WILDWOOD- The following are the adult arrests made by the Wildwood Police Department during the first two weeks of August.
“There were a total of 3,524 calls for service in the first two weeks of August which is an average of 220 calls per day,” stated Wildwood Police Department Deputy Chief Murphy.
Below is a list of some of the calls for service during this time period:
198 Motor Vehicle Stops, 56 Motor Vehicle Accidents, 4 Driving While Intoxicated, 36 Thefts, 9 Domestic Violence Incidents, 12 Assaults, 7 Burglaries, 26 Fire Calls and 122 Medical Assists.
In addition to the adult arrests listed here, 16 juveniles were taken into custody.
Arrest Date | Name | Address | Age | Charge |
08/01/2019 | Lyubimov, Dmitry | CMCH, NJ 08210 | 34 | Driving While Intoxicated |
08/01/2019 | Barmes, Courtney | Newtown Sq, PA 19073 | 19 | Underage Poss/Consumption of Alcohol |
08/01/2019 | Delgaone, Kelly | Havertown, PA 19083 | 20 | Underage Poss/Consumption of Alcohol |
08/01/2019 | Macneal, Francis | Dallas, PA, 18612 | 28 | Poss. of CDS Marijuana |
08/01/2019 | Lacen-Hernandez , Yadimar | Wildwood, NJ 08260 | 27 | Poss. of CDS |
08/01/2019 | Krysa, Natalie | Pompton Plains, NJ 07444 | 18 | Disorderly Conduct |
08/02/2019 | Catini, Matthew | Ridley, PA 19078 | 18 | Underage Poss/Consumption of Alcohol |
08/02/2019 | Santos, Julianna | Allentown, PA 18109 | 19 | Underage Poss/Consumption of Alcohol |
08/02/2019 | Nico, Larre | Allentown, PA 18109 | 19 | Underage Poss/Consumption of Alcohol |
08/02/2019 | Castro, Daniela | Allentown, PA 18109 | 20 | Underage Poss/Consumption of Alcohol |
08/02/2019 | Nagele, John | Philadlephia, PA 19114 | 20 | Underage Poss/Consumption of Alcohol |
08/02/2019 | Singh, Manbir | Rio Grande, NJ 08242 | 21 | Bench Warrant |
08/02/2019 | Moler, Brian | Wildwood, NJ 08260 | 36 | Poss. of CDS |
08/02/2019 | Price, Nih’ki | Wilmington, DE 19801 | 19 | Poss. of CDS Marijuana |
08/02/2019 | Labella, Steven | Collegeville, PA, 19426 | 19 | Poss. of CDS Marijuana |
08/02/2019 | Kinter, Jeffrey | Aldan, PA 19018 | 19 | Obstruction |
08/02/2019 | Diaz, Luis | Wildwood, NJ 08260 | 53 | Resisting Arrest/Eluding |
08/02/2019 | Souders, Dominic | Glenolden, PA 19036 | 19 | Poss. of CDS Marijuana |
08/02/2019 | Forte, Joseph | Philadelphia, PA 19036 | 19 | Poss. of CDS Marijuana |
08/03/2019 | Sebazco, Janeen | Philadelphia, PA 19152 | 57 | Driving While Intoxicated |
08/03/2019 | Roper, Robert | Wildwood, NJ 08260 | 46 | Bench Warrant |
08/03/2019 | Stolinski, Christine | Blackwood, NJ 08012 | 19 | Underage Poss/Consumption of Alcohol |
08/03/2019 | Henkel, Regina | Philadelphia, PA | 46 | Disorderly Conduct |
08/04/2019 | Ragsdale, Craig | Cliffwood Beach, NJ 07735 | 61 | Bench Warrant |
08/04/2019 | Lofton, Adam | Cape May, NJ 08204 | 35 | Disorderly Conduct |
08/04/2019 | Donohue, Joshua | Philadelphia, PA 19145 | 20 | Bench Warrant |
08/04/2019 | Dawson, Kimberly | Cape May, NJ 08204 | 30 | Driving While Intoxicated |
08/04/2019 | Kane, Nicholas | Blackwood, NJ 08012 | 20 | Underage Poss/Consumption of Alcohol |
08/04/2019 | Goebel, Daniel | Honey Brook, PA 19344 | 19 | Underage Poss/Consumption of Alcohol |
08/04/2019 | Lofton, Adam | Cape May, NJ 08204 | 35 | Disorderly Conduct |
08/04/2019 | Dean, Marchia | Philadelphia, PA 19111 | 28 | Poss. of CDS Marijuana |
08/04/2019 | Lofton, Adam | Cape May, NJ 08204 | 35 | Disorderly Conduct |
08/05/2019 | Foster, Olivia | Baltimore, MD 21206 | 60 | Simple Assault |
08/05/2019 | O’Connor, Shane | Mantua, NJ 08051 | 19 | Bench Warrant |
08/05/2019 | Ross, Christopher | Ocean View, NJ 08230 | 36 | Poss. of CDS |
08/05/2019 | Holmes, Alishia | Wildwood, NJ 08260 | 32 | Poss. of CDS |
08/06/2019 | Velez, Jose | Wildwood, NJ 08260 | 36 | Dist/Poss Drug Paraphernalia |
08/06/2019 | Ramos, Jose | Wildwood, NJ 08260 | 33 | Poss. of CDS |
08/06/2019 | Novick, Brandon | Bridgewater, NJ 08807 | 18 | Underage Poss/Consumption of Alcohol |
08/07/2019 | Jones, Divine | Wildwood, NJ 08260 | 18 | Disorderly Conduct |
08/07/2019 | Cloke, Christopher | Maple Shade, NJ 08052 | 19 | Underage Poss/Consumption of Alcohol |
08/07/2019 | Steinbacher, Nicole | Wonage, NJ 07465 | 20 | Underage Poss/Consumption of Alcohol |
08/07/2019 | Nolan, Thomas | Mahopak, NY 10541 | 18 | Underage Poss/Consumption of Alcohol |
08/08/2019 | Whitaker, Christopher | New Castle, DE 19720 | 41 | Fugitive from Justice |
| ||||
|
| |||
08/08/2019 | Roy, John | Brooklyn, NY | 40 | Fugitive from Justice |
08/08/2019 | Fletcher, Amy | Wilmington, Delaware | 50 | Endangering Welfare |
08/09/2019 | Williams, Kellen | Cedar Rapids, IA 52404 | 33 | Poss. of CDS Marijuana |
08/09/2019 | Sowden, Brianna | Runnemede, NJ 08078 | 19 | Underage Poss/Consumption of Alcohol |
08/09/2019 | Troy, Jason | Southbury, CT 06488 | 19 | Underage Poss/Consumption of Alcohol |
08/09/2019 | Sanchez-Morales, Hector | Clinton, NJ 08990 | 54 | Bench Warrant |
08/09/2019 | Prezioso, William | Trumbull, CT 06611 | 19 | Underage Poss/Consumption of Alcohol |
08/09/2019 | Iqbal, Sami | Mullica Hill, NJ 08062 | 18 | Underage Poss/Consumption of Alcohol |
08/10/2019 | Hicks, Dominiqua | Wildwood, NJ 08260 | 27 | Disorderly Conduct |
08/09/2019 | Singh, Manbir | Rio Grande, NJ 08242 | 21 | Shoplifting |
08/09/2019 | Heise, James | Mantua, NJ 08051 | 19 | Underage Poss/Consumption of Alcohol |
08/10/2019 | Giannotti, Damien | Hillsdale NJ 07642 | 19 | Underage Poss/Consumption of Alcohol |
08/10/2019 | Jones, Christine | Wildwood, NJ 08260 | 37 | Weapons Offenses |
08/10/2019 | Prado, Shnae | Sicklerville, NJ 08081 | 34 | Disorderly Conduct |
08/10/2019 | Singh, Manbir | Rio Grande, NJ 08242 | 21 | Shoplifting |
08/10/2019 | Mohamed-Davoud, Mohamed | Philadelphia, PA | 19 | Underage Poss/Consumption of Alcohol |
08/10/2019 | Moler, Brian | Wildwood NJ 08260 | 36 | Simple Assault |
08/10/2019 | Abels, Kathryn | Walden, New York 12586 | 39 | Poss. of CDS Marijuana |
08/10/2019 | Vasquez, Christopher | Waterbury, CT 06710 | 22 | Poss. of CDS Marijuana |
08/11/2019 | Rivera, Samantha | Wildwood, NJ 08260 | 30 | Simple Assault |
08/11/2019 | Travener, Kent | Philadelphia, PA 19134 | 38 | Bench Warrant |
08/11/2019 | Scialanca, Christian | Wyncote, PA 19095 | 18 | Defiant Trespass |
08/11/2019 | Bluemert, Christopher | Burke, VA 22015 | 18 | Underage Poss/Consumption of Alcohol |
08/11/2019 | Cruz, Lewis | Burke, VA 22015 | 19 | Underage Poss/Consumption of Alcohol |
08/11/2019 | Jabs, Samantha | Harleysville, PA 19439 | 18 | Underage Poss/Consumption of Alcohol |
08/11/2019 | Kovitch, Hailie | Green Lane, PA 18054 | 18 | Underage Poss/Consumption of Alcohol |
08/11/2019 | Weller, Marykate | Harleysville, PA 19439 | 19 | Underage Poss/Consumption of Alcohol |
08/11/2019 | Sanborn, Bryan | Wildwood NJ 08260 | 21 | Simple Assault |
08/11/2019 | Sanborn, Patrick | Philadelphia, PA 19148 | 22 | Simple Assault |
08/11/2019 | Barretta, Louis | Philadelphia, PA 19145 | 19 | Obstruction |
08/11/2019 | Lo Mastro, Anthony | Philadelphia, PA 19128 | 18 | Criminal Mischief |
08/11/2019 | Sanborn, Philip | Philadelphia, PA 19148 | 20 | Obstruction |
08/11/2019 | Mcgonagle, Kevin | Philadelphia, PA 19130 | 19 | Obstruction |
08/11/2019 | Lanzilotti, Isabella | Philadelphia, PA 19145 | 18 | Obstruction |
08/11/2019 | Whitman, Richard | Wildwood NJ 08260 | 56 | Bench Warrant |
08/11/2019 | Lafiora, Joseph | Philadelphia, PA 19148 | 19 | Obstruction |
08/11/2019 | Lomastro, Anthony | Philadelphia, PA 19128 | 18 | Obstruction |
08/12/2019 | Barretta, Louis | Philadelphia, PA 19145 | 19 | Obstruction |
08/10/2019 | Glenn, Shayne | Philadelphia, PA 19154 | 18 | Underage Poss/Consumption of Alcohol |
08/12/2019 | Scialanca, Christian | Wyncote, PA 19095 | 18 | Underage Poss/Consumption of Alcohol |
08/12/2019 | Scheib, Kaeleigh | Chalfont, PA 18914 | 18 | Underage Poss/Consumption of Alcohol |
08/12/2019 | Sirianni, Joseph | Hatfield, PA 19440 | 19 | Underage Poss/Consumption of Alcohol |
08/12/2019 | Stott, Kayla | Turnersville, NJ 08012 | 20 | Underage Poss/Consumption of Alcohol |
08/12/2019 | Padilla, Luis | Camden, NJ 08102-2211 | 33 | Bench Warrant |
08/12/2019 | Maldonado, Isaias | Camden, NJ 08103 | 19 | Poss./Consumption of Alcohol |
08/13/2019 | Plumley, Dillon | Cape May, NJ 08204 | 29 | Driving While Intoxicated |
08/13/2019 | Hernandez, Harriet | Pottstown, PA 19465 | 52 | Simple Assault |
08/14/2019 | Green, Rodney | Philadelphia, PA 19138 | 46 | Simple Assasult |
08/15/2019 | Fresta, Joseph | Harleysville, PA 19438 | 46 | Bench Warrant |
08/15/2019 | Nolan, Joshua | Wildwood, NJ 08260 | 34 | Disorderly Conduct |
08/15/2019 | Smith, Donovan | Woodbine, NJ 08270 | 36 | Disorderly Conduct |
08/15/2019 | Darji, Dhruvi | Burlington, NJ 08016 | 18 | Underage Poss/Consumption of Alcohol |
08/16/2019 | Shah, Dave | Philadelphia, PA 19104 | 18 | Underage Poss/Consumption of Alcohol |
08/16/2019 | Gjonbalaj, Yaquub | Marlborough, CT 06447 | 19 | Underage Poss/Consumption of Alcohol |
08/16/2019 | Corliss, Robert | Villas, NJ 08251 | 29 | Bench Warrant |
08/16/2019 | Rodriguez-Soto, Ismael | Wildwood, NJ 08260 | 54 | Disorderly Conduct |
08/16/2019 | Kalin, John | Wildwood, NJ 08260 | 28 | Violation of law intended to protect health and safety |
08/16/2019 | Walker, Jessica | Wildwood, NJ 08260 | 24 | Bench Warrant |
08/16/2019 | O’Conner, James | Villas, NJ 08251 | 29 | Bench Warrant |
08/16/2019 | Madden, Heather | Philadelphia, PA 19134 | 34 | Poss. of CDS Marijuana |
08/16/2019 | McClair, Matthew | Elkins Park, PA 19027 | 20 | Underage Poss/Consumption of Alcohol |
08/16/2019 | Aggie, Hilton | Cape May Ct Hs, NJ 08210 | 49 | Bench Warrant |
The following is based on information received from a law enforcement agency. The persons named are innocent unless proven otherwise in court.