COURT HOUSE – During the month of March 2023 the members of the Middle Township Police Department responded to or initiated (2971) calls for service, averaging (95) per day. During the month, a total of (44) individuals were arrested and/or served summonses for various offenses.
| Description | Total Events |
| Rape | 2 |
| Aggravated Assault | 5 |
| Burglary | 1 |
| Theft | 17 |
| MV Theft | 1 |
| Simple Assault | 8 |
| Forgery | 2 |
| Fraud | 10 |
| Malicious Mischief | 8 |
| Sex Offense All Others | 3 |
| Narcotic Drug Laws | 11 |
| Family Offense | 45 |
| DWI | 2 |
| Disorderly Conduct | 126 |
| All Other Offenses | 120 |
| Runaways | 2 |
| Non-Criminal Incidents | 191 |
| Fire Related | 40 |
| Deaths / Suicides | 6 |
| Lost Found Property | 18 |
| Missing Persons | 2 |
| Animal Complaints | 95 |
| MV Crash Investigations | 46 |
| Traffic Enforcement | 434 |
| Parking Enforcement | 3 |
| Traffic Related Services | 1 |
| Public Services | 1014 |
| Assisting Other Agencies | 21 |
| Special Unit Activity Codes | 1 |
| Police Warrants Local | 9 |
| Departmental Services | 1 |
| Administrative Duties | 726 |
| Total: | 2971 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
March 2023
Arrest | Arrest Charges | Suspect | Age | Home Town |
03/24/2023 12:45 | 2C:18-2A(1) (BURGLARY-ENTER) | SCOTT, RONALD J | 67 | WILDWOOD, NJ 08260 |
03/08/2023 14:55 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | SMITH, YVETTE | 56 | PHILADELPHIA, PA 19107 |
03/15/2023 23:00 | 2C:12-3B (THREAT TO KILL) | MORROW, KELCIE L | 20 | CAPE MAY COURT HOUSE, NJ 08210 |
03/13/2023 11:58 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | ROBINSON, MARYLEA | 69 | CAPE MAY COURT HOUSE, NJ 08210 |
03/19/2023 13:30 | 2C:18-2A(1) (BURGLARY-ENTER) | DAY, JENNIFER L | 43 | WOODBINE, NJ 08270 |
03/01/2023 14:32 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | MELLADO-CAMPOS, ALEJANDRA | 40 | OCEAN VIEW, NJ 08230 |
03/01/2023 21:31 | 159-4 (DISTURBING GOOD ORDER AND PEACE) | GOOLSBY, VIRGINIA R | 47 | MILLVILLE, NJ 08332 |
03/03/2023 21:21 | NCIC (NCIC WARRANT) | CLAUSO, MICHAEL J | 48 | RIO GRANDE, NJ 08242 |
03/04/2023 20:08 | 39:4-50 (DRIVING WHILE INTOXICATED) | MCHUGH, JOHN E | 63 | N CAPE MAY, NJ 08204 |
03/04/2023 21:51 | 2C:18-3B (DEFIANT TRESPASSER) | GOOLSBY, VIRGINIA R | 47 | RIO GRANDE, NJ 08242 |
03/05/2023 00:39 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | GARZON MORALES, KEVIN | 19 | RIO GRANDE, NJ 08242 |
03/05/2023 08:17 | 2A:160-10 (FUGITIVE FROM JUSTICE) | PEREZ, JOSEPH J | 18 | RIO GRANDE, NJ 08242 |
03/05/2023 19:04 | 2C:20-11B(5) (SHOPLIFT*DP* UNDER-RING) | MADDEN, JILLIAN S | 35 | CAPE MAY COURT HOUSE, NJ 08210 |
03/11/2023 14:24 | 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | ZAGIEL, JOHN B | 36 | NORTH CAPE MAY, NJ 08204 |
03/08/2023 08:47 | 2A:160-10 (FUGITIVE FROM JUSTICE) | SELMI, ANDREW J | 29 | WILDWOOD, NJ 08260 |
03/08/2023 14:55 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | SMITH, YVETTE | 56 | PHILADELPHIA, PA 19107 |
03/22/2023 10:31 | 2C:33-4A (INCONVENIENT ANNOYANCE) | SANTESSE, GERALDINE M | 59 | CAPE MAY COURT HOUSE, NJ 08210 |
03/11/2023 09:45 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | JACKSON, ASHLEY A | 22 | BRYN MAYR, PA 19010 |
03/09/2023 11:07 | ACS (ACS CONTEMPT WARRANT) | CRAFT, RENEE M | 42 | RIO GRANDE, NJ 08242 |
03/09/2023 15:09 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | ALMODOVAR, KASSANDRA L | 27 | CAMDEN, NJ 08104 |
03/10/2023 00:13 | 39:4-50 (DRIVING WHILE INTOXICATED) | RIVERADEJESUS, CARLOS | 52 | CAPE MAY CT HS, NJ 08210 |
03/11/2023 14:45 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | BOTTO, VALERIE | 29 | CAPE MAY COURT HOUSE, NJ 08210 |
03/10/2023 15:09 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) | MCGINLEY, VERONICA L | 63 | WEST WILDWOOD, NJ 08260 |
03/29/2023 15:11 | 2C:33-4A (INCONVENIENT ANNOYANCE) | TONER, PATRICIA | 62 | RIO GRANDE, NJ 08242 |
03/15/2023 23:00 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | DIETRICH, TREY A | 37 | RIO GRANDE, NJ 08242 |
03/11/2023 23:00 | ATS (ATS CONTEMPT WARRANT) | LIVINGSTON, ISAIAH M | 26 | RIO GRANDE, NJ 08242 |
03/12/2023 00:01 | 2C:35-10A(1) (POSS SCHD I II III IV) | GASS, CHARLES B | 44 | WOODBINE, NJ 08270 |
03/16/2023 14:48 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
03/16/2023 17:31 | 2C:35-10A(1) (POSS SCHD I II III IV) | FLANNERY, JACLYN F | 33 | CAPE MAY COURT HSE, NJ 08210 |
03/27/2023 21:30 | 2C:33-4 (HARASSMENT) | TONER, PATRICIA | 62 | RIO GRANDE, NJ 08242 |
03/17/2023 17:30 | ACS (ACS CONTEMPT WARRANT) | FERRER, NELSON O | 36 | VINELAND, NJ 08360 |
03/18/2023 06:02 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | JACKSON, ASHLEY A | 22 | MILLVILLE, NJ 08332 |
03/19/2023 23:00 | ACS (ACS CONTEMPT WARRANT) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
03/20/2023 10:56 | ACS (ACS CONTEMPT WARRANT) | BOOKER, DAVID T | 61 | WILDWOOD, NJ 08260 |
03/21/2023 06:52 | 2C:18-3B (DEFIANT TRESPASSER) | LYALL, NICOLE K | 37 | EGG HARBOR TWP, NJ 08234 |
03/21/2023 11:07 | 2C:18-3B (DEFIANT TRESPASSER) | LYALL, NICOLE K | 37 | RIO GRANDE, NJ 08242 |
03/22/2023 21:20 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
03/25/2023 12:27 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
03/27/2023 04:19 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | WOLF, TYLER J | 18 | VILLAS, NJ 08251 |
03/27/2023 10:19 | 2C:35-10 (POSSESSION CDS) | RUFFING III, JOSEPH C | 40 | VILLAS, NJ 08251 |
03/28/2023 15:34 | 2C:35-5B(2) (MFG/D/D HER/COKE >=.5OZ< 5OZ 2ND) | DELGADO, ISRAEL | 51 | CMCH, NJ 08210 |
03/28/2023 21:45 | ATS (ATS CONTEMPT WARRANT) | JONES, CORTEZ A | 36 | PHILADELPHIA, PA 19145 |
03/29/2023 18:14 | 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) | SMITH, MICHAEL C | 48 | ATLANTIC CITY, NJ 08401 |
03/30/2023 20:13 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) | JACKSON, ASHLEY A | 22 | BRYN MAYR, PA 19010 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.