UPDATE: Miles Farr pleaded guilty June 1, 2023, to third-degree endangering the welfare of a child – abuse/neglect by non-caretaker and was sentenced to two years’ probation, according to court documents provided by Farr. All other charges were dismissed.
Ed. Note: The Herald utilized the Open Public Records Act to request information about arrests in Cape May County. We have laid out the information in an easy-to-read format below.
Any charges are accusations, and the defendant is presumed innocent unless proven guilty.
Town | Date | Name | Town of Residence | Age | Charge |
Avalon | 7-4-22 | Benjamin Anderson Clemson | Berwyn, PA | 18 | DWI, revocation for refusal to submit to breath test |
Avalon | 7-15-22 | Maggie Collins | Egg Harbor Township | 28 | Theft, use of drug paraphernalia |
Avalon | 7-20-22 | Jessica L. Idell | Martinsville | 35 | ATS contempt warrant |
Avalon | 7-27-22 | Jill M. Atkinson | Pottsville | 46 | Purposefully and knowingly causing bodily injury to another |
Avalon | 7-29-22 | Michael J. Giunta | Blackwood | Not provided | Endangering the welfare of a child – abuse/neglect |
Avalon | 7-31-22 | Leah Froncek | Philadelphia, PA | 39 | DWI |
Cape May | 7-7-22 | Lisa Tozer | Del Haven | 55 | DWI, possession of a controlled dangerous substance |
Cape May | 7-10-22 | Alissa Robertson | North Cape May | 33 | DWI, refusal to submit to breath test, open container |
Cape May | 7-13-22 | Shannon Alvarez | Green Creek | 30 | DWI |
Cape May | 7-14-22 | Margaret Gillin-Schwartz | Court House | 65 | DWI |
Cape May | 7-16-22 | Melvin Taylor | Wildwood | 40 | Aggravated assault attempt, aggravated assault strangulation, terroristc threats, criminal coercion, unlawful taking, theft by unlawful taking, obstruction the administration of law, DWI, robbery, kidnapping/criminal restraint |
Cape May | 7-19-22 | Matthew Avoletta | Boca Raton, FL | 25 | Assault |
Cape May | 7-20-22 | Frank Conrad | Cape May | 52 | DWI |
Cape May | 7-24-22 | Melvin Taylor | Wildwood | 40 | Contempt, witness tampering |
Cape May | 7-25-22 | Jonathan Kurtz | Salisbury, MD | 27 | Unlawful taking of a vehicle |
Cape May | 7-27-22 | Mindy Denny | Bellmawr | 39 | Use of drug paraphernalia |
Cape May | 7-28-22 | Robert Kabusk | Whitesboro | 34 | Shoplifting |
Cape May | 7-31-22 | Rachel Hawthorne | North Cape May | 21 | DWI |
Dennis Township | 7-4-22 | Christopher A. Sheeron | Dennis Township | Not provided | Aggravated assault |
Dennis Township | 7-10-22 | James J. Osborn | Petersburg | Not provided | Resisting arrest |
Dennis Township | 7-26-22 | Felipe Cruz-Mendez | Millville | Not provided | Knowingly exhibiting a false document |
Lower Township | 7-2-22 | Christopher Chanoux | Not provided | 42 | Simple assault |
Lower Township | 7-4-22 | Ana Pitts | Not provided | 37 | DWI |
Lower Township | 7-4-22 | Alfred Abrolat | Not provided | 31 | Simple assault |
Lower Township | 7-4-22 | Debra Welch | Not provided | 63 | DWI |
Lower Township | 7-5-22 | Roman Alavez Cruz | Not provided | 39 | DWI |
Lower Township | 7-8-22 | Ernesto R. Ruiz | West Wildwood | Not provided | Sexual assault, endangering sexual contact |
Lower Township | 7-8-22 | Constance O’Connor | Not provided | 43 | DWI |
Lower Township | 7-9-22 | Julie Plunkett | Not provided | 56 | Resisting arrest, simple assault |
Lower Township | 7-10-22 | Dylan Keenan-Hannum | Not provided | 30 | Aggravated assault, criminal mischief, burglary |
Lower Township | 7-10-22 | Pamela Brockman | Not provided | 36 | Aggravated assault (x2), possession of a weapon for an unlawful purpose, unlawful possession of a weapon |
Lower Township | 7-10-22 | Megan Kincade | Not provided | 43 | Simple assault |
Lower Township | 7-12-22 | Jose Gonzalez | Not provided | 47 | Simple assault |
Lower Township | 7-13-22 | Rafael Cervantes | Not provided | 51 | Simple assault |
Lower Township | 7-13-22 | Cheryl Sturgeon | Not provided | 40 | Contempt |
Lower Township | 7-14-22 | David Beck | Not provided | 26 | Theft (2x), forgery (2x), theft of a credit card |
Lower Township | 7-14-22 | Robert Sharp | Not provided | 40 | Aggravated assault, terroristic threats, simple assault, possession of a weapon for an unlawful purpose, unlawful possession of a weapon, certain person not to have a weapon |
Lower Township | 7-15-22 | William Chester | Not provided | 20 | Obstructing the administration of the law |
Lower Township | 7-15-22 | Jacob Rinier | Not provided | 31 | Contempt x3 |
Lower Township | 7-17-22 | Whitney Mottershead | Not provided | 34 | DWI |
Lower Township | 7-18-22 | Theodore Bonewicz III | Not provided | 46 | DWI |
Lower Township | 7-18-22 | Wendy Claudio | Not provided | 20 | Simple assault |
Lower Township | 7-18-22 | Charles Douglas Jr. | Not provided | 38 | Contempt |
Lower Township | 7-18-22 | Jennifer Paul | Not provided | 36 | Criminal mischief |
Lower Township | 7-18-22 | Patrick Rosenkrans | Not provided | 33 | Criminal mischief |
Lower Township | 7-19-22 | John Schuster | Not provided | 27 | Contempt |
Lower Township | 7-22-22 | Dara Kingsman | Not provided | 31 | Simple assault |
Lower Township | 7-24-22 | Sean Mahoney | Not provided | 26 | Contempt |
Lower Township | 7-25-22 | Melissa Santino | Not provided | 51 | DWI |
Lower Township | 7-28-22 | Kimberly Biddle | Not provided | 59 | Contempt |
Lower Township | 7-28-22 | Charles Conner | Not provided | 48 | Contempt |
Lower Township | 7-29-22 | Jose Rodriguez | Not provided | 45 | Simple assault |
Lower Township | 7-29-22 | Nicole Brothman | Not provided | 41 | Contempt |
Lower Township | 7-31-22 | Michael Morris | Not provided | 54 | Contempt |
Middle Township | 7-1-22 | Daniel J. Maloney | Court House | 45 | Theft |
Middle Township | 7-1-22 | Laura E. Lutz | Seven Valleys, PA | 54 | Shoplifting |
Middle Township | 7-1-22 | Miguel A. Aletriz | Rio Grande | 49 | Aggravated assault, possession of a weapon for an unlawful purpose, assault by automobile |
Middle Township | 7-1-22 | Regina M. Dejames | Villas | 53 | Shoplifting |
Middle Township | 7-2-22 | Donna M. Howlett | Philadelphia, PA | 59 | Shoplifting |
Middle Township | 7-2-22 | Alexander Elias | Court House | 36 | ACS contempt warrant |
Middle Township | 7-2-22 | Katherine A. Heath | North Wildwood | 37 | ACS contempt warrant |
Middle Township | 7-2-22 | Jason A. Griner | Rio Grande | 36 | Shoplifting |
Middle Township | 7-2-22 | Shardaben Patel | Rio Grande | 65 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-2-22 | Edward Michael Hanisco | Langhorne, PA | 67 | DWI |
Middle Township | 7-3-22 | Donna L. Peters | Villas | 58 | Shoplifting |
Middle Township | 7-3-22 | Name Redacted | Court House | 53 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-4-22 | Name Redacted | Fall River, MA | 29 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-4-22 | Niambi Regina Brown | Philadelphia, PA | 41 | Hinder prosecution, offensive language |
Middle Township | 7-4-22 | Name Redacted | Rio Grande | 20 | Simple assault |
Middle Township | 7-5-22 | Timothy J. Fox | Rosemont, PA | 66 | DWI, reckless driving, exceeding maximum speed 15-29 MPH over limit |
Middle Township | 7-5-22 | Name Redacted | Burleigh | 33 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-5-22 | Karla M. Rivera | Del Haven | 20 | Cyber-harassment |
Middle Township | 7-5-22 | Marc A. Desalis | Court House | 29 | Harassment |
Middle Township | 7-5-22 | Heather L. Conrad | Erma | 50 | Shoplifting (2x) |
Middle Township | 7-5-22 | Gregory A. Reynolds | Philadelphia, PA | 38 | Shoplifting |
Middle Township | 7-5-22 | Parker A. Custis | Millville | Not provided | Shoplifting |
Middle Township | 7-6-22 | Jorge Pinto-Rivera | Wildwood | 46 | ACS contempt warrant |
Middle Township | 7-6-22 | Shawayne Walker | Wildwood | 21 | Shoplifting |
Middle Township | 7-7-22 | Ashley N. Richardson | Wildwood | 23 | ATS contempt warrant |
Middle Township | 7-7-22 | Tiffany M. Brewster | Paterson | 36 | ATS contempt warrant |
Middle Township | 7-7-22 | Timothy G. Bauer | West Wildwood | 43 | Defiant trespasser |
Middle Township | 7-8-22 | Name Redacted | Court House | 41 | Contempt |
Middle Township | 7-8-22 | John Hanna | West Wildwood | 37 | Offensive language |
Middle Township | 7-8-22 | Kenneth Soto-Perez | Staten Island | 28 | Resisting arrest, aggravated assault, obstructing the administration of law, offensive language |
Middle Township | 7-8-22 | Gregory A. Reynolds | Homeless, Rio Grande | Not provided | Resisting arrest, disarming law enforcement, aggravated assault on law enforcement |
Middle Township | 7-8-22 | Malik S. Brogden | Baltimore, MD | Not provided | Aggravated assault attempt, stalking, possession of a weapon for an unlawful purpose, unlawful possession of a weapon, criminal attempt |
Middle Township | 7-9-22 | Latoya V. Matthews | Court House | 37 | ATS contempt warrant |
Middle Township | 7-9-22 | Kristen M. Ellis | Pottstown, PA | 52 | DWI, reckless driving, failure to observe traffic lanes |
Middle Township | 7-9-22 | Name Redacted | Villas | 22 | Assault |
Middle Township | 7-9-22 | Name Redacted | Burleigh | 56 | Harassment |
Middle Township | 7-9-22 | Ronald Asher Curll | Rio Grande | 63 | ATS contempt warrant |
Middle Township | 7-9-22 | William Thomas Lapworth | Clearwater, FL | 52 | ATS contempt warrant |
Middle Township | 7-9-22 | Gregory A. Reynolds | Philadelphia, PA | 38 | Disarming law enforcement officer, resisting arrest, aggravated assault |
Middle Township | 7-9-22 | Kimberly A. Cowan | Green Creek | 52 | DWI |
Middle Township | 7-9-22 | Kevin F. Duffy | Holland, PA | Not provided | Possession of a controlled dangerous substance |
Middle Township | 7-10-22 | Timothy G. Bauer | West Wildwood | 43 | ACS contempt warrant |
Middle Township | 7-10-22 | Name Redacted | Holland (state not provided) | 54 | Possession of a controlled dangerous substance (2x), purposefully and knowingly causing bodily injury to another |
Middle Township | 7-10-22 | Steven R. Dyer | Delmont (state not provided) | 57 | Possession of a controlled dangerous substance |
Middle Township | 7-10-22 | Daryl Joseph Edwards | Whitesboro | 37 | Offensive language |
Middle Township | 7-11-22 | Joseph M. Fontanez | Rio Grande | 41 | Manufacturing, distributing or dispensing drugs (x5), possession of a weapon while committing a crime related to a controlled dangerous substance, knowingly receiving stolen property, certain persons not to have weapons, use of drug paraphernalia, ATS contempt warrant, possession of weapons, possession of a controlled dangerous substance (x7), manufacturing methamphetamine, ATS contempt warrant |
Middle Township | 7-11-22 | Hilary P. Montgomery | Swainton | 46 | DWI, failure to observe traffic lanes, failure to wear seat equipment, reckless driving |
Middle Township | 7-11-22 | Louis M. Panico | Linwood | Not provided | Possession of a controlled dangerous substance |
Middle Township | 7-12-22 | Arthur S. Vitola | Court House | Not provided | Aggravated assault attempt, criminal restraint, possession of a weapon for an unlawful purpose, unlawful possession of a weapon, certain persons not to have weapons |
Middle Township | 7-12-22 | Name Redacted | Whitesboro | 57 | Contempt |
Middle Township | 7-12-22 | David T. Booker | Wildwood | 61 | Use of drug paraphernalia, defiant trespasser |
Middle Township | 7-12-22 | Dennis T. Axelsson | Court House | 29 | DWI |
Middle Township | 7-12-22 | Name Redacted | Court House | 61 | Aggravated assault, unlawful possession of a weapon, possession of a weapon for an unlawful purpose, certain persons not to have weapons, criminal restraint |
Middle Township | 7-12-22 | Thomas J. Hicks | Philadelphia, PA | Not provided | Shoplifting |
Middle Township | 7-13-22 | Destiny L. Corso | Court House | 20 | ATS contempt warrant |
Middle Township | 7-13-22 | Pablo C. Galeano | Trenton | 42 | ATS contempt warrant |
Middle Township | 7-13-22 | Jaheim H. McCutcheon | Wildwood | Not provided | Escape from detention |
Middle Township | 7-13-22 | Name Redacted | Court House | 61 | Aggravated assault, unlawful possession of a weapon, possession of a weapon for an unlawful purpose, certain persons not to have weapons, criminal restraint |
Middle Township | 7-14-22 | Gregory Devery-Haffert | Ocean View | Not provided | Possession of a controlled dangerous substance |
Middle Township | 7-14-22 | Name Redacted | Whitesboro | 39 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-14-22 | Brandon B. Curtis | Del Haven | 26 | ATS contempt warrant |
Middle Township | 7-14-22 | Name Redacted | Court House | 28 | Contempt |
Middle Township | 7-14-22 | Harold J. Watkins | Wildwood | Not provided | Aggravated assault with a firearm |
Middle Township | 7-15-22 | Anthony J. Quinn | Philadelphia, PA | 37 | ACS contempt warrant |
Middle Township | 7-15-22 | William C. Gaston III | Court House | 45 | ATS contempt warrant |
Middle Township | 7-15-22 | Charles Moore | Philadelphia, PA | 50 | Possession of a controlled dangerous substance (2x), DWI, reckless driving, drug possession by a motor vehicle operator |
Middle Township | 7-15-22 | Shawn W. Gaston | Court House | Not provided | Possession of a controlled dangerous substance (marijuana in excess of 6 oz.), manufacturing and distributing a controlled dangerous substance |
Middle Township | 7-15-22 | Charles Moore | Philadelphia, PA | Not provided | Possession of a controlled dangerous substance |
Middle Township | 7-15-22 | Joseph L. Shoestock | Villas | Not provided | Possession of a controlled dangerous substance |
Middle Township | 7-16-22 | George Thomas Wills | Ridley Park, PA | 48 | DWI, unsealed alcoholic beverage container, reckless driving, revocation for refusal to submit to breath test |
Middle Township | 7-16-22 | Name Redacted | Court House | 37 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-18-22 | Alexander Osorio | Rio Grande | Not provided | Prescription durgs, possession of a controlled dangerous substance, controlled dangerous substance manufacturing and distributing, unlawful possession of a weapon |
Middle Township | 7-18-22 | Ronald A. Curll | North Cape May | Not provided | Endangering the welfare of a child (pornography distribution), knowing possession of over one thousand images |
Middle Township | 7-18-22 | Brendon J. Bartha | Court House | 20 | DWI |
Middle Township | 7-18-22 | Jason L. Risley | North Cape May | 39 | ACS contempt warrant |
Middle Township | 7-18-22 | Edward B. Reichle | Rio Grande | 45 | Burglary, theft, criminal mischief, possession of tools for the purpose of burglary |
Middle Township | 7-19-22 | Name Redacted | Court House | 18 | Purposefully and knowingly causing bodily injury to another |
Middle Township | 7-19-22 | Eileen Pichardo | Reading, PA | 18 | Shoplifting |
Middle Township | 7-19-22 | Name Redacted | Philadelphia, PA | 63 | Contempt |
Middle Township | 7-19-22 | Jesse A. Pentlicki | Villas | 32 | Fugitive from justice, NCIC warrant |
Middle Township | 7-19-22 | Robert W. Pannelli Jr. | Court House | 42 | Weapons possession, possession of a controlled dangerous substance, ATS contempt warrant |
Middle Township | 7-19-22 | Edmanuel Alvarez-Perez | No Address | Not provided | Possession of a controlled dangerous substance, controlled dangerous substance manufacturing/distributing (2x) |
Middle Township | 7-20-22 | Christine M. Youst | Philadelphia, PA | 42 | Shoplifting |
Middle Township | 7-21-22 | Jaimi L. Hess | Wildwood | 42 | Abuse of child |
Middle Township | 7-21-22 | Theresa M. Wyatt | Burleigh | 62 | ATS contempt warrant |
Middle Township | 7-22-22 | Zulmarie Arroyo | Rio Grande | Not provided | Aggravated assault on law enforcement, possession of a controlled dangerous substance |
Middle Township | 7-23-22 | Parker A. Custis | Millville | Not provided | Shoplifting |
Middle Township | 7-24-22 | Shawn O’Neill Jr. | Philadelphia, PA | 18 | Unlawful possession of a weapon |
Middle Township | 7-25-22 | Miquel A. Roman | Rio Grande | 51 | Creating a dangerous condition, failure to keep right, careless driving |
Middle Township | 7-26-22 | Abdul Blackmon | Whitesboro | 26 | Theft of credit cards (2x), theft, resisting arrest, inconvenient annoyance |
Middle Township | 7-26-22 | Jason J. Ritchie | Court House | Not provided | Forgery, criminal simulation |
Middle Township | 7-26-22 | Paul P. Calfina | Villas | Not provided | Shoplifting |
Middle Township | 7-27-22 | Abdul Spaulding | Rio Grande | 45 | Sex offender failure to notify police of address change |
Middle Township | 7-28-22 | Miles H. Farr | Court House | Not provided | Sexual assault, endangering sexual contact |
Middle Township | 7-29-22 | Suzanne Henon-Flynn | Rio Grande | 49 | ATS contempt warrant |
Middle Township | 7-29-22 | Cynetta M. Shaw | Burleigh | 56 | Offensive language |
Middle Township | 7-29-22 | Jennifer L. Cruz | Cherry Hill | 39 | Use of drug paraphernalia (5x), possession of a controlled dangerous substance, ATS contempt warrant (2x), ACS contempt warrant |
Middle Township | 7-30-22 | Miquel A. Roman | Rio Grande | 51 | Improper behavior |
Middle Township | 7-30-22 | Name Redacted | Whitesboro | 57 | Contempt |
North Wildwood | 7-1-22 | Patrick Coney | Magherafelt, United Kingdom | 24 | Resisting arrest |
North Wildwood | 7-2-22 | Paul Rohm | Villas | 28 | Suspended driver’s license |
North Wildwood | 7-2-22 | Vicki Duross | Deptford | 53 | Criminal trespassing |
North Wildwood | 7-2-22 | Botros Barsoum | Bridgeport, PA | 23 | Disorderly conduct |
North Wildwood | 7-2-22 | Keith Cheek | Cinnaminson | 23 | Disorderly conduct |
North Wildwood | 7-2-22 | Tyler Shoemaker | Havertown, PA | 21 | Criminal trespassing |
North Wildwood | 7-3-22 | Matthew Pelletier | Hatboro, PA | 19 | Aggravated assault, prohibited weapons, possession of a weapon for an unlawful purpose |
North Wildwood | 7-3-22 | Dante Biase | Jenkintown, PA | 24 | Disorderly conduct |
North Wildwood | 7-3-22 | Patrick Black | Philadelphia, PA | 29 | Disorderly conduct |
North Wildwood | 7-3-22 | Dylan McHugh | Philadelphia, PA | 29 | Disorderly conduct |
North Wildwood | 7-3-22 | Joseph Lepschuk | Philadelphia, PA | 31 | DWI |
North Wildwood | 7-3-22 | Alejandro Salgero | Trenton | 28 | Unlicensed driver |
North Wildwood | 7-3-22 | Juvenile Arrestee | Not provided | 16 | Disorderly conduct |
North Wildwood | 7-4-22 | Ethan Mercure | Perkasie, PA | 26 | Criminal sexual contact |
North Wildwood | 7-4-22 | Juvenile Arrestee | Not Provided | 16 | Disorderly conduct |
North Wildwood | 7-4-22 | Sean O’Donnell | Warminster, PA | 21 | Simple assault, robbery, theft |
North Wildwood | 7-4-22 | Matthew Hanzei | Sewell | 20 | Criminal trespassing |
North Wildwood | 7-4-22 | Jolin Parker | Oceanview | 28 | Disorderly conduct |
North Wildwood | 7-4-22 | Shaiye McNeal | Court House | 23 | Disorderly conduct |
North Wildwood | 7-4-22 | Erin Williams | Drexel Hill, PA | 25 | Simple assault |
North Wildwood | 7-4-22 | Jacob Mulgrave | Philadelphia, PA | 18 | Obstruction the administration of the law |
North Wildwood | 7-4-22 | Jordan Depiso | Philadelphia, PA | 25 | Suspended driver’s license |
North Wildwood | 7-4-22 | Alexander Carlo | Camden | 29 | Suspended driver’s license |
North Wildwood | 7-6-22 | Niambi Brown | Philadelphia, PA | 41 | Disorderly conduct |
North Wildwood | 7-9-22 | Richard Geronimo | Erma | 35 | Disorderly conduct |
North Wildwood | 7-9-22 | Shawna Hoke | Quakertown, PA | 26 | Suspended registration |
North Wildwood | 7-9-22 | Juvenile Arrestee | Redacted | 17 | Theft |
North Wildwood | 7-9-22 | William Inforzato | Philadelphia, PA | 19 | Disorderly conduct |
North Wildwood | 7-10-22 | Nicholas Buscio | Blackwood | 29 | Criminal trespassing |
North Wildwood | 7-10-22 | Alexus Ayo | Mays Landing | 24 | Criminal trespassing |
North Wildwood | 7-10-22 | Michele Moran | Bromall, PA | 38 | Aggravated assault |
North Wildwood | 7-11-22 | Wilbert Rosado Casillas | Philadelphia, PA | 26 | Suspended driver’s license |
North Wildwood | 7-11-22 | William Reed | Holmes, PA | 44 | Service of warrant |
North Wildwood | 7-11-22 | John Pfaff | Glenolden, PA | 58 | Loud stereo |
North Wildwood | 7-11-22 | Jay Riehl | Egg Harbor City | 36 | Criminal attempt |
North Wildwood | 7-11-22 | Juvenile Arrestee | Court House | 16 | Obstruction of the administration of the law |
North Wildwood | 7-11-22 | Michael Alston Sr. | Philadelphia, PA | Not provided | Theft by failure to make required disposition of property received |
North Wildwood | 7-12-22 | Joseph Devlin | Blackwood | 34 | Simple assault |
North Wildwood | 7-12-22 | Chris Council | Wildwood | 20 | Service of warrant |
North Wildwood | 7-15-22 | Jonathon Werner | Wilmington, DE | 37 | Service of warrant |
North Wildwood | 7-15-22 | Thomas Meredith | Atlantic City | 35 | Shoplifting |
North Wildwood | 7-15-22 | Mark Donahue | Philadelphia, PA | 37 | Simple assault |
North Wildwood | 7-16-22 | Anthony Borneo | Reisterstown, MD | 40 | Disorderly conduct |
North Wildwood | 7-16-22 | Raymond Gibson | Philadelphia, PA | 30 | Unlawful possession of a weapon, certain persons not to have weapons |
North Wildwood | 7-16-22 | Juvenile Arrestee | Darby, PA | 17 | Unlawful possession of a weapon |
North Wildwood | 7-16-22 | Enjzhon Burney-Farrell | Darby, PA | 20 | Unlawful possession of a weapon |
North Wildwood | 7-16-22 | Nasir Hardy | Collingdale, PA | 18 | Unlawful possession of a weapon |
North Wildwood | 7-17-22 | Mark Cucchi | Court House | 55 | Disorderly conduct |
North Wildwood | 7-17-22 | Heather Ohara | Pocono Mountains | 37 | DWI |
North Wildwood | 7-18-22 | Juvenile Arrestee | Redacted | 13 | Shoplifting |
North Wildwood | 7-18-22 | Juvenile Arrestee | Redacted | 12 | Shoplifting |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 16 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 17 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 17 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 16 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 14 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 14 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 14 | Defiant trespassing |
North Wildwood | 7-19-22 | Juvenile Arrestee | Redacted | 13 | Defiant trespassing |
North Wildwood | 7-19-22 | William Snell | Philadelphia, PA | 50 | Service of warrant |
North Wildwood | 7-21-22 | John Dougherty | Scranton, PA | 54 | Suspended driver’s license |
North Wildwood | 7-23-22 | John Pietrafitta | Philadelphia, PA | 46 | Simple assault |
North Wildwood | 7-23-22 | Albert Buoncristiano | Philadelphia, PA | 27 | Resisting arrest |
North Wildwood | 7-23-22 | Eric Swierczynski | Lindenwold | 26 | DWI |
North Wildwood | 7-23-22 | Victor Carrier-Michaud | Sainte-Julie, Quebec | 25 | Defiant trespassing |
North Wildwood | 7-23-22 | Juvenile Arrestee | Redacted | 17 | Disorderly conduct |
North Wildwood | 7-24-22 | Kimberly Calvert | Philadelphia, PA | 26 | Defiant trespassing |
North Wildwood | 7-24-22 | Matthew Gillespie | Swarthmore, PA | 26 | Disorderly conduct |
North Wildwood | 7-24-22 | Robert Soto | Philadelphia, PA | 38 | DWI |
North Wildwood | 7-24-22 | Alexis Castelli | Philadelphia, PA | 45 | Simple assault |
North Wildwood | 7-25-22 | Matthew Capozzoli | Rio Grande | 28 | DWI |
North Wildwood | 7-25-22 | Jaan Bacon | Willow Grove | 19 | Criminal trespassing |
North Wildwood | 7-25-22 | Kyla Laycock | Philadelphia, PA | 19 | Criminal trespassing |
North Wildwood | 7-25-22 | Shawna Hutsell | Somers Point | 45 | Smoking on the Boardwalk |
North Wildwood | 7-26-22 | Shane Herrity | Glendale, NY | 25 | Criminal mischief |
North Wildwood | 7-26-22 | Zachary Bayer | Philadelphia, PA | 18 | Noise disturbance (radio or similar device) |
North Wildwood | 7-27-22 | Orquidea Dejesus | Wildwood | 35 | Suspended driver’s license |
North Wildwood | 7-27-22 | Juvenile Arrestee | Redacted | 14 | Shoplifting |
North Wildwood | 7-27-22 | Michael A. Vierra | North Wildwood | Not provided | Burglary, theft |
North Wildwood | 7-28-22 | Cliff Dougherty | Southampton, PA | 48 | Simple assault |
North Wildwood | 7-28-22 | George Lewis | Court House | 23 | Careless driving |
North Wildwood | 7-29-22 | Mark Sileo | Philadelphia, PA | 28 | Defiant trespassing |
North Wildwood | 7-30-22 | Marvin Martin | Croydon, PA | 62 | DWI |
North Wildwood | 7-30-22 | Tristram Baldwin | Waltham, MA | 33 | DWI |
North Wildwood | 7-30-22 | Aaron Garcia | Court House | 22 | DWI |
North Wildwood | 7-30-22 | Joseph Szychulski | Philadelphia, PA | 35 | Criminal trespassing |
North Wildwood | 7-30-22 | Jason Falcone | Wildwood | 40 | Shoplifting |
North Wildwood | 7-30-22 | Joseph Mulvenna | Philadelphia, PA | 48 | Suspended driver’s license |
North Wildwood | 7-30-22 | Candice Nolan | Wildwood | 43 | DWI |
North Wildwood | 7-30-22 | Juvenile Arrestee | Redacted | 16 | Shoplifting |
North Wildwood | 7-30-22 | Andrew Conte | North Wildwood | 43 | Noise disturbance |
North Wildwood | 7-31-22 | William Livingston | Mantua | 43 | Disorderly conduct |
North Wildwood | 7-31-22 | Timothy Leaf | Springfield, PA | 26 | Disorderly conduct |
North Wildwood | 7-31-22 | Joseph Deyoung | Pipersville, PA | 21 | Disorderly conduct |
North Wildwood | 7-31-22 | Vanessa Eidell | Prospect Park, PA | 23 | Disorderly conduct |
Ocean City | 7-1-22 | Jim Rivas Castillo | Philadelphia, PA | 28 | Fugitive |
Ocean City | 7-1-22 | Muamar Khalil | Philadelphia, PA | 21 | Hindering prosecution, unlawful possession of a weapon, certain person not to have a weapon |
Ocean City | 7-2-22 | Jolie Hoppes | Fawn Grove, PA | 19 | Shoplifting |
Ocean City | 7-3-22 | Elizabeth McGee | Barrington, RI | 19 | Shoplifting |
Ocean City | 7-3-22 | Serina Freda | Pottstown, PA | 19 | Shoplifting |
Ocean City | 7-3-22 | Catherine Betschner | Abington, PA | 19 | Shoplifting |
Ocean City | 7-3-22 | Steven Cannon | Secane, PA | 25 | Possession of a controlled dangerous substance, Obstruction |
Ocean City | 7-4-22 | Michael Bolden | Philadelphia, PA | 33 | Theft, forgery, uttered forgery |
Ocean City | 7-5-227-5-22 | Anthony Trifiletti | Mount Laurel | 18 | Shoplifting |
Ocean City | 7-5-22 | Lorenzo Tomarchio | Swedesboro | 18 | Shoplifting |
Ocean City | 7-5-22 | Luke Terry | Ocean City | 26 | Possession of a weapon for an unlawful purpose, unlawful possession of a weapon, resisting arrest, simple assault |
Ocean City | 7-5-22 | Kristina Rossi | Turnersville | 22 | Shoplifting |
Ocean City | 7-6-22 | Jay Riehl | Egg Harbor City | 36 | Obstruction |
Ocean City | 7-6-22 | Joseph Agnone | Cranford | 19 | Disorderly conduct |
Ocean City | 7-6-22 | Kade Miller | Yardley, PA | 18 | Disorderly conduct |
Ocean City | 7-6-22 | Jorge Bahena | Ocean City | 26 | Simple assault, possession of a controlled dangerous substance |
Ocean City | 7-6-22 | Braheem Thomas | Philadelphia, PA | 18 | Simple assault, harassment, terroristic threat, resisting arrest, hindering apprehension |
Ocean City | 7-6-22 | Canyon Fetterhoff | Egg Harbor Township | 18 | Disorderly conduct |
Ocean City | 7-7-22 | Christian Stallbaum | Philadelphia, PA | 18 | Criminal trespassing |
Ocean City | 7-7-22 | Spencer Lawrence | Philadelphia, PA | 18 | Criminal trespassing |
Ocean City | 7-7-22 | Scott Danfield | Woodbury | 44 | Contempt |
Ocean City | 7-7-22 | Ashley Cooper | Glassboro | 34 | Shoplifting |
Ocean City | 7-7-22 | Taylor Smith | Davenport, IA | 18 | Shoplifting |
Ocean City | 7-7-22 | Jon Paulo Evangelista | Ocean City | 19 | Simple assault, disorderly conduct |
Ocean City | 7-7-22 | Ahmed Ahmed | Conshohocken, PA | 19 | Disorderly conduct |
Ocean City | 7-7-22 | Kurt Johnson | Court House | 38 | Contempt |
Ocean City | 7-7-22 | Olaf Farestad | Sewell | 18 | Simple assault |
Ocean City | 7-8-22 | Joseph Hidalgo | Absecon | 18 | Simple assault |
Ocean City | 7-11-22 | Casandra Oglesby | Millville | 28 | Theft |
Ocean City | 7-11-22 | Canya Harp | Philadelphia, PA | 22 | Simple assault |
Ocean City | 7-11-22 | Cartier Smith | Philadelphia, PA | 21 | Simple assault |
