COURT HOUSE – During the month of June 2024 the members of the Middle Township Police Department responded to or initiated (2934) calls for service, averaging (98) per day. During the month, a total of (55) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Aggravated Assault | 3 | |
Theft | 13 | |
Simple Assault | 4 | |
Arson | 1 | |
Forgery | 3 | |
Fraud | 2 | |
Malicious Mischief | 18 | |
Sex Offense All Others | 2 | |
Narcotic Drug Laws | 2 | |
Family Offense | 32 | |
DWI | 5 | |
Disorderly Conduct | 106 | |
All Other Offenses | 167 | |
Non Criminal Incidents | 126 | |
Fire Related | 19 | |
Deaths / Suicides | 3 | |
Lost Found Property | 27 | |
Missing Persons | 7 | |
Animal Complaints | 90 | |
MV Crash Investigations | 135 | |
Traffic Enforcement | 447 | |
Parking Enforcement | 17 | |
Traffic Related Services | 10 | |
Public Services | 1028 | |
Assisting Other Agencies | 30 | |
Police Warrants Local | 11 | |
Departmental Services | 1 | |
Administrative Duties | 625 | |
Total: | 2934 | |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
June 2024
Arrest Date & Time | Arrest Charges | Suspect Name | Age | Town |
06/08/2024 11:14 | ACS (ACS CONTEMPT WARRANT) | VELAZQUEZ JR, PEDRO | 46 | VILLAS, NJ 08204 |
06/20/2024 05:00 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-5B(14) (MFG/DIST/DISP SCHEDULE V – 4TH) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-5B(13) (MFG/D/D OTHER I II III IV-3RD) 2C:36-3 (DIST,POSS,MFG PARAPHERNAILA,4) 2C:35-10A(2) (POSS SCHEDULE V 4TH DEGREE) 2C:35-10A(1) (POSS SCHD I II III IV) | SPAVENTA, CHRISTINA L | 32 | CAPE MAY COURT HOUSE, NJ 08210 |
06/20/2024 05:00 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-5B(14) (MFG/DIST/DISP SCHEDULE V – 4TH) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-5B(13) (MFG/D/D OTHER I II III IV-3RD) 2C:36-3 (DIST,POSS,MFG PARAPHERNAILA,4) 2C:35-10A(2) (POSS SCHEDULE V 4TH DEGREE) 2C:29-3B(1) (HINDER OWN PROS-SUPPRESS) | STANSBURY, DONNA A | 42 | RIO GRANDE, NJ 08242 |
06/13/2024 21:15 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | SINER, ANDREA | 57 | CAPE MAY COURT HOUSE, NJ 08210 |
06/13/2024 21:15 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | SPAVENTA, CHRISTINA L | 32 | CAPE MAY COURT HOUSE, NJ 08210 |
06/01/2024 08:20 | 2C:36-2 (USE PARAPHERNALIA, DP) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | WYATT, DENNIS K | 63 | CAPE MAY COURT HOUSE, NJ 08210 |
06/01/2024 15:15 | 159-2B (OBSTRUCTION/SLEEPING IN PUBLIC AREA) | LANGSTON, WALTER E | 49 | UPPER DARBY, PA 19082 |
06/02/2024 00:20 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) | HAND, ZACHARY E | 32 | DEL HAVEN, NJ 08251 |
06/02/2024 15:34 | 90-2A (AGGRESSIVE BEGGING/OBSTRUCTING TRAFFIC) | BOOKER, DAVID T | 62 | RIO GRANDE, NJ 08242 |
06/02/2024 18:48 | 2C:18-3B (DEFIANT TRESPASSER) | SINGER, JILL D | 54 | RIO GRANDE, NJ 08242 |
06/04/2024 10:05 | 2C:33-4.1(A)(1) (CYBER-HARASSMENT (THREATS)) 2C:12-3B (THREAT TO KILL) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-3 (DIST,POSS,MFG PARAPHERNAILA,4) 2C:21-25A (TRANSPORTING PROPERTY DERIVED FROM CRIME) 2C:39-4.1A (POSSES WEAPON WHILE COMMITTING A CDS CRIME) 2C:39-4A(1) (POSSESSION OF WEAPON FOR UNLAWFUL PURPOSE) 2C:35-5B(11) (MDD MJ >=1OZ< 5LB,HASH >=5G< 1LB-3) | HAND, ZACHARY E | 32 | DEL HAVEN, NJ 08251 |
06/27/2024 09:00 | 2C:33-4A (INCONVENIENT ANNOYANCE) | MILLER, WILLIAM | 52 | PHILADELPHIA, PA 19116 |
06/03/2024 18:19 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | MELENDEZ, ANTHONY G | 26 | NORTH CAPE MAY, NJ 08204 |
06/04/2024 23:15 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:33-2A(2) (CREATES DANGEROUS CONDITION) 159-4 (DISTURBING GOOD ORDER AND PEACE) 159-1 (LITTERING) | PATTEN, ALYSSA M | 22 | WILDWOOD, NJ 08260 |
06/05/2024 01:04 | 159-4 (DISTURBING GOOD ORDER AND PEACE) | BOGLE, EMILY A | 38 | RIO GRANDE, NJ 08242 |
06/06/2024 16:02 | 2C:18-3B (DEFIANT TRESPASSER) | GIORDANO, BRENDA M | 57 | RIO GRANDE, NJ 08242 |
06/07/2024 21:28 | 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-5B(9) (MFG/DIST/DISP METH< 1OZ.-3RD DG) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-7 (DIST,DISP,POSS CDS/SCHOOL ZONE) | HAGANS, THOMAS R | 59 | WOODLYN, PA 19094 |
06/07/2024 21:28 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | TOZER, CATHERINE MARY | 35 | RIO GRANDE, NJ 08242 |
06/07/2024 22:35 | 2C:33-2 (DISORDERLY CONDUCT) | SCOTT, SHARIFF | 27 | RIO GRANDE, NJ 08242 |
06/08/2024 02:19 | 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) 2C:33-2A(1) (VIOLENT BEHAVIOR) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | PATTEN, ALYSSA M | 22 | WILDWOOD, NJ 08260 |
06/08/2024 14:33 | 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) 2C:29-5A (ESCAPE FROM DETENTION) | PATTEN, ALYSSA M | 22 | WILDWOOD, NJ 08260 |
06/08/2024 11:14 | 2C:33-2A (IMPROPER BEHAVIOR) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:29-2A (RESISTING ARREST-PURPOSELY) ACS (ACS CONTEMPT WARRANT) | VELAZQUEZ, PEDRO | 48 | WILDWOOD, NJ 08260 |
06/08/2024 23:47 | ACS (ACS CONTEMPT WARRANT) | VACCARO, AUSTIN F | 46 | RIO GRANDE, NJ 08242 |
06/09/2024 19:45 | 2C:12-1B(1) (AGG ASSLT SBI) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) | PINTO-RIVERA, JORGE | 47 | WILDWOOD, NJ 08260 |
06/10/2024 02:29 | 39:4-50 (DRIVING WHILE INTOXICATED) 39:4-50.14 (UNDERAGE PERSON OPERATING MOTOR VEHICLE AFTER CONSUMING ALCOHOL) | HAAS, OWEN H | 19 | RIO GRANDE, NJ 08242 |
06/12/2024 08:15 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | KALIN, GINA M | 45 | WOODBINE, NJ 08270 |
06/12/2024 09:10 | 2C:20-10.2A (RECEIVING A STOLEN MOTOR VEHICLE) | REINHART, CARRIE A | 46 | VILLAS, NJ 08251 |
06/14/2024 01:39 | ATS (ATS CONTEMPT WARRANT) | GUZMAN, ENRIQUE | 47 | VILLAS, NJ 08251 |
06/15/2024 22:45 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 39:4-50 (DRIVING WHILE INTOXICATED) | ROBINSON, SHAYLA C | 33 | SICKLERVILLE, NJ 08081 |
06/16/2024 12:40 | 159-4 (DISTURBING GOOD ORDER AND PEACE) | DELANEY, MICHAEL J | 45 | BURLEIGH, NJ 08210 |
06/16/2024 19:13 | 39:4-50 (DRIVING WHILE INTOXICATED) | MAZARIEGOS-PALACIOS, CORNELIO | 52 | CAPE MAY COURT HOUSE, NJ 08210 |
06/17/2024 16:00 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:35-10A(1) (POSS SCHD I II III IV) NCIC (NCIC WARRANT) NCIC (NCIC WARRANT) | MEREDITH, THOMAS | 37 | ATLANTIC CITY, NJ 08401 |
06/17/2024 16:10 | NCIC (NCIC WARRANT) | ULRICH, BRIAN C | 46 | CAPE MAY COURT HOUSE, NJ 08210 |
06/17/2024 17:35 | 2C:18-3B(1) (DEFIANT TRESPASS) | GABRYS, MICHAEL E | 44 | NORTH CAPE MAY, NJ 08204 |
06/17/2024 21:17 | ATS (ATS CONTEMPT WARRANT) | BARRUS, TIMOTHY M | 41 | DENNIS TWP, NJ 08230 |
06/18/2024 00:07 | 2C:36-2 (USE PARAPHERNALIA, DP) 2C:18-3B (DEFIANT TRESPASSER) | SHEEKS, PATRICIA L | 58 | BURLEIGH, NJ 08210 |
06/18/2024 08:51 | 2C:18-3B(1) (DEFIANT TRESPASS) | SHEEKS, PATRICIA L | 58 | BURLEIGH, NJ 08210 |
06/18/2024 16:41 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | HERNANDEZ, JORGE M | 62 | WOODBINE, NJ 08270 |
06/18/2024 21:21 | ATS (ATS CONTEMPT WARRANT) | LYONS, TARA A | 32 | BURLEIGH, NJ 08210 |
06/20/2024 13:16 | ACS (ACS CONTEMPT WARRANT) | RASHEED, RASHAUND ABDUL | 42 | VINELAND, NJ 08360 |
06/22/2024 12:24 | 2C:29-2 (RESISTING ARREST) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-10A(1) (POSS SCHD I II III IV) ACS (ACS CONTEMPT WARRANT) | KELLY, MICHAEL P | 50 | RIO GRANDE, NJ 08242 |
06/22/2024 16:30 | 2C:20-11B(5) (SHOPLIFT*DP* UNDER-RING) | WICKHAM, SUSAN M | 56 | RIO GRANDE, NJ 08242 |
06/22/2024 22:02 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | BORTLES, KELSEY L | 31 | WOODBINE, NJ 08270 |
06/27/2024 22:53 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | SHEEKS, PATRICIA L | 58 | RIO GRANDE, NJ 08242 |
06/23/2024 20:14 | 2C:20-11B(5) (SHOPLIFTING UNDER-RINGING) | MARTIN, ALEJANDRA V | 21 | WILDWOOD, NJ 08260 |
06/23/2024 20:14 | 2C:20-11B(5) (SHOPLIFT*DP* UNDER-RING) | ALICIA, ANGELA | 25 | WILDWOOD, NJ 08260 |
06/24/2024 01:50 | NCIC (NCIC WARRANT) | SAMPSON 4TH, ARTHUR W | 32 | EGG HARBOR TWP, NJ 08234 |
06/24/2024 12:05 | 2C:36-2 (USE PARAPHERNALIA, DP) | FLYNN, SHAMUS S | 30 | DELMONT, NJ 08314 |
06/24/2024 22:02 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) | GABRYS, MICHAEL E | 44 | NORTH CAPE MAY, NJ 08204 |
06/27/2024 00:40 | 2C:29-2B (ELUDING LEO-FAIL TO STOP) 2C:29-2B (ELUDING LEO-FAIL TO STOP) 53:1-15 (FAILURE TO ALLOW FINGERPRINTING) | CIFERNI, NATALIE E | 20 | GLEN MILLS, PA 19342 |
06/28/2024 00:47 | 39:4-50 (DRIVING WHILE INTOXICATED) | VIDANOSGONZALEZ, JUAN G | 35 | WILDWOOD, NJ 08260 |
06/28/2024 11:24 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | FOSTER, JORJ C | 31 | WHITESBORO, NJ 08210 |
06/28/2024 17:32 | 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:36-2 (USE PARAPHERNALIA, DP) ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) NCIC (NCIC WARRANT) | KENSTLER, KARL R | 42 | HOPATCONG, NJ 07843 |
06/28/2024 18:50 | 2C:29-2A(2) (RESIST ARREST-RISK TO ANOTHER) 2C:29-2A(3)(B) (ELUDING – SUBSTANTIAL RISK OF PHYSICAL INJURY) 2C:29-3B(2) (HINDER OWN PROS-FORCE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) NCIC (NCIC WARRANT) | JOHNSON, JAHQUEES T | 25 | WHITESBORO, NJ 08210 |
06/28/2024 22:32 | 2C:29-1 (OBSTRUCTING ADMIN OF LAW) 2C:29-3B(4) (HINDER OWN PROS-FALSE INFO LEO) NCIC (NCIC WARRANT) | MCGUGAN, WILLIAM A | 30 | SWAINTON, NJ 08210 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.