COURT HOUSE – During the month of January 2024 the members of the Middle Township Police Department responded to or initiated (2494) calls for service, averaging (80) per day. During the month, a total of (47) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Rape | 3 | |
Aggravated Assault | 1 | |
Theft | 9 | |
Simple Assault | 4 | |
Forgery | 1 | |
Fraud | 2 | |
Malicious Mischief | 6 | |
Sex Offense All Others | 1 | |
Narcotic Drug Laws | 1 | |
Family Offense | 35 | |
DWI | 7 | |
Disorderly Conduct | 65 | |
All Other Offenses | 63 | |
Non-Criminal Incidents | 134 | |
Fire Related | 14 | |
Deaths / Suicides | 1 | |
Lost Found Property | 12 | |
Missing Persons | 1 | |
Animal Complaints | 49 | |
MV Crash Investigations | 48 | |
Traffic Enforcement | 318 | |
Parking Enforcement | 9 | |
Traffic Related Services | 10 | |
Public Services | 1002 | |
Assisting Other Agencies | 39 | |
Police Warrants Local | 8 | |
Departmental Services | 1 | |
Administrative Duties | 650 | |
Total: | 2494 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
January 2024
Arrest Date & Time | Arrest Charges | Name | Age | Home Town |
01/10/2024 21:40 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:5-2A(1) (CONSPIRACY) 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | LINTHICUM, IYONNA M | 26 | RIO GRANDE, NJ 08242 |
01/04/2024 17:06 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:36-2 (USE PARAPHERNALIA, DP) | ENMAN, ANDREW M | 36 | RIO GRANDE, NJ 08242 |
01/01/2024 16:57 | 39:4-50 (DRIVING WHILE INTOXICATED) | JACK, DAWN M | 44 | GREEN CREEK, NJ 08210 |
01/01/2024 21:19 | 2C:18-3B (DEFIANT TRESPASSER) | WILSON, ANNANICOL | 26 | WILDWOOD, NJ 08260 |
01/02/2024 19:06 | ATS (ATS CONTEMPT WARRANT) | TORRES, IRICELIZ | 25 | RIO GRANDE, NJ 08242 |
01/03/2024 09:49 | ATS (ATS CONTEMPT WARRANT) | JENKINS, LAUREN R | 36 | GOSHEN, NJ 08210 |
01/04/2024 11:48 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | STEVENS, THOMAS J | 25 | WILDWOOD, NJ 08260 |
01/04/2024 15:24 | 2C:33-2 (DISORDERLY CONDUCT) 159-1 (LITTERING) | STEVENS, THOMAS J | 25 | WILDWOOD, NJ 08260 |
01/05/2024 09:40 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | COPELAND, TRAVIS L | 21 | WILDWOOD, NJ 08260 |
01/06/2024 16:35 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | DAMBROSIO, KATELIN G | 33 | WILDWOOD, NJ 08260 |
01/07/2024 06:40 | 2C:35-10 (POSSESSION CDS) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:36-2 (USE PARAPHERNALIA, DP) | HERNANDEZGOMEZ, JORGE M | 61 | RIO GRANDE, NJ 08242 |
01/07/2024 12:58 | 2C:33-2 (DISORDERLY CONDUCT) | ELDRIDGE, BRAIN A | 55 | CAPE MAY COURT HOUSE, NJ 08210 |
01/07/2024 19:46 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | FLYNN, SHAMUS S | 29 | CAPE MAY COURT HOUSE, NJ 08210 |
01/08/2024 14:36 | ACS (ACS CONTEMPT WARRANT) 2C:35-10.5A(2) (POSSESSION OF PRESCRIPTION/LEGEND 4 OR LESS) 2C:29-3B(4) (HINDER OWN PROS-FALSE INFO LEO) 2C:39-7 (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:36-2 (USE PARAPHERNALIA, DP) ACS (ACS CONTEMPT WARRANT) | JOHNSTON, LEAMING B | 37 | RIO GRANDE, NJ 08242 |
01/09/2024 10:59 | 2C:29-2A(1) (RESIST ARREST-VIOLENCE) 2C:29-2A(2) (RESIST ARREST-RISK TO ANOTHER) 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:18-3B (DEFIANT TRESPASSER) | CRUZ, SUMMER | 21 | RIO GRANDE, NJ 08242 |
01/09/2024 10:59 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | STEVENS, THOMAS J | 25 | WILDWOOD, NJ 08260 |
01/10/2024 21:12 | 39:4-50 (DRIVING WHILE INTOXICATED) | GONZALES-SANTIAGO, JORGE | 43 | CAPE MAY COURT HOUSE, NJ 08210 |
01/11/2024 16:14 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | BROGAN, SHAYNE J | 26 | RIO GRANDE, NJ 08242 |
01/12/2024 21:35 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | ELDRIDGE, BRENT A | 41 | CMCH, NJ 08210 |
01/23/2024 21:30 | 2C:33-4A (INCONVENIENT ANNOYANCE) | DOBOSZ, TRACEY A | 43 | RIO GRANDE, NJ 08242 |
01/13/2024 17:32 | 39:4-50 (DRIVING WHILE INTOXICATED) | GARCIARIANO, MARGARITO | 37 | SWAINTON, NJ 08210 |
01/14/2024 04:18 | 2C:35-10A(1) (POSS SCHD I II III IV) ATS (ATS CONTEMPT WARRANT) | GARCIA, ALYSSA K | 34 | SOMERS POINT, NJ 08244 |
01/15/2024 13:00 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:12-1B(7) (AGG ASLT-BODILY INJURY) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) | CRAWLEY, CALVIN L | 33 | WILDWOOD, NJ 08260 |
01/15/2024 10:55 | 2C:18-3B (DEFIANT TRESPASSER) | REINOEHL, CHARLES A | 50 | WILDWOOD, NJ 08260 |
01/17/2024 09:11 | 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | BEASON, BENJAMIN J | 42 | NORTH CAPE MAY, NJ 08204 |
01/18/2024 10:06 | 2C:35-10A(1) (POSS SCHD I II III IV) | RYAN, JENNIFER | 42 | WILDWOOD, NJ 08260 |
01/18/2024 11:07 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | CURTIS, LYDIA MICHELLE | 49 | DEL HAVEN, NJ 08251 |
01/18/2024 19:54 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 39:4-50 (DRIVING WHILE INTOXICATED) | CHAMBERS, MOLLY M | 38 | MEDIA, PA 19063 |
01/18/2024 21:55 | 2C:20-11 (SHOPLIFTING) | LEE, AMANDA S | 34 | VILLAS, NJ 08251 |
01/18/2024 21:55 | 2C:20-11 (SHOPLIFTING) | HALL, JAMIE L | 37 | NORTH CAPE MAY, NJ 08204 |
01/19/2024 00:46 | 39:4-50 (DRIVING WHILE INTOXICATED) | PLATT, NOAH T | 25 | WOODBINE, NJ 08270 |
01/20/2024 02:17 | 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) 2C:29-2A(1) (RESIST ARREST-VIOLENCE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | PENDLETON, HOWARD M | 43 | CAPE MAY CT HS, NJ 08210 |
01/20/2024 10:46 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | SMITH, KIMBERLY A | 51 | RIO GRANDE, NJ 08242 |
01/20/2024 14:41 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) ATS (ATS CONTEMPT WARRANT) | GREGORY, JESSICA L | 39 | VILLAS, NJ 08251 |
01/21/2024 03:13 | 2C:29-1 (OBSTRUCTING ADMIN OF LAW) 2C:33-2 (DISORDERLY CONDUCT) 2C:29-2 (RESISTING ARREST) 39:4-50 (DRIVING WHILE INTOXICATED) | OVERCASH, CONNER D | 23 | GOSHEN, NJ 08210 |
01/21/2024 18:15 | 2C:20-11B(5) (SHOPLIFT*DP* UNDER-RING) 2C:35-10A(1) (POSS SCHD I II III IV) | JULIANO, RENEE C | 37 | LANGHORNE, PA 19047 |
01/23/2024 08:28 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:18-3B (DEFIANT TRESPASSER) | CUTTER, JOHN M | 47 | CAPE MAY, NJ 08204 |
01/24/2024 03:30 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10.5 (PRESCRIPTION LEGEND DRUGS NOT IN ORIG CONTAINER) ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | DILEO, MICHAEL JOSEPH | 28 | VENTNOR, NJ 08406 |
01/24/2024 11:01 | 2C:18-3B (DEFIANT TRESPASSER) | TROIANO, TAMMY L | 35 | RIO GRANDE, NJ 08242 |
01/29/2024 21:30 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | SMITH, KIMBERLY A | 51 | RIO GRANDE, NJ 08242 |
01/26/2024 05:11 | ACS (ACS CONTEMPT WARRANT) | VELEZ, ANGEL MANUEL | 33 | HEISLERVILLE, NJ 08324 |
01/26/2024 12:23 | 2C:18-3B (DEFIANT TRESPASSER) | HERRERA-DARDIZ, MIGUELANGEL E | 27 | RIO GRANDE, NJ 08242 |
01/26/2024 12:23 | 2C:18-3B (DEFIANT TRESPASSER) | GREER, AUSTIN J | 29 | RIO GRANDE, NJ 08242 |
01/27/2024 21:38 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | SAMPLE, TERMERA M | 32 | CAPE MAY COURT HOUSE, NJ 08210 |
01/28/2024 10:27 | ATS (ATS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | WYATT, DENNIS K | 62 | CAPE MAY COURT HOUSE, NJ 08210 |
01/29/2024 21:32 | 159-4 (DISTURBING GOOD ORDER AND PEACE) 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | SMITH, KIMBERLY A | 51 | RIO GRANDE, NJ 08242 |
01/29/2024 23:51 | 2C:33-2A(1) (VIOLENT BEHAVIOR) | SMITH, KIMBERLY A | 51 | RIO GRANDE, NJ 08242 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.