The Lower Township Police Department responded to or initiated a total of 879 calls, averaging a total of 126 calls per day. Police also made a total of 11 arrests during this period. Below is a breakdown of incidents by date:
9-25-23 | |
Non-Criminal Incidents – | 2 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 2 |
Traffic Enforcement – | 7 |
Public Services – | 87 |
Domestic Violence Incidents – | 2 |
Simple Assault – Mistletoe Rd., Cape May Beach Fraud – Earl Dr., Erma DWI – Ferry & Seashore Rds., Cold Spring | |
9-26-23 | |
Non-Criminal Incidents – | 10 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 3 |
Traffic Enforcement – | 6 |
Public Services – | 50 |
Domestic Violence Incidents – | 0 |
None | |
9-27-23 | |
Non-Criminal Incidents – | 3 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 1 |
Traffic Enforcement – | 28 |
Public Services – | 72 |
Domestic Violence Incidents – | 1 |
None | |
9-28-23 | |
Non-Criminal Incidents – | 2 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 2 |
Traffic Enforcement – | 13 |
Public Services – | 129 |
Domestic Violence Incidents – | 0 |
Forgery – Bayshore Rd., Villas DWI – Beachhurst & Old Mill Drs., North Cape May | |
9-29-23 | |
Non-Criminal Incidents – | 6 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 2 |
Traffic Enforcement – | 9 |
Public Services – | 192 |
Domestic Violence Incidents – | 0 |
Criminal Mischief – Bayshore Rd., Villas | |
9-30-23 | |
Non-Criminal Incidents – | 6 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 1 |
Traffic Enforcement – | 10 |
Public Services – | 51 |
Domestic Violence Incidents – | 3 |
None | |
10-1-23 | |
Non-Criminal Incidents – | 0 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 10 |
Public Services – | 63 |
Domestic Violence Incidents – | 0 |
None |