ERMA – The Lower Township Police Department responded to or initiated a total of 1,049 calls, averaging a total of 150 calls per day. Police also made a total of 6 arrests during this period. Below is a breakdown of incidents by date:
| 2-17-25 | |
| Non-Criminal Incidents – | 6 |
| Fire Related Calls – | 2 |
| Motor Vehicle Accidents – | 0 |
| Traffic Enforcement – | 9 |
| Public Services – | 222 |
| Domestic Violence Incidents – | 1 |
| None | |
| 2-18-25 | |
| Non-Criminal Incidents – | 10 |
| Fire Related Calls – | 1 |
| Motor Vehicle Accidents – | 0 |
| Traffic Enforcement – | 8 |
| Public Services – | 131 |
| Domestic Violence Incidents – | 2 |
| Criminal Mischief – Briarwood Dr., Erma | |
| 2-19-25 | |
| Non-Criminal Incidents – | 2 |
| Fire Related Calls – | 1 |
| Motor Vehicle Accidents – | 0 |
| Traffic Enforcement – | 12 |
| Public Services – | 89 |
| Domestic Violence Incidents – | 0 |
| Criminal Mischief – Bayshore Rd., Villas | |
| 2-20-25 | |
| Non-Criminal Incidents – | 8 |
| Fire Related Calls – | 1 |
| Motor Vehicle Accidents – | 1 |
| Traffic Enforcement – | 13 |
| Public Services – | 87 |
| Domestic Violence Incidents – | 1 |
| None | |
| 2-21-25 | |
| Non-Criminal Incidents – | 2 |
| Fire Related Calls – | 0 |
| Motor Vehicle Accidents – | 2 |
| Traffic Enforcement – | 9 |
| Public Services – | 105 |
| Domestic Violence Incidents – | 1 |
| Fraud – E. Miami Ave., Villas Fraud – Hyannis Dr., Cold Spring | |
| 2-22-25 | |
| Non-Criminal Incidents – | 6 |
| Fire Related Calls – | 2 |
| Motor Vehicle Accidents – | 0 |
| Traffic Enforcement – | 9 |
| Public Services – | 113 |
| Domestic Violence Incidents – | 1 |
| None | |
| 2-23-25 | |
| Non-Criminal Incidents – | 1 |
| Fire Related Calls – | 1 |
| Motor Vehicle Accidents – | 2 |
| Traffic Enforcement – | 17 |
| Public Services – | 48 |
| Domestic Violence Incidents – | 0 |
| Criminal Mischief – Beach Dr. & Lincoln Blvd., North Cape May Criminal Mischief – Bayshore Rd., North Cape May Criminal Mischief – Seashore Rd., Cold Spring Narcotic Drug Laws – Church Rd. & Route 9, Rio Grande | |




