Saturday, January 11, 2025

Search

Polar Bear Winners Announced

By Sponsored Content

On Sunday, February 19, the 4th Annual Polar Bear Run/Walk for Autism was held in Sea Isle City.
The 5k run and 1 1/2 mile walk has grown in its four years from 538 participants in 2009 to more than 2,400 in 2012.
The 2012 winner of the 5k was Kevin Donnelly with a time of 16:05. For the second year in a row, the female winner was Kimberly Hickey, with a time of 18:29. She bettered her time by 18 seconds.
The Polar Bear Run/Walk for Autism was very successful. We thank all runners, walkers, sponsors, and volunteers, who have made this event such a success. Here are the results:
Overall Male: 1. Kevin Donnelly, 16:05, 2. John Ausel, 16:34, and third Sean Clark, 16:38.
Overall Female: 1. Kimberly Hickey, 18:29, 2. Stephanie Maxwell, 19:31, 3. Marlena Harrington, 21:15.
14 and Under Male: Joshua Smith, 17:01, 2. Robert Pedersen, 18:08, 3. Christopher Robinson, 18:14.
14 and Under Female: 1. Gabrielle Carbonara, 22:20, 2. Kristie Rahrer, 23:21, 3. Tori Dowd, 23:24.
15-19 Male: 1. Craig Benton, 17:17, 2. Daniel Goll, 17:25, 3. Jared Lopez, 17:27.
15-19 Female: 1. Elizabeth Goldner, 21:21, 2. Stephanie Dingman, 22:53, 3. Holly DeLuca, 23:11.
20-29 Male: 1. Paul Boardman, 17:31, 2. Rob Nolte, 18:54, 3. Jim Romano, 19:52.
20-29 Female: 1. Megan McDermott, 21:39 2. Mary Burns, 22:12, 3. Megan Heere, 22:17.
30-39 Male: 1. Kevin Dornan, 18:11, 2. David Linder, 18:27, 3. Mark Heere, 18:56.
30-39 Female: 1. Cathi Stanton, 23:07, 2. Pamela Negrotti, 23:27, 3. Heather Bloomstead, 24:00.
40-49 Male: 1. A.J. Johnson, 20:00, 2. Shuichi Kubota, 20:20, 3. Brian Cavanagh, 21:10.
40-49 Female: 1. Liz Ranere, 22:43, 2. Laura Bunte 24:21, 3. Lori Basile, jnhm, 25:55.
50-59 Male: 1. Robert Matsuk, 20:07, 2. Norby Vondra, 20:56, 3. Armand Delkporta, 21:55.
50-59 Female: 1. Lisa Santiago, 23:45, 2. Peggy Jewitt, 24:11, 3. Joann Howard, 25:30.
60-69 Male: 1. Jim Schwartz, 22:21, 2. Jerry Marino, 22:45, 3. Kevin Larkin, 25:11.
60-69 Female: 1. Jean Smith, 27:39, 2. Helen Thomason, 30:40, 3. Kathy Entrekin, 31:04.
70- and Over Male: 1. Conrad Deritis, 31:07, 2. Bob Harron, 36:33, and 3. Joe Maguire. 41:05.
For a complete listing of runners and times visit www.polarbearrunwalkforautism.com.

Spout Off

Cape May County – I’d like to suggest to the Herald that they leverage spout offs draw and replace some of the ads for their paper with a few paid ads that you probably can charge a little extra for. Lots of people…

Read More

Lower Township – West Cape May – Blaming DEI for the California wildfires is classic Trumper behavior? Not blaming DEI is classic liberal overdose behavior. What’s your point? Just like most liberals you add no…

Read More

Cape May County – I just love some of the liberal commenters that always ask after a spout that they don’t underside does this spout have a point. It does but perhaps liberalizing our education system prevented you…

Read More

Most Read

Print Editions

Recommended Articles

Skip to content