COURT HOUSE – During the month of January 2023 the members of the Middle Township Police Department responded to or initiated (3328) calls for service, averaging (107) per day. During the month, a total of (88) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Rape | 2 | |
Aggravated Assault | 1 | |
Burglary | 3 | |
Theft | 37 | |
MV Theft | 5 | |
Simple Assault | 8 | |
Forgery | 1 | |
Fraud | 8 | |
Malicious Mischief | 12 | |
Sex Offense All Others | 3 | |
Narcotic Drug Laws | 8 | |
Family Offense | 52 | |
DWI | 4 | |
Disorderly Conduct | 115 | |
All Other Offenses | 182 | |
Runaways | 1 | |
Non Criminal Incidents | 148 | |
Fire Related | 48 | |
Deaths / Suicides | 6 | |
Lost Found Property | 26 | |
Missing Persons | 3 | |
Animal Complaints | 53 | |
MV Crash Investigations | 47 | |
Traffic Enforcement | 532 | |
Parking Enforcement | 3 | |
Traffic Related Services | 8 | |
Public Services | 1186 | |
Assisting Other Agencies | 22 | |
Special Unit Activity Codes | 1 | |
Police Warrants Local | 18 | |
Departmental Services | 6 | |
Administrative Duties | 779 | |
Total: | 3328 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
January 2023
Arrest Date & Time | Arrest Charges | Suspect Name | Age | Home Address |
01/01/2023 00:12 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/01/2023 02:12 | 39:4-50 (DRIVING WHILE INTOXICATED) | JOYNER, CARL R | 41 | ERMA, NJ 08204 |
01/01/2023 04:35 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) 2C:25-3 (DOMESTIC VIOLENCE) | XXXXX | 27 | WHITESBORO, NJ 08210 |
01/01/2023 08:20 | 2C:35-10A(1) (POSS SCHD I II III IV) 39:4-50 (DRIVING WHILE INTOXICATED) | JONES, BOBBY L | 32 | DEL HAVEN, NJ 08251 |
01/01/2023 20:28 | 2C:18-3B (DEFIANT TRESPASSER) | REEVES, ROGER LEWIS | 57 | WILDWOOD CITY, NJ 08260 |
01/02/2023 00:48 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/02/2023 21:42 | 2A:160-10 (FUGITIVE FROM JUSTICE) | BRUNELL, JOHN E | 58 | GREEN CREEK, NJ 08219 |
01/03/2023 00:11 | 2C:17-3B(2) (CRIMINAL MISCHIEF – LOSS > $500) | TAIT, SHANE D | 22 | RIO GRANDE, NJ 08242 |
01/03/2023 09:45 | 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | TAIT, SHANE D | 22 | RIO GRANDE, NJ 08242 |
01/03/2023 12:09 | 2C:29-3B(4) (HINDER OWN PROS-FALSE INFO LEO) | HESS, JAIMI L | 42 | CAPE MAY COURT HOUSE, NJ 08210 |
01/03/2023 15:57 | 2C:29-2A(3)(B) (ELUDING – SUBSTANTIAL RISK OF PHYSICAL INJURY) 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:36-2 (USE PARAPHERNALIA, DP) | BANNON, AMANDA L | 30 | CAPE MAY COURT HOUSE, NJ 08210 |
01/03/2023 18:48 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/03/2023 19:40 | 2C:18-3B (DEFIANT TRESPASSER) | POEHLER, HERMAN W | 46 | RIO GRANDE, NJ 08242 |
01/04/2023 00:32 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/04/2023 05:14 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | BEASON, BENJAMIN J | 41 | RIO GRANDE, NJ 08242 |
01/04/2023 05:14 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | BEASON, BENJAMIN J | 41 | BURLEIGH, NJ 08210 |
01/04/2023 11:01 | 2C:35-10A (POSSESSION OF CDS) 2C:36-2 (USE PARAPHERNALIA, DP) | HEATH, KATHERINE A | 37 | NORTH WILDWOOD, NJ 08260 |
01/04/2023 15:00 | 2C:14-2A(1) (AGG SEX ASSLT-< 13 YRS.) 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) | VELEZ, REYNALDO | 39 | BRIDGETON, NJ 08302 |
01/05/2023 19:05 | 2C:29-3B(1) (HINDER OWN PROS-SUPPRESS) 2C:36-2 (USE PARAPHERNALIA, DP) | SAMLER, ADAM J | 28 | MANAHAWKIN, NJ 08050 |
01/05/2023 22:20 | 2C:12-1B(1) (AGG ASSLT SBI) 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) 2C:29-2A(1) (RESIST ARREST-VIOLENCE) ATS (ATS CONTEMPT WARRANT) | XXXXX | 46 | DEL HAVEN, NJ 08251 |
01/06/2023 22:50 | 39:4-50 (DRIVING WHILE INTOXICATED) | SPIVEY, LOUIS S | 41 | WILDWOOD, NJ 08260 |
01/07/2023 20:06 | 39:4-50 (DRIVING WHILE INTOXICATED) | THOMAS, DANDRE R | 51 | MILLVILLE, NJ 08332 |
01/09/2023 12:11 | ATS (ATS CONTEMPT WARRANT) | DOUGHERTY, WILLIAM | 46 | MCADOO, PA 18237 |
01/09/2023 19:30 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/10/2023 00:07 | 2C:12-1A (SIMPLE ASSAULT) | XXXXX | 51 | RIO GRANDE, NJ 08242 |
01/10/2023 06:15 | 2C:12-1B(5)(B) (AGG ASSLT-SMPL ASSLT-FIREMAN) | JACKSON, ASHLEY A | 22 | WILDWOOD, NJ 08260 |
01/10/2023 08:00 | 2C:33-4A (INCONVENIENT ANNOYANCE) | XXXXX | 54 | CARLISLE, PA 17015 |
01/10/2023 23:42 | 39:4-50 (DRIVING WHILE INTOXICATED) | STOUT, CHRISTOPH R | 21 | NORTH CAPE MAY, NJ 08204 |
01/11/2023 00:06 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/11/2023 11:57 | ATS (ATS CONTEMPT WARRANT) | HEWITT, MICHAEL A | 42 | VILLAS, NJ 08251 |
01/11/2023 21:46 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | RUGG, SAMANTHA N | 22 | RIO GRANDE, NJ 08242 |
01/12/2023 09:50 | 2C:18-3B (DEFIANT TRESPASSER) | CRAFT, RENEE M | 42 | RIO GRANDE, NJ 08242 |
01/12/2023 12:00 | 2C:33-4C (ALARMING CONDUCT) | DINOFA, RONALD P | 67 | DEL HAVEN, NJ 08251 |
01/13/2023 16:56 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 50 | RIO GRANDE, NJ 08242 |
01/13/2023 18:30 | 2C:20-11B(2) (SHOPLIFT CONCEAL) 2C:36-2 (USE PARAPHERNALIA, DP) | BEASON, BENJAMIN J | 41 | NORTH CAPE MAY, NJ 08204 |
01/13/2023 19:20 | 2C:33-4 (HARASSMENT) | WRIGHT-CHAPIS, OSCAR | 20 | ASTON, PA 19014 |
01/13/2023 19:20 | 2C:33-4 (HARASSMENT) | MONTGOMERY, MACKAYLA | 18 | ASTON, PA 19014 |
01/13/2023 23:50 | ATS (ATS CONTEMPT WARRANT) | LOWERS, DURELL K | 34 | RIO GRANDE, NJ 08242 |
01/14/2023 03:18 | ACS (ACS CONTEMPT WARRANT) | BUTLER, ROMAN | 42 | BRONX, NY 10454 |
01/14/2023 15:44 | ATS (ATS CONTEMPT WARRANT) | MOUNTS, STEVEN A | 43 | CAPE MAY CT HS, NJ 08210 |
01/15/2023 17:47 | 2A:160-10 (FUGITIVE FROM JUSTICE) NCIC (NCIC WARRANT) | EIBELL, JOSEPH C | 55 | PHILADELPHIA, PA 19114 |
01/16/2023 10:31 | 2C:18-3B(1) (COMMUN TO TRESPASSER) | CONTE, ANDREW J | 44 | NORTH WILDWOOD, NJ 08260 |
01/16/2023 10:45 | 2C:21-6C(1) (THEFT CREDIT CARDS-TAKING) 2C:21-6H (FRAUDULENT USE OF CREDIT CARD) | XXXXX | 16 | BELLEPLAIN, NJ 08270 |
01/16/2023 10:45 | 2C:20-7 (RECEIVING STOLEN PROPERTY) | CONTE, ANDREW J | 44 | NORTH WILDWOOD, NJ 08260 |
01/16/2023 17:00 | 2C:12-3A (THREATENS VIOLENCE) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) | MABRY, ELIJAH A | 30 | RIO GRANDE, NJ 08242 |
01/16/2023 23:15 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | KABUSK, ROBERT H | 35 | WHITESBORO, NJ 08252 |
01/17/2023 02:04 | 2C:12-1B (AGG ASSAULT) 2C:13-2A (CRIM RESTRAINT-RISK OF SBI) 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) | XXXXX | 37 | MILLVILLE, NJ 08332 |
01/17/2023 10:29 | 2A:160-10 (FUGITIVE FROM JUSTICE) NCIC (NCIC WARRANT) | HOWELL, DAVID S | 51 | WILDWOOD, NJ 08260 |
01/17/2023 15:11 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 50 | RIO GRANDE, NJ 08242 |
01/17/2023 15:25 | 2C:18-3B(1) (COMMUN TO TRESPASSER) | NEHR, MICHAEL M | 23 | WILDWOOD, NJ 08260 |
01/17/2023 15:59 | 2C:20-11B (SHOPLIFTING) | TOMES JR, DANIEL A | 37 | VILLAS, NJ 08251 |
01/17/2023 16:50 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:18-3B(1) (COMMUN TO TRESPASSER) | DAY, JENNIFER L | 43 | WOODBINE, NJ 08270 |
01/17/2023 19:40 | 2C:33-4 (HARASSMENT) | XXXXX | 38 | CAPE MAY COURT HOUSE, NJ 08210 |
01/17/2023 20:00 | 2C:20-2B (THEFT) | FLORES, VIDAL | 28 | BURLEIGH, NJ 08210 |
01/18/2023 05:20 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 30 | RIO GRANDE, NJ 08242 |
01/18/2023 22:00 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | COLLINSON, MICHELLE E | 39 | EGG HARBOR, NJ 08234 |
01/19/2023 13:30 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/19/2023 17:24 | 2C:18-3B (DEFIANT TRESPASSER) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/20/2023 16:19 | 2C:24-4B(1) (ENDANGER WELFARE OF CHILD) 2C:24-4B(1) (ENDANGER WELFARE OF CHILD) 2C:24-4B(1) (ENDANGER WELFARE OF CHILD) 2C:14-4A (LEWDNESS) | OTTO, RALPH J | 58 | RIO GRANDE, NJ 08242 |
01/20/2023 21:16 | 2C:12-1 (ASSAULT) | BLACKMAN, DESHAWN P | 20 | VILLAS, NJ 08251 |
01/20/2023 21:16 | ATS (ATS CONTEMPT WARRANT) | BLACKMAN, DESHAWN P | 20 | VILLAS, NJ 08251 |
01/21/2023 22:38 | 39:4-50 (DRIVING WHILE INTOXICATED) | CACERES-SOSA, EDGAR G | 43 | RIO GRANDE, NJ 08242 |
01/22/2023 11:00 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | HAWKINS, DIAMOND | 18 | CAPE MAY COURT HOUSE, NJ 08210 |
01/22/2023 11:28 | 2C:17-3(B)(1) (CRIMINAL MISCHIEF CAUSING PECUNIARY LOSS >$2000.00) | CRUZ, SUMMER L | 20 | WOODBINE, NJ 08270 |
01/23/2023 17:07 | ACS (ACS CONTEMPT WARRANT) | HILL, JOSETTE A | 37 | CAPE MAY COURT HOUSE, NJ 08210 |
01/24/2023 10:35 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | BERSANI, JOHN G | 33 | CAPE MAY COURT HOUSE, NJ 08210 |
01/24/2023 18:46 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 41 | RIO GRANDE, NJ 08242 |
01/24/2023 20:49 | 2C:18-3B (DEFIANT TRESPASSER) | DAY, JENNIFER L | 43 | WOODBINE, NJ 08270 |
01/25/2023 10:23 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 58 | WILDWOOD CITY, NJ 08260 |
01/25/2023 14:00 | 2C:35-7 (DIST,DISP,POSS CDS/SCHOOL ZONE) | BARRETT, ANTHONY | 19 | CAPE MAY COURT HOUSE, NJ 08210 |
01/26/2023 09:20 | 2C:39-5F (UNLAWFUL POSSESSION OF WEAPON-ASSAULT FIREARM) 2C:39-5F (UNLAWFUL POSSESSION OF WEAPON-ASSAULT FIREARM) | HARDIN, PERRY J | 53 | SWAINTON, NJ 08210 |
01/26/2023 10:53 | ACS (ACS CONTEMPT WARRANT) | CUTTER, JOHN M | 46 | CAPE MAY, NJ 08204 |
01/26/2023 16:11 | 2C:12-1A (SIMPLE ASSAULT) | XXXXX | 44 | RIO GRANDE, NJ 08242 |
01/27/2023 00:30 | 2C:25-3 (DOMESTIC VIOLENCE) 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 33 | RIO GRANDE, NJ 08242 |
01/27/2023 11:05 | 2C:12-1A (SIMPLE ASSAULT) | XXXXX | 18 | CAPE MAY COURT HOUSE, NJ 08210 |
01/27/2023 16:06 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | YOUNG, HILARY | 44 | VILLAS, NJ 08251 |
01/27/2023 22:57 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:12-1B(7) (AGG ASLT-BODILY INJURY) | MAGAZINER, GEOFFREY W | 35 | CAPE MAY COURT, NJ 08210 |
01/28/2023 06:00 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:35-5B(2) (MFG/D/D HER/COKE >=.5OZ< 5OZ 2ND) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-5B(11) (MDD MJ >=1OZ< 5LB,HASH >=5G< 1LB-3) 2C:7-2D (SEX OFFENDER FAIL TO NOTIFY POLICE ADDRESS CHANGE) 2C:39-7 (CERTAIN PERSONS NOT TO HAVE WEAPONS) | SPAULDING, ABDUL | 45 | RIO GRANDE, NJ 08242 |
01/28/2023 16:58 | ACS (ACS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | NICHOLS, ROBERT L | 38 | CAPE MAY CT HS, NJ 08210 |
01/29/2023 09:38 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 50 | RIO GRANDE, NJ 08242 |
01/29/2023 12:43 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 17 | MILLVILLE, NJ 08332 |
01/29/2023 19:01 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL | 23 | RIO GRANDE, NJ 08242 |
01/29/2023 20:00 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | CONTE, ANDREW J | 44 | NORTH WILDWOOD, NJ 08260 |
01/29/2023 21:21 | 39:4-50 (DRIVING WHILE INTOXICATED) | PALERMO, ANDREW J | 61 | VILLAS, NJ 08251 |
01/30/2023 00:07 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 2C:12-3B (THREAT TO KILL) | XXXXX | 54 | RIO GRANDE, NJ 08242 |
01/30/2023 15:25 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:36-2 (USE PARAPHERNALIA, DP) | SMYTH, ROBERT B | 32 | RIO GRANDE, NJ 08242 |
01/30/2023 21:09 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | CASTRO-CUSTODIO, JOSE JAVIAR | 31 | RIO GRANDE, NJ 08242 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain names of individuals who have been charged with domestic violence related offenses. All juvenile names have also been redacted, in accordance with the law.