COURT HOUSE – During the month of March 2024 the members of the Middle Township Police Department responded to or initiated (2777) calls for service, averaging (90) per day. During the month, a total of (49) individuals were arrested and/or served summonses for various offenses.
Description | Total Events |
Aggravated Assault | 1 |
Theft | 3 |
Simple Assault | 5 |
Arson | 2 |
Malicious Mischief | 9 |
Sex Offense All Others | 2 |
Family Offense | 32 |
DWI | 5 |
Disorderly Conduct | 101 |
All Other Offenses | 89 |
Runaways | 2 |
Non-Criminal Incidents | 132 |
Fire Related | 16 |
Deaths / Suicides | 3 |
Lost Found Property | 19 |
Missing Persons | 4 |
Animal Complaints | 59 |
MV Crash Investigations | 42 |
Traffic Enforcement | 401 |
Parking Enforcement | 6 |
Traffic Related Services | 5 |
Public Services | 1241 |
Assisting Other Agencies | 32 |
Police Warrants Local | 6 |
Administrative Duties | 560 |
Total: | 2777 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
March 2024
Arrest Date & Time | Arrest Charges | Name | Age | Town |
03/08/2024 12:30 | 2C:20-9 (THEFT-ILLEGAL RETENTION) | HATCHER, MICHAEL R | 61 | BURLEIGH, NJ 08210 |
03/07/2024 16:00 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | ADEGBOLA, CHERYL D | 53 | CAMDEN, NJ 08103 |
03/26/2024 12:00 | 2C:12-10D (STALKING -REPEAT OFFENDER – SAME VICTIM) 2C:33-4.1(A)(1) (CYBER-HARASSMENT (THREATS)) | GEORGE, JOSHUA | 19 | FARMINGDALE, NY 11735 |
03/08/2024 16:37 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | WALTZ, MELISSA M | 44 | WILDWOOD, NJ 08260 |
03/11/2024 08:30 | 2C:40-26(B) (DRIVING WHILE LICENSE SUSPENDED (2ND) | DESANTIS, RALPH S | 63 | CAPE MAY COURT HOUSE 08210 |
03/08/2024 12:00 | 2C:40-22(B) (DRIVE WHILE SUSPENDED-SERIOUS BODILY INJURY TO ANOTHER) | DARDEN, ANTHONY J | 24 | MILLVILLE, NJ 08332 |
03/21/2024 13:00 | 2C:36-3 (DIST,POSS,MFG PARAPHERNAILA,4) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:5-2 (CONSPIRACY) | STAFFORD, JERRY A | 34 | RIO GRANDE, NJ 08242 |
03/21/2024 13:00 | 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:5-2 (CONSPIRACY) 2C:36-3 (DIST,POSS,MFG PARAPHERNAILA,4) | DICKINSON, CARRIE L | 33 | RIO GRANDE, NJ 08242 |
03/02/2024 12:00 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | CUSTIS, PARKER A | 49 | MILLVILLE, NJ 08332 |
03/01/2024 19:14 | 2C:39-7B (CERTAIN PERSONS NOT TO HAVE WEAPONS) | THOMPSON, ZACHARY J | 30 | DEL HAVEN, NJ 08251 |
03/01/2024 20:47 | 39:4-50A (DWI OPER/ALLOW PERSON – INFLUENCE OF LIQ OR DRUG) | DEOL, GAGAN | 29 | WILDWOOD, NJ 08260 |
03/06/2024 19:08 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) 2C:18-3 (CRIMINAL TRESPASS) | DALLIN, KEVIN P | 54 | MILLVILLE, NJ 08332 |
03/02/2024 23:11 | 39:4-50 (DRIVING WHILE INTOXICATED) | SMITH, DAVID J | 34 | CARLISLE, PA 17015 |
03/03/2024 20:30 | 2C:18-3B (DEFIANT TRESPASSER) | ARSENIO, LISA | 45 | RIO GRANDE, NJ 08242 |
03/05/2024 15:29 | ATS (ATS CONTEMPT WARRANT) | ADEGBOLA, CHERYL D | 53 | CAMDEN, NJ 08103 |
03/05/2024 22:30 | ATS (ATS CONTEMPT WARRANT) | MURPHY, WILLIAM P | 49 | RIO GRANDE, NJ 08242 |
03/06/2024 19:08 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) 2C:18-3 (CRIMINAL TRESPASS) 2C:5-2A(1) (CONSPIRACY) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:35-10.5A(3) (DISTRIBUTE PRESCRIPTION LEGEND DRUG 5-1000 DOSES) 2C:39-3H (POSSESSION OF STUN GUN) 2C:35-10A(1) (POSS SCHD I II III IV) | DALLIN, KEVIN P | 54 | MILLVILLE, NJ 08332 |
03/06/2024 19:08 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) 2C:18-3 (CRIMINAL TRESPASS) 2C:5-2A(1) (CONSPIRACY) 2C:29-3B(4) (HINDER OWN PROS-FALSE INFO LEO) | BASSETT, JOSEPH D | 39 | PERRYVILLE, MD 21903 |
03/07/2024 10:58 | 2C:35-10A(1) (POSS SCHD I II III IV) ATS (ATS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | WILLIAMS, JAMES K | 37 | DEL HAVEN, NJ 08251 |
03/07/2024 17:37 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | SHEEKS 2ND, DUANE D | 35 | WILDWOOD, NJ 08260 |
03/08/2024 00:55 | 39:4-50 (DRIVING WHILE INTOXICATED) | PAPRZYCKI, CHRISTOPHER T | 40 | VILLAS, NJ 08251 |
03/08/2024 17:08 | ATS (ATS CONTEMPT WARRANT) | DENBY, DAYONE T | 22 | GREEN CREEK, NJ 08204 |
03/09/2024 02:56 | 39:4-50 (DRIVING WHILE INTOXICATED) | FRANCIS, KALEE M | 24 | NORTH CAPE MAY, NJ 08204 |
03/10/2024 18:25 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | MCNAIR, BRITTANY L | 38 | DENNIS TWP, NJ 08230 |
03/18/2024 15:08 | 2C:20-2B(2)(A) (THEFT BETWEEN $500. – $75,000) | HITCHINGS, JONATHON P | 64 | NORTH CAPE MAY, NJ 08204 |
03/11/2024 18:13 | 2C:36-2 (USE PARAPHERNALIA, DP) ATS (ATS CONTEMPT WARRANT) | RAMOS, ASHLEY R | 39 | EGG HARBOR TWS, NJ 08234 |
03/12/2024 14:50 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) ATS (ATS CONTEMPT WARRANT) | CRUZ, SUMMER L | 21 | RIO GRANDE, NJ 08242 |
03/13/2024 20:50 | ACS (ACS CONTEMPT WARRANT) | GIDDENS, JASON N | 25 | ERMA, NJ 08204 |
03/14/2024 19:09 | ACS (ACS CONTEMPT WARRANT) | MAGUIRE, SCOTT P | 26 | LEESBURG, NJ 08327 |
03/15/2024 14:14 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) | VONCOLLN, HENRY P | 41 | CAPE MAY COURT HOUSE, NJ 08210 |
03/15/2024 23:53 | 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) | RISLEY, CHARLES M | 43 | RIO GRANDE, NJ 08242 |
03/16/2024 09:47 | 2C:29-2 (RESISTING ARREST) 2C:33-2 (DISORDERLY CONDUCT) ACS (ACS CONTEMPT WARRANT) | CRAFT, RENEE M | 43 | RIO GRANDE, NJ 08242 |
03/16/2024 18:41 | 2C:33-2 (DISORDERLY CONDUCT) 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) 159-1 (LITTERING) | BILLINGSLEY, CALVIN J | 52 | RIO GRANDE, NJ 08242 |
03/17/2024 23:44 | ATS (ATS CONTEMPT WARRANT) | JENSEN, ERIC J | 43 | BROWNS MILLS, NJ 08015 |
03/28/2024 12:00 | 2C:40-26(B) (DRIVING WHILE LICENSE SUSPENDED (2ND) | SOTO-SOTOMAYOR, MARKWILL – | 29 | WILDWOOD, NJ 08260 |
03/18/2024 17:30 | 2C:20-11 (SHOPLIFTING) 2C:39-3E (WEAP POSS-KNIVES/CLUBS) 2C:35-10 (POSSESSION CDS) 2C:36-2 (USE PARAPHERNALIA, DP) | HEGARTY, JOSEPH S | 39 | DEL HAVEN, NJ 08251 |
03/20/2024 00:30 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | CARTER, PAUL T | 37 | CORBIN CITY, NJ 08270 |
03/20/2024 19:11 | ATS (ATS CONTEMPT WARRANT) | CONYERS, MEGAN E | 36 | VILLAS, NJ 08251 |
03/22/2024 22:26 | ATS (ATS CONTEMPT WARRANT) | BROOKS, OMAR K | 35 | WILLINGBORO, NJ 08046 |
03/24/2024 22:11 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | JOHNSON, JOSEPH A | 29 | WILDWOOD, NJ 08260 |
03/23/2024 01:45 | 2C:29-2A(2) (RESIST ARREST-RISK TO ANOTHER) 2C:29-2B (ELUDING LEO-FAIL TO STOP) | REXHEPI, DARDAN – | 23 | WILDWOOD, NJ 08260 |
03/23/2024 16:12 | ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | BERSANI, JOHN G | 34 | CAPE MAY, NJ 08204 |
03/24/2024 21:55 | 2C:17-1B(5) (ARSON – RECKLESSLY PLACE FOREST IN DANGER) 2C:17-1A(2) (AGG ARSON – DESTRUCTION BUILDING) 2C:18-2A(1) (BURGLARY-ENTER) | GREER, AUSTIN J | 29 | RIO GRANDE, NJ 08242 |
03/27/2024 11:15 | 2C:17-1B(5) (ARSON – RECKLESSLY PLACE FOREST IN DANGER) 2C:17-1A(2) (AGG ARSON – DESTRUCTION BUILDING) 2C:18-2A(1) (BURGLARY-ENTER) | BREAZEALE, MARY | 51 | RIO GRANDE, NJ 08242 |
03/24/2024 23:01 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | PAULUS, NAOMI S | 45 | CAPE MAY, NJ 08204 |
03/26/2024 15:18 | ATS (ATS CONTEMPT WARRANT) | SINGLETARY, CARL | 61 | WHITESBORO, NJ 08210 |
03/26/2024 15:43 | NCIC (NCIC WARRANT) | GLENNON, KIMBERLY J | 42 | RIO GRANDE, NJ 08242 |
03/28/2024 21:27 | 2C:21-5 (BAD CHECKS OVER $200 -KNOWING) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) | HERRERA, KATHRYN K | 39 | WHITESBORO, NJ 08210 |
03/29/2024 00:35 | 2C:39-4A (UNLAW PURPOSE-FIREARMS) 2C:39-5B (UNLAW POSS WEAP-HANDGUN) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-7 (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:39-7 (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:39-3F(1) (WEAP-POSS DUM-DUM BULLET) 2C:39-4.1A (POSSES WEAPON WHILE COMMITTING A CDS CRIME) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:35-5B(9)(B) (MANUFACTURE METHAMPHETAMINE < 1/2 OZ) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | COTTON, JAMES E | 48 | RIO GRANDE, NJ 08242 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.