COURT HOUSE – During the month of June 2023, the members of the Middle Township Police Department responded to or initiated (3,001) calls for service, averaging (100) per day. During the month, a total of (72) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Rape | 1 | |
Robbery | 1 | |
Aggravated Assault | 4 | |
Theft | 4 | |
Simple Assault | 9 | |
Fraud | 5 | |
Stolen / Rec Property | 1 | |
Malicious Mischief | 13 | |
Sex Offense All Others | 6 | |
Narcotic Drug Laws | 1 | |
Family Offense | 27 | |
DWI | 11 | |
Disorderly Conduct | 105 | |
All Other Offenses | 176 | |
Non-Criminal Incidents | 167 | |
Fire Related | 20 | |
Deaths / Suicides | 2 | |
Lost Found Property | 24 | |
Missing Persons | 6 | |
Animal Complaints | 114 | |
MV Crash Investigations | 91 | |
Traffic Enforcement | 547 | |
Parking Enforcement | 16 | |
Traffic Related Services | 15 | |
Public Services | 955 | |
Assisting Other Agencies | 25 | |
Police Warrants Local | 5 | |
Departmental Services | 1 | |
Administrative Duties | 649 | |
Total: | 3001 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
June 2023
Arrest Date & Time | Arrest Charges | Suspect Name | Age | Home Town |
06/12/2023 14:00 | 2C:14-2A(1) (AGG SEX ASSLT-< 13 YRS.) | MUCHLER, JACOB T | 27 | BEDFORD, VA 24523 |
06/06/2023 11:30 | 2C:20-4 (THEFT BY DECEPTION) | BUCK SR, RONALD O | 66 | SHAWCREST, NJ 08260 |
06/12/2023 19:30 | 2C:12-1A(2) (SMPL ASSLT W/ DEADLY WEAPON BI) | MORRIS, JAMES A | 47 | RIO GRANDE, NJ 08242 |
06/16/2023 11:55 | 2C:29-3A(7) (HINDER PROS-FALSE INFO) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | CHESTER, GLENDA S | 44 | VILLAS, NJ 08251 |
06/12/2023 12:23 | 2C:33-4A (INCONVENIENT ANNOYANCE) | LIZZI, CHRISTOPHER T | 65 | CAPE MAY POINT, NJ 08204 |
06/01/2023 08:20 | 2C:35-10A(1) (POSS SCHD I II III IV) ATS (ATS CONTEMPT WARRANT) 159-4 (DISTURBING GOOD ORDER AND PEACE) | GAUNTT, GREGORY N | 41 | RIO GRANDE, NJ 08242 |
06/01/2023 23:49 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | FAULHABER, ZACHARY L | 31 | RIO GRANDE, NJ 08242 |
06/02/2023 21:07 | 2C:12-1C(1) (ASSAULT BY AUTO/VESSEL – SBI/BI) 39:4-50 (DRIVING WHILE INTOXICATED) | MCPHERSON, CHARLENE L | 68 | GREEN CREEK, NJ 08219 |
06/03/2023 15:00 | 121-7 (HABITUAL BARKING) | SEMANCHIK, CHANTEL I | 46 | CAPE MAY COURT HOUSE, NJ 08210 |
06/04/2023 01:47 | ACS (ACS CONTEMPT WARRANT) | WERNER, THOMAS M | 45 | SWAINTON, NJ 08210 |
06/04/2023 21:15 | 39:4-50 (DRIVING WHILE INTOXICATED) | COX, JOHN P | 67 | SWAINTON, NJ 08210 |
06/05/2023 23:00 | 39:4-50 (DRIVING WHILE INTOXICATED) 159-1 (LITTERING) | ALBERTOSANCHEZ, EUSEBIO | 33 | RIO GRANDE, NJ 08242 |
06/05/2023 23:00 | 159-1 (LITTERING) | PEREZMENDOZA, JULIA | 41 | RIO GRANDE, NJ 08242 |
06/05/2023 22:33 | ATS (ATS CONTEMPT WARRANT) | KATES, RAYMOND H | 58 | EDINGTON, PA 19020 |
06/29/2023 21:00 | 2C:33-4 (HARASSMENT) | GRANT, ROBERT E | 41 | WOODBINE, NJ 08270 |
06/06/2023 22:55 | 39:4-50 (DRIVING WHILE INTOXICATED) | ALAVEZ-CRUZ, ROMAN | 41 | MILLVILLE, NJ 08332 |
06/08/2023 10:16 | 2C:35-10A(1) (POSS SCHD I II III IV) | GARCIA, YECHIEL J | 22 | VINELAND, NJ 08360 |
06/08/2023 10:16 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:36-2 (USE PARAPHERNALIA, DP) ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | GARCIA, FELIX J | 44 | VINELAND, NJ 08360 |
06/09/2023 00:57 | 39:4-50 (DRIVING WHILE INTOXICATED) | LORD, ALYSE D | 24 | GREEN CREEK, NJ 08210 |
06/09/2023 02:26 | 2C:29-1 (OBSTRUCTING ADMIN OF LAW) | MOUNTS, STEVEN A | 43 | CAPE MAY CT HS, NJ 08210 |
06/09/2023 17:35 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | WISELEY, JOSEPH W | 44 | RIO GRANDE, NJ 08242 |
06/10/2023 10:00 | 2C:36-2 (USE PARAPHERNALIA, DP) NCIC (NCIC WARRANT) | STARETT, DANA | 35 | RIO GRANDE, NJ 08242 |
06/10/2023 12:35 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/10/2023 13:13 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
06/10/2023 15:42 | 2C:18-3B (DEFIANT TRESPASSER) | KOHLER, JASON D | 33 | VILLAS, NJ 08251 |
06/10/2023 17:26 | 39:4-50 (DRIVING WHILE INTOXICATED) | GRADEL, ALYSON R | 23 | CHERRY HILL, NJ 08034 |
06/11/2023 13:14 | 39:4-50 (DRIVING WHILE INTOXICATED) | MCFARLAND, HERBERT | 66 | PHILADELPHIA, PA 19148 |
06/12/2023 01:26 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) 39:4-50 (DRIVING WHILE INTOXICATED) | LYMAN, DANIELLE T | 38 | DEL HAVEN, NJ 08251 |
06/12/2023 05:20 | 159-4B (URINATE IN PUBLIC) | THOMAS, REGINALD N | 37 | CAPE MAY COURT HOUSE, NJ 08210 |
06/13/2023 15:46 | 159-4 (DISTURBING GOOD ORDER AND PEACE) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/13/2023 18:39 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/13/2023 22:47 | 39:4-50 (DRIVING WHILE INTOXICATED) | MORROW, KELCIE L | 20 | CAPE MAY COURT HOUSE, NJ 08210 |
06/14/2023 21:08 | 2C:20-3 (THEFT BY UNLAW TAKING) | GASTON, WILLIAM M | 27 | CAPE MAY COURT HOUSE, NJ 08210 |
06/15/2023 12:14 | 2C:20-3 (THEFT BY UNLAW TAKING) | BAKER, ASHLEY E | 36 | CMCH, NJ 08210 |
06/15/2023 12:28 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/15/2023 12:28 | 2C:18-3B (DEFIANT TRESPASSER) | KOHLER, JASON D | 33 | VILLAS, NJ 08251 |
06/15/2023 17:19 | 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:12-3A (THREATENS VIOLENCE) | CRAWFORD, AMBERIA M | 22 | WHITESBORO, NJ 08210 |
06/15/2023 17:34 | 159-1 (LITTERING) | CAUSHLLARI, JULIE A | 34 | RIO GRANDE, NJ 08242 |
06/16/2023 03:20 | 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-7 (RECEIVING STOLEN PROPERTY) 2C:20-7 (RECEIVING STOLEN PROPERTY) 2C:5-5A (BURGLARY TOOLS MFG/POSS) 2C:5-2 (CONSPIRACY) 2C:29-2A (RESISTING ARREST-PURPOSELY) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | CUEVAS-VICENTE, LUIS E | 26 | PERTH AMBOY, NJ 08861 |
06/17/2023 13:32 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/17/2023 19:28 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | ROBINSON, DANIELLE M | 44 | DENNISVILLE, NJ 08214 |
06/19/2023 12:56 | 2C:18-3B (DEFIANT TRESPASSER) | GREER, AUSTIN J | 28 | RIO GRANDE, NJ 08242 |
06/19/2023 12:56 | 2C:18-3B (DEFIANT TRESPASSER) | CAUSHLLARI, JULIE A | 34 | RIO GRANDE, NJ 08242 |
06/19/2023 12:56 | 2C:18-3B (DEFIANT TRESPASSER) | BARRETO, ROBERT L | 55 | RIO GRANDE, NJ 08242 |
06/19/2023 12:56 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/19/2023 18:05 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
06/20/2023 16:13 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | BOOKER, DAVID T | 61 | RIO GRANDE, NJ 08242 |
06/21/2023 10:28 | 2C:18-3B (DEFIANT TRESPASSER) | BARRETO, ROBERT L | 55 | RIO GRANDE, NJ 08242 |
06/21/2023 10:28 | 2C:18-3B (DEFIANT TRESPASSER) | CAUSHLLARI, JULIE A | 34 | RIO GRANDE, NJ 08242 |
06/21/2023 15:23 | ACS (ACS CONTEMPT WARRANT) | BAUER, TIMOTHY G | 44 | RIO GRANDE, NJ 08242 |
06/21/2023 19:37 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) 2C:5-5A(2) (BURG TOOLS/POSS-PURPOSE) 2C:35-10.5A(3) (DISTRIBUTE PRESCRIPTION LEGEND DRUG 5-1000 DOSES) 2C:35-10A(1) (POSS SCHD I II III IV) | LLOYD, AMANDA L | 35 | EGG HARBOR TOWNSHIP, NJ 08234 |
06/23/2023 08:05 | 159-4 (DISTURBING GOOD ORDER AND PEACE) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
06/23/2023 12:27 | 2C:18-3B(1) (COMMUN TO TRESPASSER) 84-11 (OPEN ALCOHOL CONTAINER WHILE TRESPASSING ON PRIVATE PROPERTY) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/23/2023 12:27 | 2C:18-3B(1) (COMMUN TO TRESPASSER) | GREER, AUSTIN J | 28 | RIO GRANDE, NJ 08242 |
06/24/2023 11:03 | ATS (ATS CONTEMPT WARRANT) | MOORE, ISAAC W | 29 | MILLVILLE, NJ 08332 |
06/24/2023 11:56 | 39:4-50 (DRIVING WHILE INTOXICATED) | MAUGER, MICHAEL G | 52 | CAPE MAY COURT HOUSE, NJ 08210 |
06/24/2023 17:20 | ATS (ATS CONTEMPT WARRANT) | CUCCHI, JOSEPH C | 19 | CAPE MAY CT HS, NJ 08210 |
06/25/2023 11:43 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
06/25/2023 13:49 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | HAYES, HOWARD CLAY | 54 | VILLAS, NJ 08251 |
06/25/2023 14:17 | 2C:18-3B (DEFIANT TRESPASSER) | BARRETO, ROBERT L | 55 | WOODBINE, NJ 08270 |
06/25/2023 17:09 | 159-1 (LITTERING) | TAMALE, ERISA D | 34 | CAPE MAY, NJ 08204 |
06/25/2023 19:34 | 2C:36-2 (USE PARAPHERNALIA, DP) | HUGHES, WILLIAM F | 33 | PHILADELPHIA, PA 19140 |
06/26/2023 09:35 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
06/26/2023 12:50 | 159-4 (DISTURBING GOOD ORDER AND PEACE) | GIANNI, MICHAEL A | 52 | WILDWOOD, NJ 08260 |
06/26/2023 16:06 | ATS (ATS CONTEMPT WARRANT) | REDROW, NICHOLAS A | 35 | CAPE MAY COURT HOUSE, NJ 08210 |
06/26/2023 17:54 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/28/2023 09:32 | 2C:18-3B (DEFIANT TRESPASSER) | TROIANO, TAMMY L | 34 | RIO GRANDE, NJ 08242 |
06/28/2023 15:14 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
06/28/2023 15:41 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
06/28/2023 17:10 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:35-10A(1) (POSS SCHD I II III IV) | KALIN, ALBERT G | 34 | RIO GRANDE, NJ 08242 |
06/28/2023 18:38 | 2C:18-3B (DEFIANT TRESPASSER) | BOOKER, DAVID T | 61 | RIO GRANDE, NJ 08242 |
06/28/2023 20:12 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | BERSANI, JOHN G | 33 | ERMA, NJ 08204 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.