COURT HOUSE- During the month of February 2024 the members of the Middle Township Police Department responded to or initiated (2555) calls for service, averaging (88) per day. During the month, a total of (41) individuals were arrested and/or served summonses for various offenses.
Description | Total Events |
Rape | 3 |
Aggravated Assault | 5 |
Theft | 11 |
Simple Assault | 5 |
Forgery | 1 |
Fraud | 1 |
Malicious Mischief | 12 |
Narcotic Drug Laws | 2 |
Family Offense | 27 |
DWI | 3 |
Disorderly Conduct | 75 |
All Other Offenses | 116 |
Runaways | 1 |
Non Criminal Incidents | 137 |
Fire Related | 7 |
Deaths / Suicides | 3 |
Lost Found Property | 19 |
Missing Persons | 3 |
Animal Complaints | 65 |
MV Crash Investigations | 40 |
Traffic Enforcement | 329 |
Parking Enforcement | 6 |
Traffic Related Services | 8 |
Public Services | 1034 |
Assisting Other Agencies | 19 |
Police Warrants Local | 6 |
Administrative Duties | 617 |
Total: | 2555 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
February 2024
Arrest Date & Time | Arrest Charges | Name | Age | Home Town |
02/03/2024 19:15 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) 2C:21-6C(1) (THEFT CREDIT CARDS-TAKING) | STEVENS, THOMAS J | 25 | RIO GRANDE, NJ 08242 |
02/04/2024 19:24 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:5-2A (CONSPIRACY) | REHILL, MARIA E | 53 | ERMA, NJ 08204 |
02/04/2024 19:24 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:5-2 (CONSPIRACY) | CORLISS, ROBERT E | 54 | VILLAS, NJ 08251 |
02/04/2024 22:45 | 2C:20-11 (SHOPLIFTING) | DOUGHTY, ANGELA N | 45 | CAPE MAY COURT HOUSE, NJ 08210 |
02/06/2024 18:35 | 2C:5-2A(1) (CONSPIRACY) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | KOCH, TRACIANNE L | 51 | WILDWOOD, NJ 08260 |
02/08/2024 07:50 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-5B(13) (MFG/D/D OTHER I II III IV-3RD) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:5-2A (CONSPIRACY) | DANIELS, MATTHEW F | 49 | WILDWOOD CREST, NJ 08260 |
02/05/2024 11:56 | 2C:18-3B(1) (COMMUN TO TRESPASSER) | REINOEHL, CHARLES A | 51 | RIO GRANDE, NJ 08260 |
02/05/2024 15:06 | 2C:18-3B(1) (COMMUN TO TRESPASSER) | BUCKOWSKI, WAYNE O | 68 | TOMS RIVER, NJ 08753 |
02/05/2024 21:06 | 2C:17-3A (CRIM MISCHIEF) | ZAGIEL, JOHN B | 37 | RIO GRANDE, NJ 08242 |
02/06/2024 09:48 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:29-3B(1) (HINDER OWN PROS-SUPPRESS) 2C:28-6(1) (TAMPER EVIDENCE IMPAIR) | ROBINSON, LEE N | 52 | CAPE MAY COURT HOUSE, NJ 08210 |
02/06/2024 11:07 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | BROGAN, JOSEPH F | 51 | WILDWOOD, NJ 08260 |
02/09/2024 19:07 | ACS (ACS CONTEMPT WARRANT) 2C:36-2 (USE PARAPHERNALIA, DP) NCIC (NCIC WARRANT) | HICKS, HOLLY ANN | 42 | WILDWOOD, NJ 08260 |
02/10/2024 02:02 | ATS (ATS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | MOUNTS, STEVEN A | 44 | CAPE MAY CT HS, NJ 08210 |
02/10/2024 22:29 | 2C:33-2 (DISORDERLY CONDUCT) | ROBERTS, DANA M | 42 | CAPE MAY COURT HOUSE, NJ 08210 |
02/11/2024 02:15 | 2C:29-1 (OBSTRUCTING ADMIN OF LAW) 2C:29-2A(3)(A) (RESISTING ARREST BY PHYSICAL FORCE OR VIOLENCE) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) | GREER, AUSTIN J | 29 | RIO GRANDE, NJ 08242 |
02/12/2024 05:47 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:29-1 (OBSTRUCTING ADMIN OF LAW) 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | WOODS, RAMSEY A | 28 | ABSECON, NJ 08201 |
02/12/2024 12:34 | 2C:29-1 (OBSTRUCTING ADMIN OF LAW) 2C:39-7B (CERTAIN PERSONS NOT TO HAVE WEAPONS) | JOHNSON, WILFRED K | 70 | GOSHEN, NJ 08210 |
02/12/2024 21:38 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:29-2A(3)(A) (RESISTING ARREST BY PHYSICAL FORCE OR VIOLENCE) | KRIEG, RUSSELL W | 39 | RIO GRANDE, NJ 08242 |
02/13/2024 02:03 | NCIC (NCIC WARRANT) | BAKER, JARIS M | 36 | TRENTON, NJ 08610 |
02/13/2024 13:42 | ATS (ATS CONTEMPT WARRANT) | BETANCOURT, DEBORAH A | 41 | WILDWOOD, NJ 08260 |
02/13/2024 14:00 | ATS (ATS CONTEMPT WARRANT) | CRUZ, SUMMER L | 21 | RIO GRANDE, NJ 08242 |
02/14/2024 15:37 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:33-2 (DISORDERLY CONDUCT) | SMITH, KIMBERLY A | 51 | GREEN CREEK, NJ 08204 |
02/14/2024 22:14 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | MATTHEWS, CHANICE R | 31 | CAPE MAY COURT HOUSE, NJ 08210 |
02/15/2024 20:24 | ACS (ACS CONTEMPT WARRANT) | MCMENAMIN, THOMAS O | 45 | VILLAS, NJ 08251 |
02/15/2024 23:15 | ATS (ATS CONTEMPT WARRANT) | DENBY, DAYONE T | 22 | GREEN CREEK, NJ 08204 |
02/16/2024 11:55 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | STYER, AMY | 43 | CAPE MAY COURT HOUSE 08210 |
02/18/2024 22:46 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | MATTHEWS, CHANICE R | 31 | CAPE MAY COURT HOUSE, NJ 08210 |
02/17/2024 01:33 | 2C:35-10A(1) (POSS SCHD I II III IV) ACS (ACS CONTEMPT WARRANT) | SCOTT, JENNIFER M | 44 | WILDWOOD, NJ 08260 |
02/17/2024 16:02 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | HART, KELLY | 54 | PHILADELPHIA, PA 19125 |
02/17/2024 16:02 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:35-10A(1) (POSS SCHD I II III IV) | LEAR, JESSICA MICHELE | 36 | PHILADELPHIA, PA 19125 |
02/18/2024 07:45 | 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) | SMITH, KIMBERLY A | 51 | RIO GRANDE, NJ 08242 |
02/22/2024 08:07 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | SCIPIONE, PAUL A | 37 | ERMA, NJ 08204 |
02/19/2024 19:40 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | KYCYKU, ROMELDA | 43 | OCEAN VIEW, NJ 08230 |
02/21/2024 06:46 | NCIC (NCIC WARRANT) | JONES, DOMINICK B | 25 | VILLAS, NJ 08251 |
02/21/2024 14:54 | 2C:18-3B (DEFIANT TRESPASSER) | REINOEHL, CHARLES A | 51 | WILDWOOD, NJ 08260 |
02/23/2024 05:53 | 2C:18-3B (DEFIANT TRESPASSER) ACS (ACS CONTEMPT WARRANT) | DISHMAN, PAULA J | 36 | VILLAS, NJ 08251 |
02/25/2024 06:26 | 39:4-50.4A (REVOCATION FOR REFUSAL TO SUBMIT TO BREATH TEST; PENALTIES) | SATURNOHERNANDEZ, ANA P | 40 | BURLEIGH, NJ 08210 |
02/27/2024 08:37 | 2C:20-11B(6) (SHOPLIFT CART) 2C:33-2A(1) (VIOLENT BEHAVIOR) | HURLEY, RYAN P | 40 | SEAVILLE, NJ 08230 |
02/28/2024 08:53 | ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | BLUNT 4TH, CLARENCE E | 26 | PLEASANTVILLE, NJ 08232 |
02/28/2024 08:53 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:33-2 (DISORDERLY CONDUCT) | LOPEZ, JOSEFINA E | 21 | CLERMONT, FL 34711 |
02/23/2024 21:00 | ACS (ACS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | MARTI, DANIELLE | 32 | CAPE MAY COURT HOUSE, NJ 08210 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.