A regular meeting of the North Wildwood City Council was held in the morning of the above date in the City Hall. The President of Council stated, “The meeting is now open. Adequate notice of this meeting has been provided by posting a copy of the revised notice of the time and place of this meeting on the City Clerk’s bulletin board and by mailing a copy of the same to The Herald, The Press and Wildwood Leader on March 2, 2016.”
ROLL CALL: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Joseph Rullo, James Kane, David Del Conte and Margaret Bishop. Councilwoman Kellyann Tolomeo was not present. Also present were City Administrator Kevin Yecco, Solicitor William Kaufmann and Engineer Ralph Petrella.
MINUTES: On a motion by Koehler, seconded by Rullo, that the minutes of the regular meeting of September 6, 2016 be approved as read. Carried.
COMMUNICATIONS:
GREAT AMERICAN TROLLEY CO.
RE: Trolley Routes During Irish Festival
On a motion by Rullo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
ATLANTIC CITY ELECTRIC
RE: Notice of Public Hearing, September 27
On a motion by Rullo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
MAYOR PATRICK ROSENELLO
RE: Name the Seawall Contest
On a motion by Rullo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
SPECIAL EVENT
RE: Beachfront Bargain Hunt, Sept. 25-28
On a motion by Bishop, seconded by Rullo, that the above special events application be approved. Carried.
SPECIAL EVENT
RE: Mid-Atlantic Law Enforcement Survivors Weekend, Sept. 30 – Oct. 2
On a motion by Bishop, seconded by Rullo, that the above special events application be approved. Carried.
SPECIAL EVENT
RE: NJ Beach Buggy Association Surf Fishing Tournament, Oct. 15
On a motion by Bishop, seconded by Rullo, that the above special events application be approved. Carried.
REGULAR MEETING
SEPTEMBER 20, 2016
APPOINTMENTS:
Recreation Department:
Peter Greenland Recreation Aide 9/20/16
Sherri Davis Recreation Aide 9/20/16
Dave Richartz Recreation Aide 9/20/16
Margaret Carosi Recreation Aide 9/20/16
Raymond Brown Recreation Aide 9/20/16
On a motion by Koehler, seconded by Bishop, the above seasonal appointments be confirmed. Carried.
REPORTS:
CITY CLERK’S REPORT FOR AUGUST 2016:
Total monies collected for the Month:…………………… ……………$ 40,133.57
Total monies turned over to the City Treasurer……….………………….$ 35,061.67
REGISTRAR OF VITAL STATISTICS REPORT FOR AUGUST 2016:
Total monies turned over to the City Treasurer………………………….$ 554.00
Totals in NW for Month: Deaths -0- Marriages -3- Births -0-
FIRE DEPARMENT’S REPORT FOR JULY 2016:
Total monies turned over to the City Treasurer……………………..… ….$ 19,654.45
Total Incidents and Inspections for the Month………………………… 663
FIRE DEPARMENT’S REPORT FOR AUGUST 2016:
Total monies turned over to the City Treasurer……………………..… ….$ 25,097.66
Total Incidents and Inspections for the Month………………………… 532
POLICE DEPARTMENT’S REPORT FOR JULY 2016:
Total monies turned over to the City Clerk’s Office……………… …………..$ 205.50
Total Incidents Handled by the Department for the Month…………….. 4,308
SHORE ANIMAL CONTROL REPORT FOR AUGUST 2016:
Total NW Calls for Month……………………………………………………………17
CMC ANIMAL SHELTER REPORT FOR JULY 2016:
Total NW Adoptions for Month………………………………………………………2
Total Reclaims for Month…………………………………………………………..….0
On a motion by Koehler, seconded by DelConte that the above reports be received and filed as presented. Carried.
RESOLUTIONS:
# 195-16
RE: Authorizing City Clerk to Advertise for Bids for 2017 E450 Ambulance Chassis with Remount Included
The above resolution was offered by Koehler, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 196-16
RE: Authorization to Advertise for Qualifications and Proposals for Various 2017 Professional Services Contracts
The above resolution was offered by Rullo, seconded by Bishop, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
REGULAR MEETING
SEPTEMBER 20, 2016
# 197-16
RE: Authorizing Approval of Change Order #1-Professional Services Contract with Lomax Consulting Group, LLC
The above resolution was offered by Koehler, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
FINANCE/VOUCHER LIST:
On a motion by Koehler, seconded by Bishop, authorizing payment of all approved vouchers. Carried, with Kane abstaining on the payments to Carolyn Collier. As per Resolution #11-16, all bills listed below be paid and warrants drawn by the proper officers for the stated amounts.
Check # | Check Date | Vendor Name | Net Amount |
42183 | 9/20/2016 | ATLANTIC TIME SYSTEMS, INC. | 5,901.66 |
42184 | 9/20/2016 | ATLANTIC TACTICAL | 96.95 |
42185 | 9/20/2016 | AMERIFLEX | 465.50 |
42186 | 9/20/2016 | BURLEIGH STORAGE | 1,400.00 |
42187 | 9/20/2016 | GOLD MEDAL ENVIORMENTAL NJINC | 3,302.00 |
42188 | 9/20/2016 | BOROUGH OF WILDWOOD CREST | 400.00 |
42189 | 9/20/2016 | ANGIE BUCCELLA | 105.00 |
42189 | 9/20/2016 | ANGIE BUCCELLA | 35.00 |
42190 | 9/20/2016 | LINDSAY B. BECHTLER | 105.00 |
42191 | 9/20/2016 | B W STETSON LLC | 51.50 |
42192 | 9/20/2016 | Blaney & Karavan, P.C. | 1,795.50 |
42193 | 9/20/2016 | CAPE POWER EQUIPMENT, INC | 565.91 |
42193 | 9/20/2016 | CAPE POWER EQUIPMENT, INC | 145.69 |
42194 | 9/20/2016 | CARLSEN GROUP INC, THE | 95.00 |
42194 | 9/20/2016 | CARLSEN GROUP INC, THE | 95.00 |
42195 | 9/20/2016 | CANON USA INC | 170.15 |
42196 | 9/20/2016 | PATRICIA CAFIERO | 138.00 |
42197 | 9/20/2016 | CAROLYN COLLIER | 245.00 |
42198 | 9/20/2016 | ATLANTIC CITY ELECTRIC | 43,660.55 |
42199 | 9/20/2016 | CAFIERO & KAUFMANN | 3,141.01 |
42200 | 9/20/2016 | COMCAST | 215.90 |
42201 | 9/20/2016 | DELTA DENTAL PLAN OF NJ | 19,152.00 |
42202 | 9/20/2016 | DYNAMIC FITNESS EQUIPMENT | 249.00 |
42203 | 9/20/2016 | ELKS #1896 VETERANS FUND | 50.00 |
42204 | 9/20/2016 | ENVIROMENTAL & TECHNICAL SERV | 1,200.00 |
42205 | 9/20/2016 | FORD SCOTT & ASSOC., L.L.C. | 1,700.00 |
42206 | 9/20/2016 | MARGUERITE FUSCIA | 175.00 |
42206 | 9/20/2016 | MARGUERITE FUSCIA | 35.00 |
42207 | 9/20/2016 | ROBERT FREED | 3,200.00 |
42208 | 9/20/2016 | GANN LAW BOOKS | 133.00 |
42208 | 9/20/2016 | GANN LAW BOOKS | 130.00 |
42209 | 9/20/2016 | GENERAL CODE ,LLC | 552.07 |
42210 | 9/20/2016 | CHIEF MATTHEW GALLAGHER | 102.50 |
42211 | 9/20/2016 | GARDEN STATE OFFICE SYSTEMS | 1,497.00 |
42212 | 9/20/2016 | GREAT AMERICAN FINANCIAL SERV | 179.00 |
42213 | 9/20/2016 | HERTRICH FLEET SERVICES | 25,581.00 |
42214 | 9/20/2016 | Heyer, Gruel, & Associates | 3,360.00 |
42215 | 9/20/2016 | JOYCEMEDIA | 78.75 |
42216 | 9/20/2016 | K.O. SPORTS | 1,055.00 |
42216 | 9/20/2016 | K.O. SPORTS | 2,685.00 |
42216 | 9/20/2016 | K.O. SPORTS | 635.00 |
42217 | 9/20/2016 | M V Engineering, LLC | 750.00 |
42218 | 9/20/2016 | MICHELLE METTLER | 140.00 |
42218 | 9/20/2016 | MICHELLE METTLER | 175.00 |
42219 | 9/20/2016 | M G SIGNS | 600.00 |
42220 | 9/20/2016 | MARSH & MCLENNAN INC | 6,000.00 |
42221 | 9/20/2016 | NEW JERSEY STATE LEAGUE OF MUN | 1,540.00 |
42221 | 9/20/2016 | NEW JERSEY STATE LEAGUE OF MUN | 49.00 |
42222 | 9/20/2016 | MUNICIPAL CAPITAL CORP | 524.00 |
42223 | 9/20/2016 | 19TH HOLE ENTERPRISES, INC | 1,000.00 |
42224 | 9/20/2016 | NORTH WILDWOOD BD OF EDUCATION | 574,623.00 |
42225 | 9/20/2016 | NATHAN VAN EMBDEN | 200.00 |
42225 | 9/20/2016 | NATHAN VAN EMBDEN | 520.00 |
42226 | 9/20/2016 | NEW HORIZON COMMUNICATIONS | 4,157.30 |
42227 | 9/20/2016 | PENNCARE Inc. | 109.00 |
42228 | 9/20/2016 | PARA PLUS INTERPRETER | 182.90 |
42229 | 9/20/2016 | V.E. RALPH & SON, INC. | 36.00 |
42230 | 9/20/2016 | SHORE ANIMAL CONROL, LLC | 916.67 |
42231 | 9/20/2016 | SOUTH JERSEY GAS CO | 505.70 |
42232 | 9/20/2016 | VAN NOTE-HARVEY ASSOCIATES | 93,652.17 |
42233 | 9/20/2016 | VERIZON | 898.96 |
42234 | 9/20/2016 | VERIZON CABS | 1,181.32 |
42235 | 9/20/2016 | WEST PAYMENT CENTER | 176.43 |
42235 | 9/20/2016 | WEST PAYMENT CENTER | 176.43 |
42236 | 9/20/2016 | XEROX FINANCIAL SERVICES | 182.89 |
42243 | 9/20/2016 | BANK OF AMERICA | 16.04 |
42243 | 9/20/2016 | BANK OF AMERICA | 109.65 |
42243 | 9/20/2016 | BANK OF AMERICA | 970.95 |
42243 | 9/20/2016 | BANK OF AMERICA | 367.31 |
42243 | 9/20/2016 | BANK OF AMERICA | 51.40 |
42243 | 9/20/2016 | BANK OF AMERICA | 260.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 434.46 |
42243 | 9/20/2016 | BANK OF AMERICA | 451.30 |
42243 | 9/20/2016 | BANK OF AMERICA | 2,954.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,563.72 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,356.12 |
42243 | 9/20/2016 | BANK OF AMERICA | 19.95 |
42243 | 9/20/2016 | BANK OF AMERICA | 2,275.84 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,485.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,034.77 |
42243 | 9/20/2016 | BANK OF AMERICA | 72.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 925.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 102.50 |
42243 | 9/20/2016 | BANK OF AMERICA | 540.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 13.50 |
42243 | 9/20/2016 | BANK OF AMERICA | 495.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 150.30 |
42243 | 9/20/2016 | BANK OF AMERICA | 739.16 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,416.41 |
42243 | 9/20/2016 | BANK OF AMERICA | 32.31 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,407.85 |
42243 | 9/20/2016 | BANK OF AMERICA | 39.99 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,057.85 |
42243 | 9/20/2016 | BANK OF AMERICA | 365.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 5,072.45 |
42243 | 9/20/2016 | BANK OF AMERICA | 5,642.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 359.10 |
42243 | 9/20/2016 | BANK OF AMERICA | 371.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 120.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 60.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 2.95 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,105.62 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,665.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 2,521.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 133.50 |
42243 | 9/20/2016 | BANK OF AMERICA | 295.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 106.41 |
42243 | 9/20/2016 | BANK OF AMERICA | 370.90 |
42243 | 9/20/2016 | BANK OF AMERICA | 112.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 314.67 |
42243 | 9/20/2016 | BANK OF AMERICA | 275.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 170.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,084.55 |
42243 | 9/20/2016 | BANK OF AMERICA | 180.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 208.18 |
42243 | 9/20/2016 | BANK OF AMERICA | 26.59 |
42243 | 9/20/2016 | BANK OF AMERICA | 479.08 |
42243 | 9/20/2016 | BANK OF AMERICA | 84.99 |
42243 | 9/20/2016 | BANK OF AMERICA | 40.68 |
42243 | 9/20/2016 | BANK OF AMERICA | 5,059.88 |
42243 | 9/20/2016 | BANK OF AMERICA | 351.00 |
42243 | 9/20/2016 | BANK OF AMERICA | 890.95 |
42243 | 9/20/2016 | BANK OF AMERICA | 202.44 |
42243 | 9/20/2016 | BANK OF AMERICA | 168.12 |
42243 | 9/20/2016 | BANK OF AMERICA | 1,028.85 |
42243 | 9/20/2016 | BANK OF AMERICA | 57.73 |
COUNCIL:
COUNCILMAN RULLO thanked all departments for their help with this year’s new special events.
COUNCILMAN KOEHLER wished all a safe and happy “Irish Weekend.”
MAYOR ROSENELLO stated that the construction and heavy equipment on JFK Beach Drive is due to the replacement of an outfall line between 3rd Avenue and 5th Avenue. An additional shower will be located on 4th Avenue as well. Construction on Ocean Avenue and 8th Avenue will not begin until after Irish Weekend. South Jersey Gas Company is working throughout the City to replace low pressure gas lines with high pressure gas lines; mainly East of Atlantic Avenue.
PUBLIC:
ALFRED KONIECKI, 740 ALLEN DRIVE asked if there are plans to place a shower at 1st and Surf Avenues.
MAYOR ROSENELLO stated that the NJEIT project is completing Ocean Avenue between 2nd and 18th Avenues this year; Surf Avenue between 1st and 11th Avenue will be completed by next winter at the latest and will provide showers at 1st and Surf Avenues, and 2nd and Ocean Avenues.
ADJOURNMENT:
On a motion by Koehler, seconded by Bishop, that there being no further business before Council, we do now adjourn. Carried. 10:10 AM.
APPROVED:
_________________________________
Patrick T. Rosenello, Mayor
ATTEST:
_____________________________________
Jennifer VanSant, Deputy City Clerk
This is a generalization of the meeting of September 20, 2016 and not a verbatim transcript.