REGULAR MEETING
DECEMBER 6, 2016
5:00 P.M.
A regular meeting of the North Wildwood City Council was held in the afternoon of the above date in the City Hall. The President of Council stated, “The meeting is now open. Adequate notice of this meeting has been provided by posting a copy of the revised notice of the time and place of this meeting on the City Clerk’s bulletin board and by mailing a copy of the same to The Herald, The Press and Wildwood Leader March 2, 2016.”
ROLL CALL: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Margaret Bishop, Kellyann Tolomeo, James Kane, David Del Conte and Joseph Rullo. Also present were City Administrator Kevin Yecco, Solicitor William Kaufmann and Engineer Ralph Petrella.
MINUTES: On a motion by Koehler, seconded by Kane, that the minutes of the regular meeting of November 15, 2016 be approved as read. Carried.
COMMUNICATIONS:
CAPE MAY COUNTY MUA
RE: Proposed 2017 Wastewater Management Program User Fees
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
CAPE MAY COUNTY MUA
RE: Wastewater Management User Charges Rate Setting Report
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
CAPE MAY COUNTY MUA
RE: Proposed 2017 Solid Waste and Recycling User Fees
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
CAPE MAY COUNTY MUA
RE: Public Hearing Notice Regarding Solid Waste & Recycling User Fees, December 7
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
CAPE MAY COUNTY MUA
RE: 2016 Wastewater Adjustment
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
CAPE MAY COUNTY FREEHOLDERS
RE: Thin Blue Line Support of Law Enforcement
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
STATE OF NEW JERSEY DEP
RE: Waterfront Development Permit, 507 W. 19th Avenue
On a motion by Bishop, seconded by Kane, that the above correspondence be received, accepted and filed. Carried.
APPOINTMENTS:
Police Department:
Ben Stacey Code Enforcement 11/16/16
Stephen Tolan SLEO II 12/17/16
Lukas Micoletti SLEO II 12/17/16
Richard Herrmann SLEO II 12/17/16
Chukwuma Nwadike SLEO II 12/17/16
Bruce Redfield SLEO II 12/17/16
Public Works Department:
James Gallagher Laborer 11/25/16
On a motion by Koehler, seconded by Rullo, the above seasonal appointments be confirmed. Carried.
RESOLUTIONS:
# 222-16
RE: Authorizing Use Of Competitive Contracting Procedures For Award Of An Exclusive License Of Advertising Space On A Municipally Used Electronic Sign
The above resolution was offered by Tolomeo, seconded by Bishop, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 223-16
RE: Authorizing Application For Funding From Governor’s Council On Alcoholism And Drug Abuse For The Greater Wildwood Municipal Alliance For Fiscal Grant Cycle 2017-2018
The above resolution was offered by Tolomeo, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 224-16
RE: Authorizing Agreement For The Sale Of Fire Training Trailer From The City Of North Wildwood To The Township Of Lower
The above resolution was offered by Bishop, seconded by Koehler, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 225-16
RE: Appropriation Transfers During Last 2 Months Of Fiscal Year According To 40A:4-58
The above resolution was offered by Del Conte, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 226-16
RE: Authorizing Approval Of Change Order #1 – Final & Payment Certificate #3 – Final – Allen Memorial Park, Phase 2 ADA Compliant Access & Playground Improvements
The above resolution was offered by Tolomeo, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 227-16
RE: Authorizing Approval Of Change Order #1 – Final & Payment Certificate #6 – Final – Reconstruction Of 15th Avenue
The above resolution was offered by Rullo, seconded by Koehler, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 228-16
RE: Awarding Contract To RA Walters & Son, Inc. For Construction Of 2nd Avenue Seawall Retaining Wall
The above resolution was offered by Kane, seconded by Del Conte, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
FINANCE/VOUCHER LIST:
On a motion by Koehler, seconded by Tolomeo, authorizing payment of all approved vouchers. Carried. As per Resolution #11-16, all bills listed below be paid and warrants drawn by the proper officers for the stated amounts.
Check # | Check Date | Vendor Name | Net Amount |
42499 | 11/21/2016 | NJ STATE HEALTH BENEFITS PRGRM | 189,008.44 |
42500 | 12/6/2016 | ATLANTIC CTY FIREFIGHTERS ASSN | 35.00 |
42501 | 12/6/2016 | ASPHALT PAVING SYSTEMS, INC | 370,297.21 |
42502 | 12/6/2016 | AT&T | 1.54 |
42503 | 12/6/2016 | AMERIFLEX | 465.50 |
42504 | 12/6/2016 | GOLD MEDAL ENVIORMENTAL NJINC | 35,500.00 |
42504 | 12/6/2016 | GOLD MEDAL ENVIORMENTAL NJINC | 11,280.00 |
42505 | 12/6/2016 | BARBER CONSULTING SERVICES | 2,349.99 |
42506 | 12/6/2016 | ANGIE BUCCELLA | 175.00 |
42507 | 12/6/2016 | LINDSAY B. BECHTLER | 35.00 |
42508 | 12/6/2016 | CMC MUN CRT ADM ASSOC | 200.00 |
42509 | 12/6/2016 | CANON USA INC | 113.70 |
42510 | 12/6/2016 | CAPE PROFESSIONAL BILLING, INC | 3,227.27 |
42511 | 12/6/2016 | CAPEHART & SCATCHARD, P.A. | 222.00 |
42511 | 12/6/2016 | CAPEHART & SCATCHARD, P.A. | 1,231.50 |
42512 | 12/6/2016 | COMCAST | 395.00 |
42513 | 12/6/2016 | ATLANTIC CITY ELECTRIC | 335.46 |
42514 | 12/6/2016 | CHARLES MARANDINO LLC | 10,131.73 |
42515 | 12/6/2016 | CHRIS WHITE | 50.00 |
42516 | 12/6/2016 | COMCAST | 215.90 |
42516 | 12/6/2016 | COMCAST | 104.85 |
42517 | 12/6/2016 | C.M.C. FIRE TRAINING ACADEMY | 100.00 |
42518 | 12/6/2016 | DELTA DENTAL PLAN OF NJ | 9,558.29 |
42519 | 12/6/2016 | DUNCAN PARKING TECHNOLOGIES | 2,047.44 |
42520 | 12/6/2016 | BRUCE DINARDO | 240.00 |
42521 | 12/6/2016 | STEPHEN DE HORSEY JR | 30.77 |
42522 | 12/6/2016 | DAVE GREENLAND | 4,310.04 |
42523 | 12/6/2016 | DYNAMIC FITNESS EQUIPMENT | 199.00 |
42524 | 12/6/2016 | DEVO & ASSOCIATES | 426.00 |
42525 | 12/6/2016 | DE ANGELIS DELI | 1,222.00 |
42526 | 12/6/2016 | ERNEST DION | 50.00 |
42527 | 12/6/2016 | EASTERN LIFT TRUCK | 96.00 |
42528 | 12/6/2016 | DREW EVANS | 50.00 |
42529 | 12/6/2016 | GLOUCESTER CTY POLICE ACADEMY | 60.00 |
42530 | 12/6/2016 | OFFICER MICHAEL GRISER | 36.83 |
42531 | 12/6/2016 | JENNIFER VAN SANT | 63.00 |
42532 | 12/6/2016 | Heyer, Gruel, & Associates | 2,028.75 |
42533 | 12/6/2016 | DOROTHY INCARVITO-GARRABRANT | 300.00 |
42534 | 12/6/2016 | W SCOTT JETT | 179.10 |
42535 | 12/6/2016 | MARSHALL & SWIFT | 1,339.95 |
42536 | 12/6/2016 | MILTON NAGEL | 45.00 |
42537 | 12/6/2016 | M V Engineering, LLC | 250.00 |
42537 | 12/6/2016 | M V Engineering, LLC | 805.00 |
42538 | 12/6/2016 | NORTH WILDWOOD BD OF EDUCATION | 250.00 |
42539 | 12/6/2016 | NATHAN VAN EMBDEN | 515.00 |
42539 | 12/6/2016 | NATHAN VAN EMBDEN | 920.00 |
42540 | 12/6/2016 | NJ DEPT OF COMM. AFFAIRS | 50.00 |
42541 | 12/6/2016 | ONE CALL CONCEPTS, INC | 136.25 |
42542 | 12/6/2016 | OAR HOUSE | 900.00 |
42543 | 12/6/2016 | THE PRESS | 18.36 |
42543 | 12/6/2016 | THE PRESS | 144.33 |
42544 | 12/6/2016 | GRUCCIO,PEPPER,DESANTO & RUTH | 420.00 |
42545 | 12/6/2016 | PHILIP PIZZI | 80.00 |
42546 | 12/6/2016 | PARA PLUS INTERPRETER | 225.25 |
42547 | 12/6/2016 | PERNA FINNEGAN, INC | 14,197.19 |
42548 | 12/6/2016 | JOHN RAPP | 240.00 |
42549 | 12/6/2016 | REMINGTON,VERNICK & WALBERG | 542.50 |
42550 | 12/6/2016 | SHOOBIES “GOOD EATS” | 270.00 |
42551 | 12/6/2016 | SLICKSPEED, LLC | 49.03 |
42552 | 12/6/2016 | SEASHORE SIGN | 995.00 |
42553 | 12/6/2016 | STEWART BUSINESS SYSTEMS LLC | 189.95 |
42554 | 12/6/2016 | SJNIGP | 145.00 |
42555 | 12/6/2016 | CAPE MAY COUNTY TREASURER | 13,580.15 |
42556 | 12/6/2016 | TRIAD ASSOCIATES | 262.50 |
42557 | 12/6/2016 | TREASURER, STATE OF NEW JERSEY | 100.00 |
42558 | 12/6/2016 | TAYLOR OIL COMPANY | 6,029.10 |
42559 | 12/6/2016 | TDS COMMUNICATION TECH. SOL | 2,145.00 |
42560 | 12/6/2016 | VITAL SERVICES GROUP | 2,690.42 |
42561 | 12/6/2016 | VERIZON WIRELESS | 3,395.80 |
42562 | 12/6/2016 | VERIZON | 7.01 |
42562 | 12/6/2016 | VERIZON | 146.50 |
42563 | 12/6/2016 | VECTOR SECURITY | 345.48 |
42564 | 12/6/2016 | VERIZON CABS | 605.26 |
42565 | 12/6/2016 | WEST PAYMENT CENTER | 176.43 |
42566 | 12/6/2016 | WILLIAM T OECHSLIN | 160.00 |
42567 | 12/6/2016 | CITY OF WILDWOOD – WATER | 91.45 |
42568 | 12/6/2016 | WILDWOOD BOARD OF EDUCATION | 150.00 |
42569 | 12/6/2016 | CHRISTOPHER J.WINTER SR. | 2,250.00 |
42570 | 12/6/2016 | JEFFREY WHITE | 50.00 |
42571 | 12/6/2016 | KMY CONSULTING SERVICES LLC | 6,667.50 |
42572 | 12/6/2016 | LIFEGUARD PENSION TRUST | 16,201.22 |
COUNCIL:
COUNCILMAN KOEHLER reminded all to attend the Pearl Harbor Day Ceremony at the Greek Church tomorrow at 12 Noon.
MAYOR ROSENELLO stated that the Christmas Parade begins at 15th & Central on Friday evening. Recent street closings are in large part due to South Jersey Gas installing high-pressure lines in the City. City projects continue on the east side. The retaining wall contract will help clean up the appearance of the seawall and sidewalk on 2nd Avenue from JFK to Ocean Avenue.
COUNCILMAN RULLO stated that some undermining of the seawall occurred in that location during Winter Storm Jonas in January.
MAYOR ROSENELLO asked Engineer Petrella to confer with Rullo about that situation.
PUBLIC: None.
ADJOURNMENT:
On a motion by Koehler, seconded by Rullo, that there being no further business before Council, we do now adjourn. Carried. 5:11 PM.
APPROVED:
_________________________________
Patrick T. Rosenello, Mayor
ATTEST:
_____________________________________
W. Scott Jett, City Clerk
This is a generalization of the meeting of December 6, 2016 and not a verbatim transcript.