CAUCUS MEETING
AUGUST 2, 2016
9:30 AM
Members Present: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Kellyann Tolomeo, James Kane, David Del Conte and Joseph Rullo. Councilwoman Margaret Bishop arrived at 9:52 AM. Also present were City Administrator Kevin Yecco, Solicitor William Kaufmann and Engineer Ralph Petrella.
RESOLUTION:
# 160-16
RE: Private Meeting – Litigation
The above resolution was offered by Tolomeo, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted. 9:30 AM
On a motion by Tolomeo, seconded by Kane, that Council now return to open session. Carried. 9:59 AM
On a motion by Koehler, seconded by Tolomeo, that caucus be adjourned. Carried. 10:00 AM
REGULAR MEETING
AUGUST 2, 2016
10:00 A.M.
A regular meeting of the North Wildwood City Council was held in the morning of the above date in the City Hall. The President of Council stated, “The meeting is now open. Adequate notice of this meeting has been provided by posting a copy of the revised notice of the time and place of this meeting on the City Clerk’s bulletin board and by mailing a copy of the same to The Herald, The Press and Wildwood Leader on March 2, 2016.”
ROLL CALL: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Margaret Bishop, Kellyann Tolomeo, James Kane, David Del Conte and Joseph Rullo. Also present were City Administrator Kevin Yecco, Solicitor William Kaufmann and Engineer Ralph Petrella.
MAYOR ROSENELLO stated that former Councilman Robert Starr has passed away. Mr. Starr has worked for the City for number of years.
MINUTES: On a motion by Kane, seconded by Bishop, that the minutes of the regular meeting of July 19, 2016 be approved as read. Carried.
COMMUNICATIONS:
FORD-SCOTT & ASSOCIATES
RE: Report of Audit, Friends of Hereford Inlet Lighthouse, Year Ending December 31, 2015
On a motion by Koehler, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
SPECIAL EVENT
RE: Heart of Surfing, August 13
On a motion by Del Conte, seconded by Koehler, that the above special events application be approved. Carried.
SPECIAL EVENT
RE: NW Flea Market, August 14
On a motion by Del Conte, seconded by Koehler, that the above special events application be approved. Carried.
REGULAR MEETING
AUGUST 2, 2016
WESTYS IRISH PUB
RE: Application for Extension of Licensed Premises, Irish Festival, September 23-25
On a motion by Koehler, seconded by Tolomeo, that the above application be approved and filed with the State. Carried, with Rullo abstaining.
KEENANS IRISH PUB
RE: Application for Extension of Licensed Premises, Irish Festival, September 23-25
On a motion by Koehler, seconded by Tolomeo, that the above application be approved and filed with the State. Carried, with Rullo abstaining.
ANGLESEA PUB
RE: Application for Extension of Licensed Premises, Irish Festival, September 23-25
On a motion by Koehler, seconded by Tolomeo, that the above application be approved and filed with the State. Carried, with Rullo abstaining.
ANGLESEA FIRE COMPANY
RE: Application for Social Affair Permit, Irish Festival, September 23-25
On a motion by Koehler, seconded by Tolomeo, that the above application be approved and filed with the State. Carried, with Rullo abstaining.
SAVE WILDWOOD CATHOLIC
RE: Application for Social Affair Permit, Irish Festival, September 23-25
On a motion by Koehler, seconded by Tolomeo, that the above application be approved and filed with the State. Carried, with Rullo abstaining.
APPOINTMENTS:
Fire Department:
John Schreiner Fire Safety Inspector 5/27/16
On a motion by Koehler, seconded by Del Conte, the above seasonal appointment be confirmed. Carried.
ORDINANCES:
ORDINANCE NO. 1703 – On a motion by Tolomeo, seconded by Rullo, that Ordinance No. 1703 be placed on its second reading. Carried, with Kane abstaining.
The City Clerk read Ordinance No. 1703 by its title, as required by Law, known as “Authorizing Lease Of Real Property For Use As A Construction Staging Area“.
This Ordinance has been published according to Law, posted on the City Clerk’s bulletin board with copies available in the City Clerk’s Office on request.
The President of Council stated this was the time and place to hold a public hearing on Ordinance No. 1703 and asked if anyone present had any objections to the passage of this Ordinance. Hearing none, he then asked the City Clerk if he had received any objections in writing, the City Clerk stated none, the President of Council declared the hearing closed.
On a motion by Koehler, seconded by Rullo, that Ordinance No. 1703 be passed on its second reading and published according to Law, the roll being called, all voting in the affirmative with Kane abstaining, the President of Council declared Ordinance No. 1703 duly adopted.
REGULAR MEETING
AUGUST 2, 2016
RESOLUTIONS:
# 161-16
RE: Authorizing Adoption Of Revisions To The Employee Personnel Policies And Procedures Manual
The above resolution was offered by Rullo, seconded by Tolomeo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 162-16
RE: Refund For Overpayment Of Ambulance Fees
The above resolution was offered by Bishop, seconded by Del Conte, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 163-16
RE: Authorizing City Clerk To Advertise For Bids For A New Fire Safety Trailer
The above resolution was offered by Kane, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 164-16
RE: Requesting The Cape May County Clerk To Place A Non-Binding Question On The November General Election Ballot
The above resolution was offered by Rullo, seconded by Koehler, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted. Mayor Rosenello explained that residents may be divided on the issue of a name change of the City and a non-binding question on the November ballot will allow Mayor and Council to ascertain the sentiment of the voters.
# 165-16
RE: Authorizing The Execution Of A Memorandum Of Agreement Between The City Of North Wildwood And The New Jersey Office Of Emergency Management For Participation In National Urban Search And Rescue Response System
The above resolution was offered by Tolomeo, seconded by Koehler, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 166-16
RE: Authorizing An Application To The Cape May County Open Space Program For North Wildwood Bike Path Enhancements
The above resolution was offered by Rullo, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted. Mayor Rosenello explained that the Open Space Program is currently accepting applications for bike path projects, and this funding would allow the City to add numerous amenities and enhancements along our bike path, including lighting, additional rinse-off showers and renovations to the 7th Avenue restrooms, to name a few.
REGULAR MEETING
AUGUST 2, 2016
FINANCE/VOUCHER LIST:
On a motion by Rullo, seconded by Tolomeo, authorizing payment of all approved vouchers. Carried, with Kane abstaining on the payments to Carolyn Collier. As per Resolution #11-16, all bills listed below be paid and warrants drawn by the proper officers for the stated amounts.
Check # | Check Date | Vendor Name | Net Amount |
41887 | 8/2/2016 | ANTHONY PORTER | 200.00 |
41888 | 8/2/2016 | ATLANTIC CTY FIREFIGHTERS ASSN | 100.00 |
41889 | 8/2/2016 | AT&T | 102.53 |
41890 | 8/2/2016 | ATLANTIC TACTICAL | 245.75 |
41891 | 8/2/2016 | AMERIFLEX | 451.25 |
41892 | 8/2/2016 | B STREET BAND | 1,750.00 |
41893 | 8/2/2016 | BOB’S AUTO BODY | 884.05 |
41894 | 8/2/2016 | BOARDWALK SID MGMT CORP. | 13,750.00 |
41895 | 8/2/2016 | FRANK BASILE | 140.00 |
41896 | 8/2/2016 | BROYHILL COMPANY | 1,000.00 |
41897 | 8/2/2016 | GOLD MEDAL ENVIORMENTAL NJINC | 44,245.50 |
41898 | 8/2/2016 | BARBER CONSULTING SERVICES | 1,224.99 |
41899 | 8/2/2016 | ANGIE BUCCELLA | 70.00 |
41900 | 8/2/2016 | LINDSAY B. BECHTLER | 175.00 |
41901 | 8/2/2016 | ANDREW BUTRICA | 280.00 |
41902 | 8/2/2016 | HEATHER BAILEY | 70.00 |
41903 | 8/2/2016 | B W STETSON LLC | 23.10 |
41903 | 8/2/2016 | B W STETSON LLC | 14.70 |
41903 | 8/2/2016 | B W STETSON LLC | 18.80 |
41904 | 8/2/2016 | Blaney & Karavan, P.C. | 634.50 |
41905 | 8/2/2016 | CAPE ATLANTIC CONSERVATION | 270.00 |
41906 | 8/2/2016 | CAPE POWER EQUIPMENT, INC | 679.37 |
41907 | 8/2/2016 | JEFFREY B. COLE, SR. | 82.06 |
41908 | 8/2/2016 | C.M.C.M.U.A. | 40,714.09 |
41909 | 8/2/2016 | BRIAN CUNNIFF | 175.00 |
41910 | 8/2/2016 | COMCAST | 395.00 |
41911 | 8/2/2016 | CAROLYN COLLIER | 280.00 |
41912 | 8/2/2016 | ATLANTIC CITY ELECTRIC | 77.58 |
41913 | 8/2/2016 | CAFIERO & KAUFMANN | 2,225.50 |
41913 | 8/2/2016 | CAFIERO & KAUFMANN | 6,250.00 |
41914 | 8/2/2016 | COMCAST | 179.30 |
41914 | 8/2/2016 | COMCAST | 145.90 |
41914 | 8/2/2016 | COMCAST | 104.85 |
41915 | 8/2/2016 | CREATIVE ENTERTNMENT | 1,500.00 |
41916 | 8/2/2016 | WALLACE F CARTY, JR | 170.00 |
41917 | 8/2/2016 | THOMAS DE FELICE | 175.00 |
41918 | 8/2/2016 | DANIEL STAFANKIEWICZ | 70.00 |
41919 | 8/2/2016 | DUFFY STRING BAND | 1,200.00 |
41920 | 8/2/2016 | DAVE GREENLAND | 500.00 |
41921 | 8/2/2016 | BRYNN DEGROFF CARABALLO | 375.00 |
41922 | 8/2/2016 | ENGRAVING MACHINES DIRECT INC | 3,819.97 |
41923 | 8/2/2016 | MARGUERITE FUSCIA | 245.00 |
41924 | 8/2/2016 | FEDEX | 26.03 |
41925 | 8/2/2016 | JOHN T FAIR JR | 300.00 |
41926 | 8/2/2016 | SETH FUSCELLARO | 750.00 |
41927 | 8/2/2016 | FILEMAKER INC, | 1,428.00 |
41928 | 8/2/2016 | ROBERT FREED | 3,200.00 |
41929 | 8/2/2016 | KERRY HALL | 280.00 |
41930 | 8/2/2016 | HEREFORD INLET LIGHTHOUSE | 5,000.00 |
41931 | 8/2/2016 | BRIAN M. HAAS | 425.00 |
41932 | 8/2/2016 | SHAI HENRY | 260.00 |
41933 | 8/2/2016 | SKIP HOPPING | 200.00 |
41934 | 8/2/2016 | HUNTINGTON BUSINESS SYSTEMS | 1,494.00 |
41935 | 8/2/2016 | JORDAN ROBERTSON | 325.00 |
41936 | 8/2/2016 | JERSEY CAPE REGION/AACA | 300.00 |
41937 | 8/2/2016 | MICHAEL MCINTYRE | 325.00 |
41938 | 8/2/2016 | MACKENZIE MCCRACKEN | 325.00 |
41939 | 8/2/2016 | MICHELLE METTLER | 105.00 |
41940 | 8/2/2016 | McMANIMON,SCOTLAND,BAUMANN LLC | 3,997.24 |
41941 | 8/2/2016 | M. S. BROWN JEWELERS | 98.00 |
41941 | 8/2/2016 | M. S. BROWN JEWELERS | 241.80 |
41942 | 8/2/2016 | MADDIE MCCRACKEN | 200.00 |
41943 | 8/2/2016 | JOHN P MCCORMICK JR | 360.00 |
41944 | 8/2/2016 | MARYKATE MC CLOSKEY | 112.00 |
41945 | 8/2/2016 | CITY OF NORTH WILDWOOD | 776.50 |
41946 | 8/2/2016 | NATHAN VAN EMBDEN | 1,080.00 |
41946 | 8/2/2016 | NATHAN VAN EMBDEN | 1,250.00 |
41947 | 8/2/2016 | ODELL MICKENS | 1,125.00 |
41948 | 8/2/2016 | WILLIAM PIOTROWSKI, JR. | 140.00 |
41949 | 8/2/2016 | MYKALA PORTER | 325.00 |
41950 | 8/2/2016 | PENN JERSEY PAPER | 811.94 |
41951 | 8/2/2016 | PAULETTE MURPHY | 150.00 |
41952 | 8/2/2016 | JOSEPH QUATTRONE | 99.86 |
41953 | 8/2/2016 | JOE QUATTRONE | 1,450.00 |
41954 | 8/2/2016 | WILLIAM RUTHERFORD | 360.00 |
41955 | 8/2/2016 | REMINGTON,VERNICK & WALBERG | 7,133.91 |
41956 | 8/2/2016 | FRANK KIELB ENTERTAINMENT INC | 1,500.00 |
41957 | 8/2/2016 | STATE OF NEW JERSEY | 556.50 |
41958 | 8/2/2016 | CHIEF MATTHEW GALLAGHER | 263.05 |
41959 | 8/2/2016 | SUN-BY-THE-SEA | 700.00 |
41960 | 8/2/2016 | STEWART BUSINESS SYSTEMS LLC | 149.00 |
41961 | 8/2/2016 | SUSAN TANCREDI | 150.00 |
41962 | 8/2/2016 | STAPLES ADVANTAGE | 287.54 |
41963 | 8/2/2016 | CAPE MAY COUNTY TREASURER | 1,637,561.19 |
41964 | 8/2/2016 | TRIAD ASSOCIATES | 3,287.50 |
41965 | 8/2/2016 | VINCENT J. TROMBETTA | 210.00 |
41966 | 8/2/2016 | TAYLOR OIL COMPANY | 8,993.98 |
41967 | 8/2/2016 | TRINITY CODE INSPECTIONS LLC | 13,825.40 |
41968 | 8/2/2016 | UNITED UNIFORMS | 600.00 |
41969 | 8/2/2016 | VITAL SERVICES GROUP | 100.00 |
41970 | 8/2/2016 | VERIZON WIRELESS | 2,684.25 |
41971 | 8/2/2016 | THE DEWEESE LAW FIRM | 270.00 |
41972 | 8/2/2016 | WEST PAYMENT CENTER | 168.03 |
41973 | 8/2/2016 | CITY OF WILDWOOD – WATER | 26,702.56 |
41974 | 8/2/2016 | CITY OF WILDWOOD | 30,293.54 |
41975 | 8/2/2016 | KMY CONSULTING SERVICES LLC | 7,893.75 |
COUNCIL:
COUNCILWOMAN BISHOP welcomed Councilman Koehler back and reminded all to attend National Night Out tonight.
COUNCILMAN RULLO stated that the Anglesea Nite Market was a big success.
CITY CLERK JETT stated that Administrator Yecco and all Department Heads are to be commended for completion of the 2017-2018 MELJIF Risk Management Plan, which allows the City to continue to have lower deductibles and co-insurance payments for employment-related issues.
MAYOR ROSENELLO stated that the Police Department has conducted a survey on Oak Avenue and Allen Drive regarding vehicle speed and safety conditions, pursuant to the discussion of said conditions at the July 19 Council Meeting.
PUBLIC: None.
ADJOURNMENT:
On a motion by Koehler, seconded by Bishop, that there being no further business before Council, we do now adjourn. Carried. 10:17 AM.