A regular meeting of the North Wildwood City Council was held in the morning of the above date in the City Hall. The President of Council stated, “The meeting is now open. Adequate notice of this meeting has been provided by posting a copy of the revised notice of the time and place of this meeting on the City Clerk’s bulletin board and by mailing a copy of the same to The Herald, The Press and Wildwood Leader on March 2, 2016.”
ROLL CALL: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Margaret Bishop, James Kane, David Del Conte and Joseph Rullo. Councilwoman Kellyann Tolomeo was absent. Also present were City Administrator Kevin Yecco, Solicitor William Kaufmann and Engineer Ralph Petrella.
MINUTES: On a motion by Rullo, seconded by Koehler, that the minutes of the regular meeting of October 4, 2016 be approved as read. Carried.
COMMUNICATIONS:
CITY CLERK
RE: Notice of Halloween Hours, October 31, 2016,
5 pm to 7 pm
On a motion by Bishop, seconded by Rullo, that the above correspondence be received, accepted and filed. Carried.
SPECIAL EVENT
RE: VFW Veteran’s Day Ceremony, November 11
On a motion by Del Conte, seconded by Bishop, that the above special events application be approved. Carried.
SPECIAL EVENT
RE: VFW Pearl Harbor Day Ceremony, December 7
On a motion by Del Conte, seconded by Bishop, that the above special events application be approved. Carried.
APPOINTMENTS:
Recreation Department:
Kyle Morinelli Recreation Aide 10/20/16
Police Department:
Annamarissa Rescio Relief Dispatcher 10/21/16
Gary Tunnicliffe SLEO II 10/21/16
Fire Department:
Mark Gose Jr. Part-Time Firefighter/EMT 11/9/16
On a motion by Koehler, seconded by Kane, the above seasonal appointments be confirmed. Carried.
REPORTS:
CITY CLERK’S REPORT FOR SEPTEMBER 2016:
Total monies collected for the Month:……………………………..……$ 48,707.20
Total monies turned over to the City Treasurer……….………………….$ 44,872.10
REGULAR MEETING
OCTOBER 18, 2016
REGISTRAR OF VITAL STATISTICS REPORT FOR SEPTEMBER 2016:
Total monies turned over to the City Treasurer………………………….$ 324.00
Totals in NW for Month: Deaths -0- Marriages -4- Births -0-
FIRE DEPARMENT’S REPORT FOR SEPTEMBER 2016:
Total monies turned over to the City Treasurer…………………………….$ 36,999.87
Total Incidents and Inspections for the Month………………………… 473
RECREATION DEPARTMENT REPORT FOR MAY 2016:
Total monies turned over to the City Treasurer……………………….……. $11,515.00
Total # persons using Recreation Center….……………………………………….3,236
RECREATION DEPARTMENT REPORT FOR JUNE 2016:
Total monies turned over to the City Treasurer……………………………. $29,100.00
Total # persons using Recreation Center….……………………………………….5,109
RECREATION DEPARTMENT REPORT FOR JULY 2016:
Total monies turned over to the City Treasurer………………………….…. $46,475.75
Total # persons using Recreation Center….……………………………………….8,313
PUBLIC WORKS DEPARTMENT REPORT FOR SEPTEMBER 2016:
Detailing various projects and tasks performed by the Public Works Department
SHORE ANIMAL CONTROL REPORT FOR SEPTEMBER 2016:
Total NW Calls for Month……………………………………………………………31
On a motion by Bishop, seconded by Kane, that the above reports be received and filed as presented. Carried.
RESOLUTIONS:
# 202-16
RE: Refund For Overpayment Of Real Estate Taxes
The above resolution was offered by Bishop, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 203-16
RE: Awarding Contract To VCI Emergency Vehicle Specialists For A 2017 Ford E-450 Re-Chassised Ambulance
The above resolution was offered by Koehler, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 204-16
RE: Authorizing Exercise Of Option For One Year Renewal Of Contract With Trinity Code Inspection, LLC
The above resolution was offered by Kane, seconded by Del Conte, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted. Mayor Rosenello explained that Trinity Code works under the direction of the Construction Official, which is part of a Shared Services Agreement with Wildwood Crest. The resolutions on the agenda today for shared services agreements save the City thousands of dollars each year.
REGULAR MEETING
OCTOBER 18, 2016
# 205-16
RE: Exercising Option To Extend For One-Year Shared Services Agreement With The Borough Of Wildwood Crest For Municipal Construction Official
The above resolution was offered by Koehler, seconded by Bishop, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 206-16
RE: Exercising Option To Extend For One-Year Shared Services Agreement With The Borough Of Wildwood Crest For Municipal Court Administrator
The above resolution was offered by Rullo, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 207-16
RE: Authorizing A Shared Services Agreement With The City Of Wildwood For A Tax Assessor
The above resolution was offered by Kane, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted. Administrator Yecco stated that the City was able to save a substantial amount of money by having our Assessor perform the in-house reassessment this year.
# 208-16
RE: Awarding A Professional Services Contract To Barker, Gelfand & James
The above resolution was offered by Rullo, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
FINANCE/VOUCHER LIST:
On a motion by Bishop, seconded by Koehler, authorizing payment of all approved vouchers. Carried, with Kane abstaining on the payments to Carolyn Collier. As per Resolution #11-16, all bills listed below be paid and warrants drawn by the proper officers for the stated amounts.
Check # | Check Date | Vendor Name | Net Amount |
42294 | 10/18/2016 | ADVANCED VIDEO & SOUND LLC | 4,204.10 |
42295 | 10/18/2016 | Advanced Electronic Design,INC | 30,265.00 |
42296 | 10/18/2016 | AMERIFLEX | 465.50 |
42297 | 10/18/2016 | BURLEIGH STORAGE | 1,400.00 |
42298 | 10/18/2016 | GOLD MEDAL ENVIORMENTAL NJINC | 618.00 |
42299 | 10/18/2016 | BOROUGH OF WILDWOOD CREST | 16,100.30 |
42300 | 10/18/2016 | BARBER CONSULTING SERVICES | 1,042.50 |
42301 | 10/18/2016 | LINDSAY B. BECHTLER | 140.00 |
42302 | 10/18/2016 | B W STETSON LLC | 9.40 |
42302 | 10/18/2016 | B W STETSON LLC | 51.40 |
42303 | 10/18/2016 | Blaney & Karavan, P.C. | 756.00 |
42304 | 10/18/2016 | CAPE REGIONAL PHYSICIANS ASSC. | 400.00 |
42304 | 10/18/2016 | CAPE REGIONAL PHYSICIANS ASSC. | 50.00 |
42305 | 10/18/2016 | TONY CAVALIER | 35.25 |
42306 | 10/18/2016 | CAPE POWER EQUIPMENT, INC | 343.00 |
42307 | 10/18/2016 | CAPE PROFESSIONAL BILLING, INC | 2,675.65 |
42308 | 10/18/2016 | CAPEHART & SCATCHARD, P.A. | 3,394.50 |
42309 | 10/18/2016 | CAROLYN COLLIER | 175.00 |
42310 | 10/18/2016 | ATLANTIC CITY ELECTRIC | 41,853.04 |
42311 | 10/18/2016 | CAFIERO & KAUFMANN | 1,654.14 |
42312 | 10/18/2016 | COMCAST | 215.90 |
42313 | 10/18/2016 | DELTRONICS CORP | 1,920.50 |
42314 | 10/18/2016 | DELL COMPUTER CORP. | 2,009.27 |
42315 | 10/18/2016 | DAVE GREENLAND | 14,712.12 |
42315 | 10/18/2016 | DAVE GREENLAND | 5,565.38 |
42315 | 10/18/2016 | DAVE GREENLAND | 4,724.04 |
42316 | 10/18/2016 | DEVO & ASSOCIATES | 3,780.00 |
42317 | 10/18/2016 | ENVIROMENTAL & TECHNICAL SERV | 1,200.00 |
42318 | 10/18/2016 | FEDERAL RENT-A-FENCE, INC | 3,073.80 |
42319 | 10/18/2016 | GREENBAUM ROWE SMITH DAVIS LLP | 3,710.00 |
42320 | 10/18/2016 | Guardian Document destruction | 277.05 |
42321 | 10/18/2016 | IMS, LLC | 539.10 |
42322 | 10/18/2016 | J & B LOCKSMITHS | 535.00 |
42323 | 10/18/2016 | JOYCEMEDIA | 96.25 |
42324 | 10/18/2016 | JOSEPH RIZZO | 2,957.50 |
42325 | 10/18/2016 | M V Engineering, LLC | 750.00 |
42326 | 10/18/2016 | MARGARET & RICCARDO BUONANONCE | 1,263.68 |
42327 | 10/18/2016 | NORTH WILDWOOD BD OF EDUCATION | 574,623.00 |
42328 | 10/18/2016 | NJ DEPT OF COMM. AFFAIRS | 4,790.00 |
42329 | 10/18/2016 | NEW HORIZON COMMUNICATIONS | 4,095.09 |
42330 | 10/18/2016 | NJ SHADE TREE FEDERATION | 110.00 |
42331 | 10/18/2016 | ONE CALL CONCEPTS, INC | 106.25 |
42332 | 10/18/2016 | GRUCCIO,PEPPER,DESANTO & RUTH | 1,992.75 |
42333 | 10/18/2016 | QUANTUM INC | 21.60 |
42334 | 10/18/2016 | REGISTRAR’S ASSOC OF NJ | 65.00 |
42335 | 10/18/2016 | SHORE COUNSELING, LLC | 643.12 |
42336 | 10/18/2016 | SHORE ANIMAL CONROL, LLC | 916.67 |
42337 | 10/18/2016 | SAFARILAND GROUP, THE | 754.35 |
42338 | 10/18/2016 | SANDPIPER MONOGRAMMING, INC. | 70.00 |
42339 | 10/18/2016 | SOUTH JERSEY GAS CO | 482.71 |
42340 | 10/18/2016 | S.O.C.’S | 50.00 |
42341 | 10/18/2016 | TREAS., STATE OF N.J. | 100.00 |
42342 | 10/18/2016 | TREASURER, STATE OF NEW JERSEY | 150.00 |
42343 | 10/18/2016 | TAYLOR OIL COMPANY | 5,111.50 |
42344 | 10/18/2016 | TRINITY CODE INSPECTIONS LLC | 15,610.60 |
42345 | 10/18/2016 | VAN NOTE-HARVEY ASSOCIATES | 62,591.79 |
42346 | 10/18/2016 | VERIZON | 901.57 |
42347 | 10/18/2016 | VECTOR SECURITY | 515.20 |
42348 | 10/18/2016 | VERIZON CABS | 1,181.32 |
42349 | 10/18/2016 | TED KINGSTON, INC. | 115.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 16.04 |
42355 | 10/18/2016 | BANK OF AMERICA | 176.63 |
42355 | 10/18/2016 | BANK OF AMERICA | 96.84 |
42355 | 10/18/2016 | BANK OF AMERICA | 77.90 |
42355 | 10/18/2016 | BANK OF AMERICA | 72.83 |
42355 | 10/18/2016 | BANK OF AMERICA | 250.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 75.80 |
42355 | 10/18/2016 | BANK OF AMERICA | 915.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 646.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,010.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 10,079.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 211.26 |
42355 | 10/18/2016 | BANK OF AMERICA | 676.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 365.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 500.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 144.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 81.25 |
42355 | 10/18/2016 | BANK OF AMERICA | 850.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 128.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 668.89 |
42355 | 10/18/2016 | BANK OF AMERICA | 117.60 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,178.24 |
42355 | 10/18/2016 | BANK OF AMERICA | 329.69 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,200.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 196.74 |
42355 | 10/18/2016 | BANK OF AMERICA | 65.46 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,811.78 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,061.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 55.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 68.04 |
42355 | 10/18/2016 | BANK OF AMERICA | 80.24 |
42355 | 10/18/2016 | BANK OF AMERICA | 60.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 100.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 240.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 604.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,147.50 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,185.74 |
42355 | 10/18/2016 | BANK OF AMERICA | 356.28 |
42355 | 10/18/2016 | BANK OF AMERICA | 881.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 77.90 |
42355 | 10/18/2016 | BANK OF AMERICA | 103.25 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,351.36 |
42355 | 10/18/2016 | BANK OF AMERICA | 26.48 |
42355 | 10/18/2016 | BANK OF AMERICA | 39.95 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,646.70 |
42355 | 10/18/2016 | BANK OF AMERICA | 405.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,104.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 480.27 |
42355 | 10/18/2016 | BANK OF AMERICA | 140.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 662.35 |
42355 | 10/18/2016 | BANK OF AMERICA | 180.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 42.01 |
42355 | 10/18/2016 | BANK OF AMERICA | 3,048.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 60.01 |
42355 | 10/18/2016 | BANK OF AMERICA | 84.99 |
42355 | 10/18/2016 | BANK OF AMERICA | 40.68 |
42355 | 10/18/2016 | BANK OF AMERICA | 4,809.06 |
42355 | 10/18/2016 | BANK OF AMERICA | 351.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 132.00 |
42355 | 10/18/2016 | BANK OF AMERICA | 450.31 |
42355 | 10/18/2016 | BANK OF AMERICA | 1,848.54 |
42355 | 10/18/2016 | BANK OF AMERICA | 99.95 |
COUNCIL:
CITY CLERK JETT reminded all that Halloween Trick-or-Treat hours will be 5 pm to 7 pm on Monday, October 31.
MAYOR ROSENELLO stated that the City’s Trunk-or-Treat Activity will be held on Saturday, October 29 from 5:30 pm to 7 pm. Heavy construction of the NJEIT projects has begun on the east side. Work on these projects should continue throughout the winter. We will also be looking to shore up the area around the outfall pipe at 3rd Avenue.
PUBLIC: None.
ADJOURNMENT:
On a motion by Koehler, seconded by Bishop, that there being no further business before Council, we do now adjourn. Carried. 10:12 AM.
APPROVED:
_________________________________
Patrick T. Rosenello, Mayor
ATTEST:
_____________________________________
W. Scott Jett, City Clerk
This is a generalization of the meeting of October 18, 2016 and not a verbatim transcript.