NORTH WILDWOOD – A regular meeting of the North Wildwood City Council was held in the morning of the above date in the City Hall. The President of Council stated, “The meeting is now open. Adequate notice of this meeting has been provided by posting a copy of the revised notice of the time and place of this meeting on the City Clerk’s bulletin board and by mailing a copy of the same to The Herald, The Press and Wildwood Leader on December 7, 2016.”
ROLL CALL: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Margaret Bishop, Kellyann Tolomeo, James Kane and David Del Conte. Councilman Joseph Rullo was absent. Also present were City Administrator Kevin Yecco, Solicitor Andrew Cafiero and Engineer Ralph Petrella.
MINUTES: On a motion by Koehler, seconded by Tolomeo, that the minutes of the regular meeting of November 15, 2016 be approved as read. Carried.
COMMUNICATIONS:
CITY CLERK
RE: Results of November 8 General Election
On a motion by Tolomeo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
VAN NOTE-HARVEY ASSOCIATES
RE: DEP Permit Application, Replacement of TideFlex Valves
On a motion by Tolomeo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
NJ HOUSING DEVELOPMENT NETWORK
RE: Cape May County Housing Resource Fair, November 18
On a motion by Tolomeo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
STATE OF NEW JERSEY DEP
RE: Notice of Flood Hazard Risk and Resiliency Grant – $9,933,638
On a motion by Tolomeo, seconded by Bishop, that the above correspondence be received, accepted and filed. Carried.
SPECIAL EVENT
RE: Jaycees Christmas Parade, December 9
On a motion by Tolomeo, seconded by Del Conte, that the above special events application be approved. Carried.
APPOINTMENTS:
Recreation Department:
Steven Rossi Maintenance 11/19/16
On a motion by Tolomeo, seconded by Kane, the above seasonal appointment be confirmed. Carried.
REGULAR MEETING
NOVEMBER 15, 2016
REPORTS:
CITY CLERK’S REPORT FOR OCTOBER 2016:
Total monies collected for the Month:……………………………………$ 5,551.29
Total monies turned over to the City Treasurer……….………………….$ 4,774.09
REGISTRAR OF VITAL STATISTICS REPORT FOR OCTOBER 2016:
Total monies turned over to the City Treasurer………………………….$ 410.00
Totals in NW for Month: Deaths -3- Marriages -2- Births -0-
FIRE DEPARMENT’S REPORT FOR OCTOBER 2016:
Total monies turned over to the City Treasurer……………………..…….$ 42,145.04
Total Incidents and Inspections for the Month………………………… 305
POLICE DEPARTMENT’S REPORT FOR SEPTEMBER 2016:
Total monies turned over to the City Clerk’s Office……………… ………..$ 6,153.85
Total Incidents Handled by the Department for the Month…………….. 3,860
POLICE DEPARTMENT’S REPORT FOR OCTOBER 2016:
Total monies turned over to the City Clerk’s Office…………… …………..$ 2,922.79
Total Incidents Handled by the Department for the Month…………….. 2,821
BEACH PATROL INCIDENT REPORT FOR THE SUMMER 2016:
Rescues: 187 Lost Children: 420
Medicals Handled at Truck: 475 Spine Injuries: 18
Medicals Handled at Headquarters: 185 Surf Chairs from Headquarters: 835 Transports from Headquarters: 1,145 Beach Ejections: 23
Surf Chairs from Beach Sheds: 315
RECREATION DEPARTMENT REPORT FOR AUGUST 2016:
Total monies turned over to the City Treasurer……………………………. $7,919.00
Total # persons using Recreation Center….……………………………………….4,793
RECREATION DEPARTMENT REPORT FOR SEPTEMBER 2016:
Total monies turned over to the City Treasurer……………………………. $10,149.50
Total # persons using Recreation Center….……………………………………….2,334
SHORE ANIMAL CONTROL REPORT FOR OCTOBER 2016:
Total NW Calls for Month……………………………………………………………22
CMC ANIMAL SHELTER REPORT FOR SEPTEMBER 2016:
Total NW Adoptions for Month………………………………………………………1
Total Reclaims for Month………………………….………………………………….0
On a motion by Bishop, seconded by Tolomeo, that the above reports be received and filed as presented. Carried.
ORDINANCES:
ORDINANCE NO. 1707 – On a motion by Koehler, seconded by Kane, that Ordinance No. 1707 be placed on its second reading. Carried.
The City Clerk read Ordinance No. 1707 by its title, as required by Law, known as “Bond Ordinance Providing For Various Capital Improvements In And By The City Of North Wildwood, In The County Of Cape May, New Jersey, Appropriating $4,000,000 Therefor And Authorizing The Issuance Of $3,800,000 Bonds Or Notes Of The City To Finance Part Of The Cost Thereof“.
This Ordinance has been published according to Law, posted on the City Clerk’s bulletin board with copies available in the City Clerk’s Office on request.
REGULAR MEETING
NOVEMBER 15, 2016
The President of Council stated this was the time and place to hold a public hearing on Ordinance No. 1707 and asked if anyone present had any objections to the passage of this Ordinance. Hearing none, he then asked the City Clerk if he had received any objections in writing, the City Clerk stated none, the President of Council declared the hearing closed.
On a motion by Koehler, seconded by Kane, that Ordinance No. 1707 be passed on its second reading and published according to Law, the roll being called, all voting in the affirmative, the President of Council declared Ordinance No. 1707 duly adopted.
RESOLUTIONS:
# 214-16
RE: Issuance Of Amusement Game Licenses
The above resolution was offered by Tolomeo, seconded by Bishop, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted, pending approval of the Police Department.
# 215-16
RE: Approving Memorandum Of Understanding Agreement Between City Of North Wildwood And Matthew T. Gallagher, Chief Of Police
The above resolution was offered by Kane, seconded by Tolomeo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 216-16
RE: Authorizing The Sale Of Surplus No Longer Needed For Public Use On An Online Auction Website
The above resolution was offered by Bishop, seconded by Tolomeo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 217-16
RE: Renewal Of Alcoholic Beverage Licenses For North Wildwood For The License Term July 1, 2016 To June 30, 2017
The above resolution was offered by Kane, seconded by Del Conte, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 218-16
RE: Supporting Senate Bill 2663 And Assembly Bill 4234
The above resolution was offered by Tolomeo, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 219-16
RE: Refund For Overpayment Of Real Estate Taxes
The above resolution was offered by Tolomeo, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
REGULAR MEETING
NOVEMBER 15, 2016
# 220-16
RE: Cancelling Amounts On Sewer Accounts – Sewer Committee
The above resolution was offered by Tolomeo, seconded by Bishop, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 221-16
RE: Authorizing Payment To Bud Concrete, Inc. For Emergency Concrete Repairs At: 24th & Atlantic Avenues; 9th & Central Avenues; St. Demetrios & Ahepa Avenues; Hoffman & Ahepa Avenues
The above resolution was offered by Tolomeo, seconded by Del Conte, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
FINANCE/VOUCHER LIST:
On a motion by Koehler, seconded by Bishop, authorizing payment of all approved vouchers. Carried. As per Resolution #11-16, all bills listed below be paid and warrants drawn by the proper officers for the stated amounts.
Check # | Check Date | Vendor Name | Net Amount |
42406 | 11/15/2016 | ANGLESEA VOLUNTEER FIRE CO #1 | 50,000.00 |
42407 | 11/15/2016 | ATLANTIC CITY CYCLE CENTER | 1,660.87 |
42408 | 11/15/2016 | BURLEIGH STORAGE | 2,800.00 |
42409 | 11/15/2016 | GOLD MEDAL ENVIORMENTAL NJINC | 2,587.00 |
42410 | 11/15/2016 | BUD CONCRETE INC | 58,537.01 |
42411 | 11/15/2016 | BARBER CONSULTING SERVICES | 878.72 |
42412 | 11/15/2016 | BORTEK INDUSTRIES, INC. | 14,182.12 |
42412 | 11/15/2016 | BORTEK INDUSTRIES, INC. | 1,049.70 |
42413 | 11/15/2016 | ANGIE BUCCELLA | 175.00 |
42414 | 11/15/2016 | 360 BUSINESS SOLUTIONS | 329.00 |
42415 | 11/15/2016 | B W STETSON LLC | 58.60 |
42416 | 11/15/2016 | Blaney & Karavan, P.C. | 202.50 |
42417 | 11/15/2016 | Barker, Gelfand & James, PC | 11,203.06 |
42418 | 11/15/2016 | CAPE POWER EQUIPMENT, INC | 198.36 |
42419 | 11/15/2016 | CARLSEN GROUP INC, THE | 190.00 |
42420 | 11/15/2016 | C.M.C.M.U.A. | 29,655.35 |
42420 | 11/15/2016 | C.M.C.M.U.A. | 896,563.75 |
42421 | 11/15/2016 | CAPE MAY COUNTY | 13,825.00 |
42422 | 11/15/2016 | ATLANTIC CITY ELECTRIC | 38,667.91 |
42423 | 11/15/2016 | CAFIERO & KAUFMANN | 12,500.00 |
42423 | 11/15/2016 | CAFIERO & KAUFMANN | 958.50 |
42424 | 11/15/2016 | DELTRONICS CORP | 1,682.00 |
42425 | 11/15/2016 | DELTA DENTAL PLAN OF NJ | 9,558.29 |
42426 | 11/15/2016 | BRUCE DINARDO | 240.00 |
42427 | 11/15/2016 | DAVE GREENLAND | 1,000.00 |
42428 | 11/15/2016 | ENVIROMENTAL & TECHNICAL SERV | 1,200.00 |
42429 | 11/15/2016 | DREW EVANS | 150.00 |
42430 | 11/15/2016 | GENERAL SALES ADMINISTRATION | 2,179.00 |
42431 | 11/15/2016 | OFFICER JAMES FLYNN | 51.03 |
42432 | 11/15/2016 | SETH FUSCELLARO | 1,500.00 |
42433 | 11/15/2016 | GREENBAUM ROWE SMITH DAVIS LLP | 12,166.50 |
42434 | 11/15/2016 | OFFICER MICHAEL GRISER | 27.76 |
42435 | 11/15/2016 | GTBM INC | 4,606.62 |
42436 | 11/15/2016 | GREAT AMERICAN FINANCIAL SERV | 358.00 |
42437 | 11/15/2016 | OFFICER J.GARRIOTT | 17.07 |
42438 | 11/15/2016 | RONALD GELZUNAS | 5,033.32 |
42439 | 11/15/2016 | HORIZON STRUCTURES, LLC | 11,354.00 |
42440 | 11/15/2016 | JOYCEMEDIA | 70.00 |
42441 | 11/15/2016 | OFFICER JOSEPH KOPETSKY | 61.68 |
42442 | 11/15/2016 | LEADER PRINTERS | 158.30 |
42443 | 11/15/2016 | ADAM MC GRAW | 38.46 |
42444 | 11/15/2016 | OFFICER JUSTIN MELO | 37.34 |
42445 | 11/15/2016 | M V Engineering, LLC | 675.00 |
42446 | 11/15/2016 | DET. CLIFF MASSIE | 10.65 |
42447 | 11/15/2016 | MAACO AUTO PAINTING | 2,239.75 |
42448 | 11/15/2016 | MUNICIPAL EMERGENCY SERVICES | 99,598.00 |
42449 | 11/15/2016 | MARTHA REILLY | 1,848.27 |
42450 | 11/15/2016 | MICHAEL LEVY | 1,273.91 |
42451 | 11/15/2016 | MUNICIPAL CAPITAL CORP | 524.00 |
42452 | 11/15/2016 | KEVIN MATHIS | 160.00 |
42453 | 11/15/2016 | CITY OF NORTH WILDWOOD | 1,000.00 |
42454 | 11/15/2016 | NW FIRE CO. #1 | 25,000.00 |
42455 | 11/15/2016 | NORTH WILDWOOD BD OF EDUCATION | 574,623.00 |
42456 | 11/15/2016 | NJPO | 325.00 |
42457 | 11/15/2016 | NATHAN VAN EMBDEN | 2,500.00 |
42458 | 11/15/2016 | OFFICER ERIC NEVIL | 20.59 |
42459 | 11/15/2016 | NEW HORIZON COMMUNICATIONS | 4,522.56 |
42460 | 11/15/2016 | NJ SHADE TREE FEDERATION | 135.00 |
42461 | 11/15/2016 | OFFICER RYAN MADDEN | 17.11 |
42462 | 11/15/2016 | ONE CALL CONCEPTS, INC | 81.25 |
42463 | 11/15/2016 | PENNCARE Inc. | 109.00 |
42464 | 11/15/2016 | PHILIP PIZZI | 160.00 |
42465 | 11/15/2016 | PERNA FINNEGAN, INC | 169,071.39 |
42466 | 11/15/2016 | JOE QUATTRONE | 2,900.00 |
42467 | 11/15/2016 | JOHN RAPP | 80.00 |
42468 | 11/15/2016 | REMINGTON,VERNICK & WALBERG | 2,170.00 |
42469 | 11/15/2016 | JOSEPH STEFANKIEWICZ | 80.00 |
42470 | 11/15/2016 | SAFARILAND GROUP, THE | 705.00 |
42471 | 11/15/2016 | SEASHORE SIGN | 1,950.00 |
42472 | 11/15/2016 | LT. JOHN STEVENSON | 12.82 |
42473 | 11/15/2016 | SOUTH JERSEY GAS CO | 714.94 |
42474 | 11/15/2016 | STEWART BUSINESS SYSTEMS LLC | 3,506.19 |
42475 | 11/15/2016 | OFFICER DANIEL SCHULES | 27.76 |
42476 | 11/15/2016 | T&F CAMERA SHOP INC | 212.71 |
42477 | 11/15/2016 | CAPE MAY COUNTY TREASURER | 3,602.13 |
42478 | 11/15/2016 | TAYLOR OIL COMPANY | 6,823.01 |
42479 | 11/15/2016 | TREASURER, STATE OF N.J. | 3,000.00 |
42480 | 11/15/2016 | TACTICAL PUBLIC SAFETY | 4,550.00 |
42481 | 11/15/2016 | VAN NOTE-HARVEY ASSOCIATES | 101,562.81 |
42481 | 11/15/2016 | VAN NOTE-HARVEY ASSOCIATES | 21,266.54 |
42482 | 11/15/2016 | VERIZON | 901.26 |
42483 | 11/15/2016 | VCI EMERGENCY VEHICLES | 1,976.59 |
42484 | 11/15/2016 | VERIZON CABS | 571.20 |
42485 | 11/15/2016 | THE DEWEESE LAW FIRM | 762.47 |
42486 | 11/15/2016 | WEST PAYMENT CENTER | 176.43 |
42487 | 11/15/2016 | WILLIAM T OECHSLIN | 160.00 |
42488 | 11/15/2016 | WB MASON CO INC | 118.72 |
42489 | 11/15/2016 | GREG WHITE | 50.00 |
42490 | 11/15/2016 | JEFFREY WHITE | 50.00 |
42491 | 11/15/2016 | XEROX FINANCIAL SERVICES | 459.25 |
42491 | 11/15/2016 | XEROX FINANCIAL SERVICES | 185.89 |
42498 | 11/15/2016 | BANK OF AMERICA | 16.04 |
42498 | 11/15/2016 | BANK OF AMERICA | 72.79 |
42498 | 11/15/2016 | BANK OF AMERICA | 177.24 |
42498 | 11/15/2016 | BANK OF AMERICA | 136.31 |
42498 | 11/15/2016 | BANK OF AMERICA | 206.22 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,635.58 |
42498 | 11/15/2016 | BANK OF AMERICA | 375.53 |
42498 | 11/15/2016 | BANK OF AMERICA | 28.20 |
42498 | 11/15/2016 | BANK OF AMERICA | 17,826.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 31,061.20 |
42498 | 11/15/2016 | BANK OF AMERICA | 129.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 179.15 |
42498 | 11/15/2016 | BANK OF AMERICA | 819.14 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,275.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 96.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 924.35 |
42498 | 11/15/2016 | BANK OF AMERICA | 797.75 |
42498 | 11/15/2016 | BANK OF AMERICA | 72.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 4,126.50 |
42498 | 11/15/2016 | BANK OF AMERICA | 129.50 |
42498 | 11/15/2016 | BANK OF AMERICA | 678.64 |
42498 | 11/15/2016 | BANK OF AMERICA | 675.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,741.40 |
42498 | 11/15/2016 | BANK OF AMERICA | 422.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 137.70 |
42498 | 11/15/2016 | BANK OF AMERICA | 62.88 |
42498 | 11/15/2016 | BANK OF AMERICA | 934.89 |
42498 | 11/15/2016 | BANK OF AMERICA | 18.96 |
42498 | 11/15/2016 | BANK OF AMERICA | 150.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 907.44 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,153.25 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,237.75 |
42498 | 11/15/2016 | BANK OF AMERICA | 207.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 225.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 393.30 |
42498 | 11/15/2016 | BANK OF AMERICA | 0.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 139.96 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,787.60 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,051.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 207.20 |
42498 | 11/15/2016 | BANK OF AMERICA | 590.22 |
42498 | 11/15/2016 | BANK OF AMERICA | 400.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 60.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,305.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 303.07 |
42498 | 11/15/2016 | BANK OF AMERICA | 120.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 715.39 |
42498 | 11/15/2016 | BANK OF AMERICA | 983.90 |
42498 | 11/15/2016 | BANK OF AMERICA | 313.40 |
42498 | 11/15/2016 | BANK OF AMERICA | 71.25 |
42498 | 11/15/2016 | BANK OF AMERICA | 447.38 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,362.68 |
42498 | 11/15/2016 | BANK OF AMERICA | 510.83 |
42498 | 11/15/2016 | BANK OF AMERICA | 23.55 |
42498 | 11/15/2016 | BANK OF AMERICA | 3,536.70 |
42498 | 11/15/2016 | BANK OF AMERICA | 9,633.15 |
42498 | 11/15/2016 | BANK OF AMERICA | 208.89 |
42498 | 11/15/2016 | BANK OF AMERICA | 578.31 |
42498 | 11/15/2016 | BANK OF AMERICA | 3,685.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 145.58 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,103.40 |
42498 | 11/15/2016 | BANK OF AMERICA | 1,560.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 180.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 3,363.83 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,435.40 |
42498 | 11/15/2016 | BANK OF AMERICA | 258.17 |
42498 | 11/15/2016 | BANK OF AMERICA | 49.25 |
42498 | 11/15/2016 | BANK OF AMERICA | 28.89 |
42498 | 11/15/2016 | BANK OF AMERICA | 169.98 |
42498 | 11/15/2016 | BANK OF AMERICA | 46.13 |
42498 | 11/15/2016 | BANK OF AMERICA | 4,271.75 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,056.42 |
42498 | 11/15/2016 | BANK OF AMERICA | 351.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 255.94 |
42498 | 11/15/2016 | BANK OF AMERICA | 713.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 2,290.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 281.82 |
42498 | 11/15/2016 | BANK OF AMERICA | 885.00 |
42498 | 11/15/2016 | BANK OF AMERICA | 4,388.43 |
COUNCIL:
COUNCILMAN KANE congratulated Chief Gallagher on his new contract.
COUNCILMAN KOEHLER stated that the City’s willingness to renew Chief Gallagher’s contract is a reflection on his leadership of the Police Department.
COUNCILWOMAN BISHOP wished all a Happy Thanksgiving.
REGULAR MEETING
NOVEMBER 15, 2016
CITY CLERK JETT reminded elected officials that the Annual Risk Management Session of the League of Municipalities Convention will be held tomorrow at 3:45 in Atlantic City. The City has received notice that its portion of the latest Dividend Release from the Atlantic County Municipal Joint Insurance Fund is $100,508.
COMMUNICATION:
ATLANTIC COUNTY MUNICIPAL JIF
RE: JIF Dividend Announcement – $100,508
On a motion by Tolomeo, seconded by Kane, that the above correspondence be received, accepted and filed, and the City Clerk be authorized to notify the Joint Insurance Fund to have the $100,508 credited against the 2017 Assessment. Carried.
MAYOR ROSENELLO wished all a Happy Thanksgiving and reminded everyone to attend the Christmas Tree Lighting at the Hereford Inlet Lighthouse on December 2 at 5:30 pm.
PUBLIC: None.
ADJOURNMENT:
On a motion by Koehler, seconded by Bishop, that there being no further business before Council, we do now adjourn. Carried. 10:14 AM.
APPROVED:
_________________________________
Patrick T. Rosenello, Mayor
ATTEST:
_____________________________________
W. Scott Jett, City Clerk
This is a generalization of the meeting of November 15, 2016 and not a verbatim transcript.