A regular meeting of the North Wildwood City Council was held in the morning of the above date in the City Hall. The President of Council stated, “The meeting is now open. Adequate notice of this meeting has been provided by posting a copy of the revised notice of the time and place of this meeting on the City Clerk’s bulletin board and by mailing a copy of the same to The Herald, The Press and Wildwood Leader on January 4, 2017.”
ROLL CALL: Present were Mayor Patrick Rosenello, President of Council Salvatore Zampirri, Councilpersons Edwin Koehler, Margaret Bishop, James Kane and Joseph Rullo. Councilpersons David Del Conte and Kellyann Tolomeo were not present. Also present were City Administrator Kevin Yecco, Solicitor William Kaufmann and Engineer Ralph Petrella.
MINUTES: On a motion by Koehler, seconded by Kane, that the minutes of the regular meeting of July 5, 2017 be approved as read. Carried.
COMMUNICATIONS:
FORD-SCOTT & ASSOCIATES
RE: 2016 Audit Report, Friends of Hereford Inlet Lighthouse
On a motion by Rullo, seconded by Koehler, that the above correspondence be received, accepted and filed. Carried.
SPECIAL EVENT
RE: National Night Out, August 1
On a motion by Bishop, seconded by Kane, that the above special events application be approved. Carried.
SPECIAL EVENT
RE: North Wildwood Flea Market, August 13
On a motion by Bishop, seconded by Kane, that the above special events application be approved. Carried.
SPECIAL EVENT
RE: Tri the Wildwoods Triathlon, August 25-26
On a motion by Bishop, seconded by Kane, that the above special events application be approved. Carried.
REPORTS:
CITY CLERK REPORT FOR JUNE 2017:
Total monies collected for the Month:…………………………………$ 179,465.75
Total monies turned over to the City Treasurer……….……………….$ 110,793.55
REGISTRAR OF VITAL STATISTICS REPORT FOR JUNE 2017:
Total monies turned over to the City Treasurer………………………….$ 516.00
Totals in NW for Month: Deaths -3- Marriages -5- Births -0-
FIRE DEPARMENT REPORT FOR MAY 2017:
Total monies turned over to the City Treasurer……………………..…….$ 38,500.63
Total Incidents and Inspections for the Month………………………… 737
FIRE DEPARMENT REPORT FOR JUNE 2017:
Total monies turned over to the City Treasurer……………………..…….$ 36,213.87
Total Incidents and Inspections for the Month………………………… 670
PUBLIC WORKS DEPARTMENT REPORT FOR JANUARY 2017:
Detailing various projects and tasks performed by the Public Works Department
PUBLIC WORKS DEPARTMENT REPORT FOR FEBRUARY 2017:
Detailing various projects and tasks performed by the Public Works Department
PUBLIC WORKS DEPARTMENT REPORT FOR MARCH 2017:
Detailing various projects and tasks performed by the Public Works Department
PUBLIC WORKS DEPARTMENT REPORT FOR APRIL 2017:
Detailing various projects and tasks performed by the Public Works Department
PUBLIC WORKS DEPARTMENT REPORT FOR MAY 2017:
Detailing various projects and tasks performed by the Public Works Department
RECREATION DEPARTMENT REPORT FOR MAY 2017:
Total monies turned over to the City Treasurer……………………………. $26,004.46
Total # persons using Recreation Center….……………………………………….3,994
CMC ANIMAL SHELTER REPORT FOR MAY 2017:
Total NW Adoptions for Month………………………………………………………0
Total Reclaims for Month…………………………………………………………….3
CMC ANIMAL SHELTER REPORT FOR JUNE 2017:
Total NW Adoptions for Month………………………………………………………0
Total Reclaims for Month…………………………………………………………….4
On a motion by Kane, seconded by Koehler, that the above reports be received and filed as presented. Carried.
ORDINANCES:
ORDINANCE NO. 1720 – On a motion by Koehler, seconded by Kane, that Ordinance No. 1720 be placed on its first reading. Carried.
The City Clerk read Ordinance No. 1720 by its title, known as “An Ordinance Promoting The Planting, Maintenance, And Proper Removal Of Trees, Shrubs, And Other Plants With The City Limits, In Accordance With Regulatory Standards Therein The City’s CFMP And Vegetation Management Plan“.
On a motion by Koehler, seconded by Kane, that Ordinance No. 1720 be passed on its first reading and published according to Law, the City Clerk called the roll, all voting in the affirmative, the President of Council declared Ordinance No. 1720 passed on its first reading.
RESOLUTIONS:
# 180-17
RE: Authorizing The Acceptance Of A Grant From The New Jersey Department Of Law And Public Safety For The 2017 Cops In Shops Summer Shore Initiative
The above resolution was offered by Bishop, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 181-17
RE: Authorizing The Sale Of Surplus Property No Longer Needed For Public Use On An Online Auction Website
The above resolution was offered by Rullo, seconded by Bishop, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 182-17
RE: Authorizing The City Of North Wildwood To Enter Into A Shared Services Agreement With The North Wildwood Board Of Education For Use Of The North Wildwood Community Center
The above resolution was offered by Kane, seconded by Koehler, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 183-17
RE: Authorizing Execution Of Municipal Alliance Subcontract For Grant Year July 1, 2017 To June 30, 2018
The above resolution was offered by Koehler, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 184-17
RE: Authorizing The Submission And Acceptance Of Bulletproof Vest Partnership (BVP) Grant For Bulletproof Vests And Related Equipment
The above resolution was offered by Koehler, seconded by Kane, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
# 185-17
RE: Extending Grace Period For Interest Payments On Tax Bills
The above resolution was offered by Bishop, seconded by Rullo, the roll being called, all voting in the affirmative, the President of Council declared the resolution duly adopted.
FINANCE/VOUCHER LIST:
On a motion by Koehler, seconded by Bishop, authorizing payment of all approved vouchers. Carried, with Kane abstaining on the payments to Carolyn Collier. As per Resolution #11-17, all bills listed below be paid and warrants drawn by the proper officers for the stated amounts.
Check # | Check Date | Vendor Name | Net Amount |
43433 | 7/18/2017 | ANTHONY PORTER | 325.00 |
43434 | 7/18/2017 | ASPHALT PAVING SYSTEMS, INC | 250,375.12 |
43434 | 7/18/2017 | ASPHALT PAVING SYSTEMS, INC | 163,588.30 |
43435 | 7/18/2017 | AMERIFLEX | 470.25 |
43436 | 7/18/2017 | BURLEIGH STORAGE | 5,600.00 |
43437 | 7/18/2017 | V.H. BLACKINTON & CO., INC. | 160.55 |
43438 | 7/18/2017 | BONITA KUTZ BRUMBACH | 784.53 |
43439 | 7/18/2017 | GOLD MEDAL ENVIORMENTAL NJINC | 5,158.00 |
43440 | 7/18/2017 | BARBER CONSULTING SERVICES | 780.00 |
43441 | 7/18/2017 | ANGIE BUCCELLA | 175.00 |
43442 | 7/18/2017 | LINDSAY B. BECHTLER | 105.00 |
43443 | 7/18/2017 | B W STETSON LLC | 34.70 |
43444 | 7/18/2017 | CARLSEN GROUP INC, THE | 174.00 |
43445 | 7/18/2017 | CAPE PROFESSIONAL BILLING, INC | 1,047.52 |
43446 | 7/18/2017 | CAPE MAY COUNTY | 2,400.00 |
43447 | 7/18/2017 | CAROLYN COLLIER | 245.00 |
43448 | 7/18/2017 | ATLANTIC CITY ELECTRIC | 35,734.27 |
43448 | 7/18/2017 | ATLANTIC CITY ELECTRIC | 582.19 |
43449 | 7/18/2017 | CHERRY HILL WINNER FORD | 41,275.00 |
43450 | 7/18/2017 | COMCAST | 563.02 |
43451 | 7/18/2017 | DELTA DENTAL PLAN OF NJ | 9,519.38 |
43452 | 7/18/2017 | Deers & co | 8,784.21 |
43453 | 7/18/2017 | MARGUERITE FUSCIA | 105.00 |
43454 | 7/18/2017 | JAMES FLYNN | 15.00 |
43455 | 7/18/2017 | GENERAL RECREATION INC. | 84,417.80 |
43456 | 7/18/2017 | GRASSY SOUNDS MARINA OPERATION | 397.80 |
43457 | 7/18/2017 | BRIAN M. HAAS | 425.00 |
43458 | 7/18/2017 | SHAI HENRY | 375.00 |
43459 | 7/18/2017 | POWER DMS SOLUTIONS, INC | 3,826.00 |
43460 | 7/18/2017 | K.O. SPORTS | 6,225.40 |
43460 | 7/18/2017 | K.O. SPORTS | 1,308.00 |
43461 | 7/18/2017 | KENYON PRESS INC | 3,761.50 |
43462 | 7/18/2017 | MACKENZIE MCCRACKEN | 325.00 |
43463 | 7/18/2017 | M V Engineering, LLC | 1,832.50 |
43464 | 7/18/2017 | MICHELLE METTLER | 280.00 |
43465 | 7/18/2017 | M G SIGNS | 470.00 |
43466 | 7/18/2017 | MADDIE MCCRACKEN | 325.00 |
43467 | 7/18/2017 | MAGLOCLEN | 400.00 |
43468 | 7/18/2017 | M.J.J. CONSTRUCTION, LLC | 174,758.48 |
43469 | 7/18/2017 | NORTH WILDWOOD BD OF EDUCATION | 700.00 |
43469 | 7/18/2017 | NORTH WILDWOOD BD OF EDUCATION | 585,555.67 |
43470 | 7/18/2017 | NATHAN VAN EMBDEN | 1,504.00 |
43470 | 7/18/2017 | NATHAN VAN EMBDEN | 160.00 |
43471 | 7/18/2017 | NJ DEPT OF COMM. AFFAIRS | 6,538.00 |
43472 | 7/18/2017 | NEW HORIZON COMMUNICATIONS | 4,178.88 |
43473 | 7/18/2017 | PARAMOUNT SANITARY CHEMICAL CO | 73.28 |
43474 | 7/18/2017 | THE POLICE AND SHERIFFS PRESS | 17.49 |
43475 | 7/18/2017 | SHORE VET ANIMAL CONROL, LLC | 3,800.00 |
43476 | 7/18/2017 | STATE OF NEW JERSEY | 150.00 |
43477 | 7/18/2017 | SOUTH JERSEY GAS CO | 1,895.06 |
43478 | 7/18/2017 | TREASURER, STATE OF NEW JERSEY | 225.00 |
43479 | 7/18/2017 | AXON ENTERPRISES INC | 1,103.31 |
43480 | 7/18/2017 | VAN NOTE-HARVEY ASSOCIATES | 12,233.20 |
43480 | 7/18/2017 | VAN NOTE-HARVEY ASSOCIATES | 145,749.53 |
43481 | 7/18/2017 | CITY OF WILDWOOD – WATER | 322.51 |
43482 | 7/18/2017 | WEST BAY CONSTRUCTION, INC. | 33,232.78 |
43483 | 7/18/2017 | WB MASON CO INC | 158.53 |
43484 | 7/18/2017 | WATCHGUARD Video | 300.00 |
43485 | 7/18/2017 | WATERFORD TOWNSHIP EMS | 600.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 16.02 |
43495 | 7/18/2017 | BANK OF AMERICA | 342.15 |
43495 | 7/18/2017 | BANK OF AMERICA | 419.88 |
43495 | 7/18/2017 | BANK OF AMERICA | 702.13 |
43495 | 7/18/2017 | BANK OF AMERICA | 2,101.98 |
43495 | 7/18/2017 | BANK OF AMERICA | 42.25 |
43495 | 7/18/2017 | BANK OF AMERICA | 946.42 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,118.42 |
43495 | 7/18/2017 | BANK OF AMERICA | 140.96 |
43495 | 7/18/2017 | BANK OF AMERICA | 241.20 |
43495 | 7/18/2017 | BANK OF AMERICA | 3,258.38 |
43495 | 7/18/2017 | BANK OF AMERICA | 3,800.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 48.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,375.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 300.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 84.78 |
43495 | 7/18/2017 | BANK OF AMERICA | 705.60 |
43495 | 7/18/2017 | BANK OF AMERICA | 34.74 |
43495 | 7/18/2017 | BANK OF AMERICA | 110.48 |
43495 | 7/18/2017 | BANK OF AMERICA | 127.99 |
43495 | 7/18/2017 | BANK OF AMERICA | 742.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 40.78 |
43495 | 7/18/2017 | BANK OF AMERICA | 110.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 5,619.06 |
43495 | 7/18/2017 | BANK OF AMERICA | 72.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 978.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 64.47 |
43495 | 7/18/2017 | BANK OF AMERICA | 50.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 265.46 |
43495 | 7/18/2017 | BANK OF AMERICA | 166.08 |
43495 | 7/18/2017 | BANK OF AMERICA | 3,980.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 934.70 |
43495 | 7/18/2017 | BANK OF AMERICA | 6,316.85 |
43495 | 7/18/2017 | BANK OF AMERICA | 75.37 |
43495 | 7/18/2017 | BANK OF AMERICA | 39.94 |
43495 | 7/18/2017 | BANK OF AMERICA | 287.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 150.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 729.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 370.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 250.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 764.25 |
43495 | 7/18/2017 | BANK OF AMERICA | 6,234.83 |
43495 | 7/18/2017 | BANK OF AMERICA | 71.01 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,136.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 858.08 |
43495 | 7/18/2017 | BANK OF AMERICA | 108.53 |
43495 | 7/18/2017 | BANK OF AMERICA | 360.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 76.05 |
43495 | 7/18/2017 | BANK OF AMERICA | 120.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 674.60 |
43495 | 7/18/2017 | BANK OF AMERICA | 308.53 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,821.97 |
43495 | 7/18/2017 | BANK OF AMERICA | 89.99 |
43495 | 7/18/2017 | BANK OF AMERICA | 109.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 551.40 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,967.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 2,184.51 |
43495 | 7/18/2017 | BANK OF AMERICA | 608.44 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,734.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 236.29 |
43495 | 7/18/2017 | BANK OF AMERICA | 95.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 97.20 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,449.50 |
43495 | 7/18/2017 | BANK OF AMERICA | 152.94 |
43495 | 7/18/2017 | BANK OF AMERICA | 318.26 |
43495 | 7/18/2017 | BANK OF AMERICA | 360.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,332.09 |
43495 | 7/18/2017 | BANK OF AMERICA | 562.97 |
43495 | 7/18/2017 | BANK OF AMERICA | 82.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 180.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 108.23 |
43495 | 7/18/2017 | BANK OF AMERICA | 30.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 26.71 |
43495 | 7/18/2017 | BANK OF AMERICA | 40.46 |
43495 | 7/18/2017 | BANK OF AMERICA | 5,177.17 |
43495 | 7/18/2017 | BANK OF AMERICA | 351.00 |
43495 | 7/18/2017 | BANK OF AMERICA | 1,285.02 |
43495 | 7/18/2017 | BANK OF AMERICA | 478.75 |
43495 | 7/18/2017 | BANK OF AMERICA | 2,524.50 |
43495 | 7/18/2017 | BANK OF AMERICA | 3,879.85 |
COUNCIL:
COUNCILMAN KANE stated that the Recreation Department and staff are doing a great job with the summer camps.
CITY CLERK JETT stated that he has shared with Mayor and Council a communication from Wawa regarding the dead end on Maryland Avenue.
ADMINISTRATOR YECCO stated that the Solicitor should advise on the procedure regarding this request from Wawa.
SOLICITOR KAUFMANN stated that the project was conditioned on site plan approval so for the dead end on Maryland Avenue to be changed Wawa must apply to the Planning Board for a revised site plan.
MAYOR ROSENELLO agreed that Wawa will need to appear before the Planning Board for approval to remove the barriers.
ADMINISTRATOR YECCO requested that Solicitor Kaufmann communicate with the attorney representing Wawa and advise him of the need to apply to the Planning Board first.
MAYOR ROSENELLO stated that the 16th Avenue project is complete with the exception of the railings for the new handicap ramp. The emergency sewer break on 7th Avenue has been repaired. The bulkhead work on SW 18th Avenue is ongoing. The bulkhead at 14th Avenue will be next on the list of repair projects. The Wildwood Water Utility made repairs at 10th & Delaware. The Miss North Wildwood contest is Thursday night, and the next food truck event is next week.
PUBLIC: None.
ADJOURNMENT:
On a motion by Koehler, seconded by Rullo, that there being no further business before Council, we do now adjourn. Carried. 10:12 AM.
APPROVED:
_________________________________
Patrick T. Rosenello, Mayor
ATTEST:
_____________________________________
W. Scott Jett, City Clerk
This is a generalization of the meeting of July 18, 2017 and not a verbatim transcript.