Winston Churchill said that the best argument against democracy is a five-minute conversation with the average voter. If he were in America right now, I think he would change what he said to a five-minute conversation with either of the presidential candidates.
Given the problematic choices for president the American voter is offered this election cycle, we could consider looking past the candidates and voting according to which party generally holds the values which are most in alignment to our own.
I have made a list of some of the issues we, the American people, face, and from there attach a sample score on each issue … you can add other issues to your list. If I am 100% in favor of the Democratic Party’s general stance – again, general stance – on that issue, I give it a “0”. On the other hand, if I am fully in support of the Republican party’s general stance, I give it a “10”. At the end, I add up the issue scores and divide the total by the number of issues, to yield an average score. If I come up with a number less than 5, I vote for the Democrat candidate, Hillary Clinton; if over 5, I vote for the Republican candidate, Donald Trump. Let’s give it a try …
Issue | Sample Score |
1. Social Services Safety Net. If you support a high level, enter “0”; if you are not quite a “0”, consider a “2”, for example. Conversely, if you support a minimal level of services, put “10.”. Likewise, if you aren’t quite a “10”, consider a “7” or an “8”. If in the middle, put a “5”. | 4 |
2. Taxes. If you believe generally in higher taxes to support numerous governmental services, such as food stamps, subsidized or free health care, free college, etc., enter “0”. If, on the other hand, you believe in strong, personal responsibility for our lives and you support a minimal level of taxes for a smaller government and fewer services, enter 10. …or anywhere in between. | 6 |
3. Governmental Regulations. The more regulations, the slower the economy grows and fewer jobs are created, with a disproportionate impact upon those entering the workforce. Yes, economic freedom does create prosperity, but with a social price. Accordingly, Democrats consider a 2% growth rate normal. Republicans target a 3 ½ growth rate. A nation is more than just an economy; if you believe that the nation, overall, functions best with a high level of regulations, enter “0”. On the other hand, if you don’t believe slower growth is worth the diminished productivity, enter “10” …or anywhere in between. | 5 |
4. Military strength. Democrats hold generally that we spend too much on defense, and our allies don’t carry their fair share. They are tired of being the world’s policemen. The Republican generally fear the consequences of reducing military spending in face of expanding terrorism, China’s annual 10+% military budget growth, their growing willingness to threaten their neighbors, Russia’s bellicosity, etc. If you believe in low military spending, enter “0”; if hi spending, enter “10”, or anything in between. | 3 |
5. The Constitution. If you don’t believe that our courts should be bound by a document written over 200 years ago, or we need to be very flexible in interpreting it, enter “0”. If the opposite, enter “10”. | 5 |
6. School funding. If you believe that our taxes should go to support only public schools, enter “0”. If you believe parents should be able to send their children to the school of their choice, without restrictions, enter “10”… or some number in between. | 6 |
7. Gun Control. An extreme, no guns position would be a “0”. The opposite, a “10”. Or somewhere in between. | 3 |
8. Abortion. Total access would be a “0”; access for rape, incest, etc. might be somewhere in between. No access would be a “10”. | 3 |
9. Executive branch activism. Use government agencies to drive partisan agendas. Always = 0, Never = 10 | 5 |
10. Environment. Always curb development to preserve environment = 0; Never = 10 | 5 |
11. Immigration. Unlimited immigration = 0; No immigration = 10 | 6 |
12. First Amendment. No protection of free speech/religion = 0; Absolute protection = 10 | 7 |
13. Other Issue Of Your Choice … | |
14. Other Issue Of Your Choice … | |
Sum of Issue Scores: | 58 |
Divide by the number of questions answered: | 12 |
Average Score: | 4.8 |
With a 4.8 score, we should vote for the Democratic candidate.