WILDWOOD – The following are the adult arrests made by the City of Wildwood Police Department during the first two weeks of July.
“There were a total of 3,770 calls for service in the first two weeks of July,” stated Wildwood Police Department Deputy Chief Murphy.
Below is a list of some of the calls for service during this time period:
227 Motor Vehicle Stops, 44 Motor Vehicle Accidents, 4 Driving While Intoxicated, 31 Thefts, 12 Domestic Violence Incidents, 15 Assaults, 11 Burglaries, 19 Fire Calls and 111 Medical Assists.
In addition to the adult arrests listed here, 19 juveniles were taken into custody.
Arrest Date | Name | Address | Age | Charge |
07/01/2019 | Velez, Nathan | Reading, Pa 19605 | 22 | Poss CDS Marijuana |
07/01/2019 | Mcneil, Leo | Philadelphia, PA 19149 | 18 | Disorderly Conduct |
07/01/2019 | Johnston, Leaming | N. Cape May, NJ 08204 | 33 | Poss of CDS |
07/01/2019 | Mccaffrey, Mandy | Wildwood, NJ 08260 | 33 | Poss of CDS |
07/01/2019 | Rodriguez, Wanda | Wildwood, NJ 08260 | 55 | Poss of CDS |
07/02/2019 | Clark, Nadirah | Rio Grande, NJ 08242 | 27 | Bench Warrant |
07/02/2019 | Rivera-Gonzalez, Juan | Wildwood, NJ 08260 | 43 | Distribution of CDS |
07/02/2019 | Labrum, Robert | Philadelphia, PA 19128 | 52 | Bench Warrant |
07/02/2019 | Gallner, Donna | Wildwood, NJ 08260 | 34 | Bench Warrant |
07/02/2019 | Rodriguez, Juan | Woodbine, NJ 08270-2028 | 57 | Bench Warrant |
07/02/2019 | Fenstermacher, Alexandra | Hatfield, PA 19440 | 18 | Poss CDS Marijuana |
07/02/2019 | Castorina, Michelle | Wildwood, NJ 08260 | 42 | Obstruction |
07/03/2019 | Trotter, Edward | Philadelphia, PA 19148 | 19 | Underage Possession/Consumption of Alcohol |
07/03/2019 | Perez-Barrios, Luis | Wildwood, NJ 08260 | 38 | Driving While Intoxicated |
07/03/2019 | Thomas, Jamison | Pennsville, NJ 08070 | 43 | Disorderly Conduct |
07/03/2019 | Meissler, Colin | Philadelphia PA 19115 | 18 | Poss CDS Marijuana |
07/03/2019 | Irizarry, Angel | Philadelphia, PA 19134 | 20 | Poss of CDS |
07/04/2019 | Devlin, Dylan | Philadelphia, PA 19154 | 18 | Underage Poss/Consumption of Alcohol |
07/04/2019 | Vital, Marlon | Philadelphia, PA 19111 | 18 | Underage Poss/Consumption of Alcohol |
07/04/2019 | Acevedo, Gregory | Philadelphia, PA 19124 | 55 | Driving While Intoxicated |
07/04/2019 | Butts, Bridget | Ancrom, NY 12502 | 20 | underage Poss/Consumption of Alcohol |
07/04/2019 | Figueroa, James | Lancaster, PA 17602 | 25 | Poss CDS Marijuana |
07/04/2019 | Brown, Timothy | Woodbury, NJ 08096 | 19 | Underage Poss/Consumption of Alcohol |
07/04/2019 | Rodriguez, Kevin | Philadelphia, PA 19134 | 18 | Poss CDS Marijuana |
07/04/2019 | Cajigas-Serrano, Kenneth | Wildwood, NJ 08260 | 22 | Poss of CDS |
07/04/2019 | Speck, Erik | Wildwood, NJ 08260 | 39 | Simple Assault |
07/04/2019 | Muzyka, Christopher | Mount Laurel, NJ 08054 | 30 | Disorderly Conduct |
07/04/2019 | Wells, Patrick | Maple Shade, NJ 08052 | 19 | Disorderly Conduct |
07/04/2019 | Gentzler, William | Wayne, PA 19087 | 31 | Disorderly Conduct |
07/04/2019 | Barreto, Jordan | Wildwood, NJ 08260 | 26 | Disorderly Conduct |
07/05/2019 | Gonzalez-Segura, Pablo | Westminster, MD, 21157 | 34 | Resisting Arrest/Eluding |
07/05/2019 | Woods, Brent | Wildwood, NJ 08260 | 30 | Poss of CDS |
07/05/2019 | Hicks, Dominiqua | Villas, NJ 08251 | 27 | Disorderly Conduct |
07/05/2019 | Vesper, Christopher | Wildwood, NJ 08260 | 27 | Obstruction |
07/05/2019 | Livingston, Mark | Wildwood, NJ 08260 | 55 | Poss of a weapon |
07/05/2019 | Nolan, Joshua | North Wildwood, NJ 08260 | 34 | Disorderly Conduct |
07/05/2019 | Tunnell, Tyree | Philadelphia, PA 19132 | 25 | Poss of CDS |
07/05/2019 | Parasconda, Nicolette | East Stroudsburg, PA 18302 | 18 | Underage Poss/Consumption of Alcohol |
07/05/2019 | Clymer, Michael | Mircus Hook, Pennsylvania 19261 | 19 | Underage Poss/Consumption of Alcohol |
07/05/2019 | Ramos-Ocasio, Jonathan | Wildwood, NJ 08260 | 31 | Poss of CDS |
07/05/2019 | Spain, Malique | Upper Darby,PA 19082 | 27 | Bench Warrant |
07/04/2019 | Martinez, Alexandra | Phildelphia, PA 19125 | 18 | Underage Poss/Consumption of Alcohol |
07/04/2019 | Paez, Jasmine | Philadelphia, PA 19124 | 18 | Underage Poss/Consumption of Alcohol |
07/06/2019 | Jackson, Tory | Ephrata, Pa 17522 | 44 | Poss CDS Marijuana |
07/06/2019 | McClane, Briana | Philadelphia, PA 19154 | 18 | Underage Poss/Consumption of Alcohol |
07/06/2019 | Santos, Bayley | Philadelphia, PA 19114 | 18 | Underage Poss/Consumption of Alcohol |
07/06/2019 | Barreto, Jordan | Wildwood, NJ 08260 | 26 | Shoplifting |
07/06/2019 | Chila-Flores, Roberto | Wildwood, NJ 08260 | 29 | Driving While Intoxicated |
07/06/2019 | Modres, Alexa | Philadelphia, PA 19128 | 25 | Bench Warrant |
07/06/2019 | Wright, India | Westville, NJ 08093 | 22 | Bench Warrant |
07/06/2019 | Tomaszewski, Dolores | Philadelphia ,PA 19149 | 56 | Burglary |
07/06/2019 | Colbert, Cherie | Tabernacle, NJ 08088 | 20 | Underage Poss/Consumption of Alcohol |
07/06/2019 | Johnson, Jahquees | Burleigh, NJ 08210-2525 | 20 | Disorderly Conduct |
07/07/2019 | Lynch, David | Hereford, pa 18056 | 22 | Bench Warrant |
07/07/2019 | Richardson, Nathaniel | Cape May Ct Hs, NJ 08210 | 30 | Bench Warrant |
07/07/2019 | Kurz, Luke | Philadelphia ,PA 19114 | 18 | Underage Poss/Consumption of Alcohol |
07/07/2019 | Donahue, Brian | Villas, NJ 08251 | 20 | Underage Poss/Consumption of Alcohol |
07/07/2019 | White, Tara | Pennsburg, PA 18073 | 26 | Bench Warrant |
07/07/2019 | Ortiz, Ashley | Philadelphia, PA 19134 | 20 | Underage Poss/Consumption of Alcohol |
07/03/2019 | Appenzeller, Faith | Philadelphia, PA 19152 | 18 | Underage Poss/Consumption of Alcohol |
07/07/2019 | Jeffers, Alyssa | Eastampton, NJ 08060 | 20 | Underage Poss/Consumption of Alcohol |
07/07/2019 | Irving, Asia | Newark, NJ 07108-1639 | 24 | Bench Warrant |
07/07/2019 | Arroyo-Gonzalez , Pedro | Wildwood, NJ 08260 | 32 | Poss of CDS |
07/07/2019 | Eagle, Jeffrey | Staten Island, NY 10307 | 41 | Bench Warrant |
07/07/2019 | Dewberry, Demetrius | Millville, NJ 08332 | 19 | Poss CDS Marijuana |
07/08/2019 | Vagvala, Subash | King of Prussia, PA 19406 | 23 | Poss CDS Marijuana |
07/08/2019 | Doyle, Molly | Wildwood, NJ 08260 | 20 | Bench Warrant |
07/08/2019 | Doyle, Molly | Wildwood, NJ 08260 | 20 | Disorderly Conduct |
07/08/2019 | Cajigas-Serrano, Kenneth | Wildwood, NJ 08260 | 22 | Loitering |
07/09/2019 | Segarra, Raymond | Wildwood, NJ 08260 | 35 | Poss of CDS |
07/09/2019 | Segarra, Raymond | Wildwood, NJ 08260 | 35 | Poss of CDS |
07/09/2019 | Berry, Raven | Philadelphia, PA 19114 | 25 | Poss CDS Marijuana |
07/09/2019 | Thavisack, April | Galloway, NJ 08205 | 37 | Disorderly Conduct |
07/10/2019 | Santiago, Joshua | Camden, NJ 08104 | 27 | Bench Warrant |
07/10/2019 | King, Robert | Philadelphia, PA 19138 | 31 | Poss CDS Marijuana |
07/10/2019 | Frye, Stephanie | Philadelphia, PA 19138 | 26 | Poss CDS Marijuana |
07/10/2019 | Singh, Manbir | Rio Grande, NJ 08242 | 21 | Shoplifting |
07/10/2019 | Rentas, Roberto | Wildwood, NJ 08260 | 39 | Simple Assault |
07/11/2019 | Davis, Stephen | Philadelphia, PA 19148 | 18 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Barone, Christopher | Philadelphia, PA 19145 | 18 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Nugent, Erika | Philadelphia, PA 19134 | 18 | Underage Poss/ Consumption of Alcohol |
07/11/2019 | Cassidy, Finn | Wildwood, NJ 08260 | 18 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Griffith, Oisin | Wildwood, NJ 08260 | 19 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Grosso, Jeffrey | Philadelphia, PA 19145 | 19 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Cavanaughm, Edward | Philadelphia, PA 19145 | 18 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Quinonez, Jorge | Rio Grande, NJ 08242 | 46 | Bench Warrant |
07/11/2019 | Pakulyak, Dmytro | Wildwood, NJ 08260-4922 | 23 | Disorderly Conduct |
07/11/2019 | Gerwald, June | Wildwood, NJ 08260 | 62 | Disorderly Conduct |
07/12/2019 | Hoffner, Tyanah | Pocono Summit, PA 18346 | 20 | Underage Poss/Consumption of Alcohol |
07/12/2019 | Velez, Antonio | Ocean View, NJ 08230 | 18 | Burglary |
07/12/2019 | Velez, Antonio | Ocean View NJ 08230 | 18 | Bench Warrant |
07/04/2019 | Rivera, Kenny | Philadelphia, Pa 10911 | 18 | Underage Poss/Consumption of Alcohol |
07/12/2019 | Perez-Marroquin, Francisco | Wildwood, NJ 08260 | 42 | Robbery |
07/12/2019 | Wall, Donald | Philadelphia, PA, 19154 | 18 | Underage Poss/Consumption of Alcohol |
07/12/2019 | Keith, Roshon | Wildwood, NJ 08260 | 32 | Poss CDS Marijuana |
07/12/2019 | Mack, Decraig | Wildwood, NJ 08260-4520 | 34 | Poss CDS Marijuana |
07/13/2019 | Trivisonno, Nicholis | Egg Harbor Twp, NJ 08234 | 29 | Bench Warrant |
07/13/2019 | Rosenzweig, Benjamin | Cape May, NJ 08204 | 29 | Poss of CDS |
07/03/2019 | Sheski, Raymond | Philadelphia PA 19154 | 18 | Underage Poss/Consumption of Alcohol |
07/13/2019 | Lee, Robert | Philadelphia, PA 19114 | 19 | Underage Poss/Consumption of Alcohol |
07/13/2019 | Edwards, Emer | Waterford, Ireland | 20 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Jackson, Ryan | Philadelphia, PA 19115 | 19 | Underage Poss/Consumption of Alcohol |
07/11/2019 | Flatley, Steven | Drexel Hill, PA 19026 | 19 | Underage Poss/Consumption of Alcohol |
07/13/2019 | Morgan, Ryan | Wildwood, NJ 08260 | 18 | Conspiracy |
07/13/2019 | Gilbert, Joanie | South Dennis, NJ 08210 | 52 | Burglary |
07/13/2019 | Gilbert, Cody | Cape May Ct Hs, NJ 08210 | 18 | Burglary |
07/13/2019 | Vidal-Salinas, Juan | Wildwood, NJ 08260 | 25 | Poss CDS Marijuana |
07/13/2019 | Thompson, Curtis | Atlantic City, NJ 08404 | 45 | Bench Warrant |
07/13/2019 | Sturm, Elliott | North Cape May, NJ 08204 | 34 | Poss CDS Marijuana |
07/14/2019 | Stanley, Jerome | Philadelphia, PA 19106 | 72 | Poss CDS Marijuana |
07/14/2019 | Yorgey, Anthony | Lancaster, PA 17602 | 33 | Driving While Intoxicated |
07/14/2019 | Crookston, Randall | Wildwood Crest, NJ 08260 | 31 | Poss CDS Marijuana |
07/14/2019 | Massey, Alize | Collingswood, NJ 08107 | 23 | Bench Warrant |
07/14/2019 | Lomax, Stephen | Pennsauken, NJ 08109 | 22 | Bench Warrant |
07/15/2019 | Mcneil, Leo | Philadelphia, PA 19149 | 18 | Underage Poss/Consumption of Alcohol |
07/15/2019 | Hatch, Shaquan | Millville, NJ 08332 | 20 | Underage Poss/Consumption of Alcohol |
07/15/2019 | Hunt, Brian | Holmes, PA 19043 | 18 | Poss CDS Marijuana |
07/15/2019 | Carmichael, Ashly | Philadelphia, PA 19145 | 23 | Poss CDS Marijuana |
07/15/2019 | Mcfadden, Jake | Wynnedwood, PA 19096 | 20 | Underage Poss/Consumption of Alcohol |
07/15/2019 | Moffitt, Maddie | Glenolden, PA 19036 | 19 | Underage Poss/Consumption of Alcohol |
07/15/2019 | Buehler, Daulton | Pennsville, NJ 08070 | 22 | Poss CDS Marijuana |
The above individuals are only charged with the above mentioned offenses and are presumed innocent unless proven guilty.