COURT HOUSE – During the month of February 2023 the members of the Middle Township Police Department responded to or initiated (2892) calls for service, averaging (103) per day. During the month, a total of (59) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Robbery | 1 | |
Aggravated Assault | 2 | |
Burglary | 5 | |
Theft | 33 | |
MV Theft | 1 | |
Simple Assault | 8 | |
Fraud | 4 | |
Malicious Mischief | 15 | |
Weapons | 1 | |
Sex Offense All Others | 2 | |
Narcotic Drug Laws | 11 | |
Family Offense | 53 | |
DWI | 1 | |
Disorderly Conduct | 80 | |
All Other Offenses | 113 | |
Runaways | 1 | |
Non-Criminal Incidents | 141 | |
Fire Related | 49 | |
Deaths / Suicides | 3 | |
Lost Found Property | 19 | |
Missing Persons | 1 | |
Animal Complaints | 64 | |
MV Crash Investigations | 37 | |
Traffic Enforcement | 432 | |
Traffic Related Services | 9 | |
Public Services | 1061 | |
Assisting Other Agencies | 18 | |
Special Unit Activity Codes | 1 | |
Police Warrants Local | 15 | |
Administrative Duties | 711 | |
Total: | 2892 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
February 2023
Arrest Date & Time | Arrest Charges | Suspect Name | Age | Home Town |
02/11/2023 16:45 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | VALENTINE, JULIAN M | 19 | VILLAS, NJ 08251 |
02/05/2023 10:58 | 2C:33-4.1(A)(1) (CYBER-HARASSMENT (THREATS)) | VALENTINE, SANDRA E | 42 | ABSECON, NJ 08201 |
02/01/2023 13:37 | 2C:12-1B(7) (AGG ASLT-BODILY INJURY) | XXXXX | 46 | PHILADELPHIA, PA 19121 |
02/08/2023 08:50 | 2C:14-3A (AGG CRIM SEX CONTACT) 2C:5-2A (CONSPIRACY) 2C:14-2B (SEX ASSAULT 4 YR >VICTIM) | XXXXX | 17 | ERMA, NJ 08204 |
02/10/2023 16:00 | 2C:14-3A (AGG CRIM SEX CONTACT) 2C:5-2A(1) (CONSPIRACY) | XXXXX | 16 | WHITESBORO, NJ 08252 |
02/03/2023 12:00 | 2C:33-4 (HARASSMENT) | STILES, ELIZABETH | 66 | RIO GRANDE, NJ 08242 |
02/04/2023 19:40 | 2C:33-4C (ALARMING CONDUCT) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | STRICKLAND, CRYSTAL D | 35 | RIO GRANDE, NJ 08242 |
02/02/2023 20:30 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | PATTERSON, BONITA | 64 | CAPE MAY COURT HOUSE, NJ 08210 |
02/05/2023 19:41 | 2C:33-4 (HARASSMENT) | YINGER, KATHY | 62 | MECHANICSBURG, PA 17055 |
02/14/2023 14:20 | 2C:12-1A (SIMPLE ASSAULT) | XXXXX | 39 | WILDWOOD CITY, NJ 08260 |
02/12/2023 09:30 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | HORAN, CHRISTOPHER | 45 | OCEAN VIEW, NJ 08230 |
02/06/2023 17:30 | 2C:29-9B (CONTEMPT – VIOLATE ORDER) | XXXXX | 21 | RIO GRANDE, NJ 08242 |
02/04/2023 10:20 | 2C:12-1A (SIMPLE ASSAULT) | THOMAS, DUSTIN F | 29 | GREEN CREEK, NJ 08219 |
02/01/2023 17:00 | 2C:20-7A (RECEIVING STOLEN PROPERTY-KNOW) | BLACKMAN, DESHAWN P | 20 | VILLAS, NJ 08251 |
02/01/2023 10:18 | 2C:12-1B(2) (AGG ASSLT W/DW-BI) 2C:12-1B(7) (AGG ASLT-BODILY INJURY) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) NCIC (NCIC WARRANT) | STRICKLAND, CRYSTAL D | 35 | RIO GRANDE, NJ 08242 |
02/02/2023 11:00 | 2C:20-11 (SHOPLIFTING) | RHODES, CAROL | 30 | PHILADELPHIA, PA 19154 |
02/01/2023 16:50 | 2C:29-9B (CONTEMPT – VIOLATE ORDER) | XXXXX | 62 | SWAINTON, NJ 08210 |
02/01/2023 16:20 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | YOUNG, JOHN D | 49 | PETERSBURG, NJ 08270 |
02/01/2023 16:20 | 2C:20-7A (RECEIVING STOLEN PROPERTY-KNOW) | LEVINE, ELI | 54 | RIO GRANDE, NJ 08242 |
02/02/2023 17:30 | 2C:29-9B (CONTEMPT – VIOLATE ORDER) | XXXXX | 38 | OCEAN CITY, NJ 08226 |
02/09/2023 12:00 | 2C:12-10C (STALKING IN VIOLATION OF COURT ORDER) 2C:5-2A(2) (CONSPIRACY) 2C:29-9B (CONTEMPT – VIOLATE ORDER) | XXXXX | 54 | RIO GRANDE, NJ 08242 |
02/02/2023 23:22 | 2C:18-3B (DEFIANT TRESPASSER) | DAY, JENNIFER L | 43 | WOODBINE, NJ 08270 |
02/03/2023 11:00 | 2C:18-3B (DEFIANT TRESPASSER) | TOZER, CATHERINE MARY | 33 | WHITESBORO, NJ 08252 |
02/03/2023 11:00 | 2C:18-3B (DEFIANT TRESPASSER) | HAGANS, THOMAS R | 58 | WHITESBORO, NJ 08252 |
02/03/2023 18:40 | 2C:29-9A (CONTEMPT – JUDICIAL ORDER) 2C:29-9B (CONTEMPT – VIOLATE ORDER) | XXXXX | 53 | CAPE MAY COURT HOUSE, NJ 08210 |
02/03/2023 19:07 | 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | XXXXX | 53 | SWAINTON, NJ 08210 |
02/04/2023 08:08 | ATS (ATS CONTEMPT WARRANT) | LINTHICUM, RAVEN J | 21 | CAPE MAY COURT HOUSE, NJ 08210 |
02/04/2023 15:41 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | STONE, SEAN A | 33 | BURLEIGH, NJ 08210 |
02/04/2023 16:10 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | SMITH, BRIGITTE G | 32 | WEST CAPE MAY, NJ 08204 |
02/04/2023 23:26 | 2C:18-3B (DEFIANT TRESPASSER) 2C:29-2A (RESISTING ARREST-PURPOSELY) | DAY, JENNIFER L | 43 | WOODBINE, NJ 08270 |
02/05/2023 16:45 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | UNRUH, BRITTANY DENICE | 31 | BURLEIGH, NJ 08210 |
02/06/2023 07:12 | 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) 2C:18-2A(1) (BURGLARY-ENTER) | MILLS, DUSTIN W | 41 | WOODBINE, NJ 08270 |
02/07/2023 15:15 | NCIC (NCIC WARRANT) | STEVENS, THOMAS J | 24 | RIO GRANDE, NJ 08210 |
02/08/2023 10:16 | ATS (ATS CONTEMPT WARRANT) | KRAYER, EMILY A | 29 | CAPE MAY COURT HOUSE, NJ 08210 |
02/09/2023 12:54 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:36-2 (USE PARAPHERNALIA, DP) | DEARIE JR, GERALD F | 37 | CAPE MAY COURT HOUSE, NJ 08210 |
02/11/2023 18:15 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:12-3A (THREATENS VIOLENCE) | XXXXX | 36 | NORTH CAPE MAY, NJ 08204 |
02/12/2023 16:54 | 2C:12-1A (SIMPLE ASSAULT) | XXXXX | 42 | RIO GRANDE, NJ 08242 |
02/13/2023 01:16 | 39:4-50 (DRIVING WHILE INTOXICATED) | ANDERSON, AUSTIN H | 19 | RIO GRANDE, NJ 08242 |
02/14/2023 02:00 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | CRAFT, RENEE M | 42 | RIO GRANDE, NJ 08242 |
02/15/2023 10:02 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:5-2A(1) (CONSPIRACY) | RIVERA, MIGUEL A | 33 | WILDWOOD, NJ 08260 |
02/16/2023 16:07 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-2A(1) (BURGLARY-ENTER) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:20-3 (THEFT BY UNLAW TAKING) 2C:5-2A(1) (CONSPIRACY) | ESPINOSA-QUINONES, DAVID | 48 | WILDWOOD, NJ 08260 |
02/20/2023 14:30 | 2C:21-6H (FRAUDULENT USE OF CREDIT CARD) 2C:21-6H (FRAUDULENT USE OF CREDIT CARD) 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) 2C:5-2A(1) (CONSPIRACY) | OTTO, RALPH J | 59 | RIO GRANDE, NJ 08242 |
02/16/2023 15:22 | 2C:18-3B (DEFIANT TRESPASSER) | CALVERLEY, KENNY L | 33 | NEWARK, NJ 07114 |
02/17/2023 19:10 | 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-10A(1) (POSS SCHD I II III IV) | DANIELLE, PERANTEAU | 52 | MARMORA, NJ 08223 |
02/18/2023 19:36 | 2C:20-11C(3) (SHOPLIFTING) | VALENTINO, ANTHONY C | 37 | TUCKERTON, NJ 08087 |
02/18/2023 19:47 | ACS (ACS CONTEMPT WARRANT) | ANTONELLI, MICHAEL J | 44 | WILDWOOD, NJ 08260 |
02/20/2023 16:30 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 54 | RIO GRANDE, NJ 08242 |
02/20/2023 18:21 | 2C:29-9A (CONTEMPT – JUDICIAL ORDER) 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | XXXXX | 58 | CAPE MAY CT HS, NJ 08210 |
02/20/2023 20:31 | 2C:20-11B (SHOPLIFTING) | HARRIS, JOSEPH E | 42 | WOODBINE, NJ 08270 |
02/25/2023 23:11 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) | BARRETO, ROBERT L | 54 | RIO GRANDE, NJ 08242 |
02/22/2023 20:54 | ATS (ATS CONTEMPT WARRANT) | GODWIN, RITA | 53 | CAPE MAY COURT HOUSE, NJ 08210 |
02/23/2023 07:36 | ATS (ATS CONTEMPT WARRANT) | GODWIN, SHMAREA S | 30 | CAPE MAY CT HS, NJ 08210 |
02/24/2023 04:06 | 2C:33-2 (DISORDERLY CONDUCT) | COUNCIL, CHRIS M | 21 | WILDWOOD, NJ 08260 |
02/24/2023 14:40 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) ACS (ACS CONTEMPT WARRANT) | SERIO, BARBARA | 58 | GREEN CREEK, NJ 08219 |
02/26/2023 19:17 | 2C:12-1.1 (KNOWINGLY LEAVE MV ACCIDENT W/SERIOUS BODILY INJURY) | JONES, ROBERT L | 58 | WHITESBORO, NJ 08252 |
02/27/2023 12:00 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | CAMP, XAVIAR M | 20 | CAPE MAY, NJ 08204 |
02/27/2023 14:58 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) 159-4B (URINATE IN PUBLIC) | ALEXIS, ALEX | 57 | RIO GRANDE, NJ 08242 |
02/27/2023 17:30 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | REITZ, BRITTANY D | 31 | WOODBINE, NJ 08270 |
02/26/2023 12:00 | 2C:20-11B (SHOPLIFTING) | BERSANI, JOHN G | 33 | CAPE MAY, NJ 08204 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain names of individuals who have been charged with domestic violence related offenses. All juvenile names have also been redacted, in accordance with the law.