COURT HOUSE – During the month of April 2023 the members of the Middle Township Police Department responded to or initiated (2806) calls for service, averaging (93) per day. During the month, a total of (59) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Aggravated Assault | 9 | |
Theft | 11 | |
Simple Assault | 13 | |
Fraud | 2 | |
Malicious Mischief | 15 | |
Sex Offense All Others | 1 | |
Narcotic Drug Laws | 6 | |
Family Offense | 24 | |
DWI | 7 | |
Disorderly Conduct | 108 | |
All Other Offenses | 163 | |
Runaways | 2 | |
Non-Criminal Incidents | 193 | |
Fire Related | 18 | |
Deaths / Suicides | 3 | |
Lost Found Property | 24 | |
Missing Persons | 5 | |
Animal Complaints | 109 | |
MV Crash Investigations | 62 | |
Traffic Enforcement | 537 | |
Parking Enforcement | 16 | |
Traffic Related Services | 11 | |
Public Services | 855 | |
Assisting Other Agencies | 23 | |
Police Warrants Local | 5 | |
Departmental Services | 1 | |
Administrative Duties | 583 | |
Total: | 2806 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
April 2023
Arrest Date & Time | Arrest Charges | Suspect Name | Age | Home Town |
04/14/2023 15:00 | 2C:14-2A(1) (AGG SEX ASSLT-< 13 YRS.) | OUTLAW, THOMAS L | 32 | DEL HAVEN, NJ 08251 |
04/17/2023 10:00 | 2C:14-2A(2)(A) (AGG SEX ASSLT-13< 16 YR REL) | MUCHLER, ZACKERY | 29 | THAXTON, VA 24174 |
04/04/2023 12:07 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | WRIGHT, KENNETH A | 56 | VILLAS, NJ 08251 |
04/01/2023 15:53 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | WINKLER, SHAUN S | 45 | PLEASANTVILLE, NJ 08232 |
04/02/2023 11:11 | ACS (ACS CONTEMPT WARRANT) | WALLACE, VOGUE M | 41 | CAMDEN, NJ 08103 |
04/02/2023 14:35 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:20-11C(3) (SHOPLIFTING 4TH DEGREE >$200< $75,000) | WINKLER, SHAUN S | 45 | PLEASANTVILLE, NJ 08232 |
04/02/2023 19:54 | ACS (ACS CONTEMPT WARRANT) | SOLOMON, EVANDER | 31 | CLARK, NJ 07066 |
04/02/2023 23:00 | 39:4-50 (DRIVING WHILE INTOXICATED) | STOLTE, KRISTEN S | 37 | TOMS RIVER, NJ 08753 |
04/03/2023 08:14 | ATS (ATS CONTEMPT WARRANT) | STRILUK, LARISA M | 42 | RIO GRANDE, NJ 08242 |
04/03/2023 23:16 | ATS (ATS CONTEMPT WARRANT) | FRANCISCO, DARCIE C | 21 | WILDWOOD CREST, NJ 08260 |
04/04/2023 12:07 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | WRIGHT, KENNETH A | 56 | VILLAS, NJ 08251 |
04/05/2023 10:57 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | ARSENIO, LISA | 44 | RIO GRANDE, NJ 08242 |
04/05/2023 15:22 | ATS (ATS CONTEMPT WARRANT) | MANWARING, FARAH L | 33 | CAPE MAY COURT HOUSE, NJ 08210 |
04/06/2023 08:49 | 2C:33-2 (DISORDERLY CONDUCT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | HERRERA-DARDIZ, MIGUEL E | 26 | RIO GRANDE, NJ 08242 |
04/06/2023 10:58 | 2C:18-3B (DEFIANT TRESPASSER) | ARSENIO, LISA | 44 | RIO GRANDE, NJ 08242 |
04/06/2023 14:51 | NCIC (NCIC WARRANT) | CUTTER, JOHN M | 46 | RIO GRANDE, NJ 08242 |
04/20/2023 09:00 | 2C:33-4 (HARASSMENT) | CALCOTT, JAY T | 59 | CAPE MAY COURT HOUSE, NJ 08210 |
04/06/2023 19:10 | 2C:12-1C (ASSAULT BY MOTOR VEHICLE) | RESHKE, AYANNA N | 22 | VILLAS, NJ 08251 |
04/07/2023 14:29 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | KLEIN, ROBERT G | 37 | GALLOWAY, NJ 08205 |
04/07/2023 14:29 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | MATTHEWS, DAVID S | 53 | OCEAN CITY, NJ 08226 |
04/08/2023 07:44 | 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-10A(1) (POSS SCHD I II III IV) | LAMBERT, ROBYN M | 42 | VILLAS, NJ 08251 |
04/08/2023 12:53 | 2C:20-11B(5) (SHOPLIFT*DP* UNDER-RING) | MARKER, STACY L | 44 | CAPE MAY, NJ 08204 |
04/08/2023 14:51 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | CINTRON, LUIS R | 38 | VILLAS, NJ 08251 |
04/09/2023 03:26 | 39:4-50 (DRIVING WHILE INTOXICATED) | CASTROSOTO, ORLANDO | 31 | CAPE MAY CT HS, NJ 08210 |
04/09/2023 17:10 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) ATS (ATS CONTEMPT WARRANT) | DAVILA-LUGO, JESENIA | 36 | WILDWOOD, NJ 08260 |
04/10/2023 06:04 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
04/10/2023 22:00 | 2C:35-10.5A(3) (DISTRIBUTE PRESCRIPTION LEGEND DRUG 5-1000 DOSES) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-5B(9)(B) (MANUFACTURE METHAMPHETAMINE < 1/2 OZ) | ROBINSON, ZACHARY S | 41 | BURLEIGH, NJ 08210 |
04/10/2023 13:32 | ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | ROBINSON, ZACHARY S | 41 | BURLEIGH, NJ 08210 |
04/11/2023 03:03 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:33-2 (DISORDERLY CONDUCT) | ALBERTSON, MICHAEL J | 45 | DOROTHY, NJ 08317 |
04/11/2023 23:02 | ATS (ATS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | DAVIDO, DEREK L | 29 | VILLAS, NJ 08251 |
04/12/2023 12:40 | 2C:33-2A(1) (VIOLENT BEHAVIOR) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) | VANDORN, NICOLE J | 30 | CAPE MAY COURT HOUSE, NJ 08210 |
04/13/2023 20:03 | 39:4-50 (DRIVING WHILE INTOXICATED) | MARTINEZ-MARTINEZ, MELQUIADE | 36 | RIO GRANDE, NJ 08242 |
04/16/2023 01:47 | ATS (ATS CONTEMPT WARRANT) | ESPADA, ALECSIS A | 26 | WILDWOOD, NJ 08260 |
04/16/2023 03:00 | 39:4-50 (DRIVING WHILE INTOXICATED) | GARCIA, TINA J | 52 | FORT DIX, NJ 08640 |
04/16/2023 09:31 | 2C:12-1A (SIMPLE ASSAULT) | KRUPA, KRISTEN | 32 | CAPE MAY COURT HOUSE, NJ 08210 |
04/16/2023 12:00 | 2C:35-9A (DRUG-INDUCE DEATH – STRICT LIABILITY) 2C:5-2A(1) (CONSPIRACY) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-5B(3) (MFG/DIST/DIS HER/COKE< .5OZ-3RD) 2C:36-2 (USE PARAPHERNALIA, DP) | CHASE, BRIAN E | 36 | RIO GRANDE, NJ 08242 |
04/26/2023 18:40 | 2C:12-1C (ASSAULT BY MOTOR VEHICLE) | PEARSON, JESSE A | 23 | LEESBURG, NJ 08327 |
04/26/2023 19:30 | 2C:33-4 (HARASSMENT) | MATHEWS-BAYLOCK, RAYMOND | 27 | CAPE MAY COURT HOUSE, NJ 08210 |
04/16/2023 17:55 | 159-4B (URINATE IN PUBLIC) | ECK, ANTHONY C | 46 | SAINT CLAIRE, PA 17970 |
04/16/2023 18:16 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:14-4A (LEWDNESS) 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | ECK, ANTHONY C | 46 | SAINT CLAIRE, PA 17970 |
04/16/2023 19:36 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10.5E(1) (UNLAWFULLY POSS 4 UNITS OR LESS OF DRUG/STRAMONIUM PREP) 39:4-50 (DRIVING WHILE INTOXICATED) 39:4-49.1 (DRUG POSSESSION BY MV OPERATOR) | MILLER, JESSICA M | 35 | CAPE MAY COURT HOUSE, NJ 08210 |
04/18/2023 00:22 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | HOVATTER, EDWARD J | 62 | OCEAN CITY, NJ 08226 |
04/18/2023 09:08 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
04/18/2023 12:41 | ACS (ACS CONTEMPT WARRANT) | LYALL, NICOLE K | 38 | RIO GRANDE, NJ 08242 |
04/21/2023 01:15 | 2C:12-1B(5)(I) (AGGRAVATED ASSAULT ON A HEALTH CARE WORKER) | NUNES, HELEN A | 23 | PAWTUCKET, RI 02861 |
04/21/2023 03:11 | 2C:17-3A(1) (CRIM MISCHIEF-DAMAGE PROPERTY) | RYBA, JAMES J | 21 | SOMERS POINT, NJ 08244 |
04/21/2023 03:55 | 39:4-50 (DRIVING WHILE INTOXICATED) | RYBA, JAMES J | 21 | OCEAN CITY, NJ 08226 |
04/23/2023 07:50 | 2C:20-11B (SHOPLIFTING) | BEASON, BENJAMIN J | 41 | NORTH CAPE MAY, NJ 08204 |
04/22/2023 17:35 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | CAMACHO, DESTENI | 18 | WHITESBORO, NJ 08210 |
04/22/2023 20:55 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | EUSTACE, SHAWN M | 19 | STRATFORD, NJ 08084 |
04/24/2023 22:15 | 2C:36-2 (USE PARAPHERNALIA, DP) | GAUNTT, GREGORY | 41 | VINELAND, NJ 08360 |
04/26/2023 15:29 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | POEHLER, HERMAN W | 46 | VILLAS, NJ 08251 |
04/26/2023 20:55 | ATS (ATS CONTEMPT WARRANT) | CONKLIN, DONALD L | 35 | RIO GRANDE, NJ 08242 |
04/27/2023 16:16 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:12-13 (THROWING BODILY FLUID AT LEO) 2C:29-2A(3)(A) (RESISTING ARREST BY PHYSICAL FORCE OR VIOLENCE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | BAILEY III, RAYMOND | 24 | CAPE MAY CT HS, NJ 08210 |
04/27/2023 17:22 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | SHANER, ASHLEY A | 22 | CAPE MAY CH, NJ 08210 |
04/28/2023 16:24 | 39:4-50 (DRIVING WHILE INTOXICATED) | COHEN, CHRISTOPHER | 63 | CAPE MAY POINT, NJ 08212 |
04/29/2023 17:03 | 2C:20-11 (SHOPLIFTING) | BARRETT, PATRICIA | 69 | RIO GRANDE, NJ 08242 |
04/29/2023 17:24 | 2C:20-11 (SHOPLIFTING) | GARRETT, TIMOTHY A | 61 | EDGEWOOD, NJ 08242 |
04/29/2023 20:54 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | FERNANDEZ-MONTALVO, HECTOR E | 62 | LEESBURG, NJ 08327 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.