COURT HOUSE – During the month of May 2024 the members of the Middle Township Police Department responded to or initiated (2976) calls for service, averaging (96) per day. During the month, a total of (54) individuals were arrested and/or served summonses for various offenses.
Description | Total Events |
Robbery | 1 |
Aggravated Assault | 2 |
Theft | 5 |
Simple Assault | 8 |
Malicious Mischief | 13 |
Sex Offense All Others | 1 |
Family Offense | 30 |
DWI | 4 |
Disorderly Conduct | 114 |
All Other Offenses | 253 |
Runaways | 1 |
Non Criminal Incidents | 148 |
Fire Related | 20 |
Deaths / Suicides | 3 |
Lost Found Property | 16 |
Missing Persons | 7 |
Animal Complaints | 94 |
MV Crash Investigations | 94 |
Traffic Enforcement | 524 |
Parking Enforcement | 13 |
Traffic Related Services | 13 |
Public Services | 846 |
Assisting Other Agencies | 42 |
Police Warrants Local | 4 |
Administrative Duties | 720 |
Total: | 2976 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
May 2024
Arrest Date & Time | Arrest Charges | Name | Age | Town |
05/15/2024 09:00 | 2C:12-1A (SIMPLE ASSAULT) | JONES, MARKELA T | 36 | RIO GRANDE, NJ 08242 |
05/06/2024 13:00 | 2C:7-2D (SEX OFFENDER FAIL TO NOTIFY POLICE ADDRESS CHANGE) | NICHOLS, WILLIAM L | 51 | CAPE MAY COURT HOUSE, NJ 08210 |
05/17/2024 16:00 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) | EASLEY, DAVID L | 51 | CAPE MAY CT HS, NJ 08210 |
05/01/2024 10:02 | 2C:18-3B (DEFIANT TRESPASSER) | VACCARO, AUSTIN F | 46 | RIO GRANDE, NJ 08242 |
05/01/2024 16:13 | 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | CANN JR, MATTHIAS I | 29 | MILLVILLE, NJ 08332 |
05/02/2024 03:22 | 39:4-50 (DRIVING WHILE INTOXICATED) | GAMBLE, JOSHUA P | 33 | NORTH CAPE MAY, NJ 08204 |
05/02/2024 10:42 | 91-4 (MOTORIZED VEHICLE ON BIKE PATH) | VALENTIN-VALLE, HECTOR D | 27 | LAKE CHARLES, LA 70607 |
05/03/2024 21:14 | 2C:12-1B(5) (AGG ASS-SIMPLE ASSLT PLUS) | GARCIA, JOHNNY | 52 | WILDWOOD, NJ 08260 |
05/03/2024 21:35 | 2C:18-3B (DEFIANT TRESPASSER) | MABRY, ELIJAH A | 32 | WHITESBORO, NJ 08210 |
05/04/2024 23:51 | 2C:35-10A(1) (POSS SCHD I II III IV) | HERNANDEZ, JORGE M | 62 | WOODBINE, NJ 08270 |
05/05/2024 22:00 | 39:4-50 (DRIVING WHILE INTOXICATED) | ANDERSON, ANTHONY G | 40 | CAPE MAY COURT HOUSE, NJ 08210 |
05/07/2024 20:43 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | MACFARLANE, ALBERT J | 55 | RIO GRANDE, NJ 08242 |
05/08/2024 15:37 | ATS (ATS CONTEMPT WARRANT) | JOHNSTON-TRAJKOV, SHANTEL N | 29 | GREEN CREEK, NJ 08204 |
05/08/2024 19:31 | 2C:20-10B (KNOW RIDES UNLAW TAKEN VEHICLE) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) | ROBINSON, RYAN JEFFREY | 28 | RIO GRANDE, NJ 08242 |
05/09/2024 19:58 | 2C:20-11B(5) (SHOPLIFT*DP* UNDER-RING) | JACKSON, MICHAEL | 53 | MARLTON, NJ 08053 |
05/10/2024 00:55 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) | MABRY, ELIJAH A | 32 | WHITESBORO, NJ 08210 |
05/10/2024 17:23 | 2C:24-4A (ENDANGER WELFARE CHILD-DUTY) 39:4-50 (DRIVING WHILE INTOXICATED) 39:3-10 (DRIVING WITHOUT DRIVER’S LICENSE, EXAM ETC.) | GENORE, DANIEL | 58 | CAPE MAY COURT HOUSE, NJ 08210 |
05/11/2024 00:20 | 2C:12-1B(3) (AGG ASSLT W/DW-BI-RECKLESS) 2C:12-1B(1) (AGG ASSLT SBI) 2C:12-1B(1) (AGG ASSLT SBI) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:5-2A(1) (CONSPIRACY) | ANDERSON, KALIJAH A | 26 | WHITESBORO, NJ 08210 |
05/11/2024 00:20 | 2C:12-1B(1) (AGG ASSLT SBI) 2C:5-2A(1) (CONSPIRACY) | ANDERSON, SAFIYA H | 22 | WHITESBORO, NJ 08210 |
05/11/2024 21:05 | 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:29-2A(1) (RESIST ARREST-VIOLENCE) 2C:33-2A(1) (VIOLENT BEHAVIOR) | KONAWEL, PATRICK R | 33 | MULLICA HILL, NJ 08062 |
05/13/2024 16:45 | 2C:18-3B (DEFIANT TRESPASSER) | STRAUB, GREGORY W | 52 | RIO GRANDE, NJ 08242 |
05/14/2024 01:38 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | THOMPSON, CURTIS L | 50 | NEWARK, NJ 07102 |
05/14/2024 07:20 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | GILPIN, HOWARD | 40 | CAPE MAY COURT HOUSE, NJ 08210 |
05/14/2024 15:00 | 2C:34-3(B)(1) (OBSCENE MATERIAL TO MINOR) | ELKO, DYLAN M | 19 | SEA ISLE CITY, NJ 08243 |
05/15/2024 01:55 | 2C:18-3B (DEFIANT TRESPASSER) | FREEMAN, MATTHEW W | 41 | WOODBINE, NJ 08270 |
05/15/2024 07:07 | 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:29-2A (RESISTING ARREST-PURPOSELY) 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | GILPIN 3RD, HOWARD | 40 | CAPE MAY COURT HOUSE, NJ 08210 |
05/16/2024 07:36 | ACS (ACS CONTEMPT WARRANT) | WILLIS, JUSTIN K | 41 | BURLEIGH, NJ 08210 |
05/16/2024 14:23 | ACS (ACS CONTEMPT WARRANT) | BLACKMAN, ANDREAH N | 35 | ATLANTIC CITY, NJ 08401 |
05/19/2024 18:44 | 2C:12-1B(7) (AGG ASLT-BODILY INJURY) | OROZCO, SHANICE I | 30 | WILDWOOD, NJ 08260 |
05/19/2024 21:46 | 2C:18-3B (DEFIANT TRESPASSER) | REED, JOSEPH C | 63 | RIO GRANDE, NJ 08242 |
05/20/2024 22:02 | 2C:18-3B (DEFIANT TRESPASSER) | FREEMAN, MATTHEW W | 42 | WOODBINE, NJ 08270 |
05/21/2024 09:23 | 2C:18-3B(1) (COMMUN TO TRESPASSER) | FREEMAN, MATTHEW W | 42 | WOODBINE, NJ 08270 |
05/21/2024 11:28 | 2C:12-1A(1) (ATT CAUSE PURR/ KNOWLY BODILY INJURY TO ANOTHER) 2C:33-2A(1) (VIOLENT BEHAVIOR) 2C:18-3B(1) (COMMUN TO TRESPASSER) | FREEMAN, MATTHEW W | 42 | WOODBINE, NJ 08270 |
05/22/2024 00:59 | 39:4-50 (DRIVING WHILE INTOXICATED) | AVILES, REBECCA | 36 | RIO GRANDE, NJ 08242 |
05/22/2024 13:46 | 2C:29-3A(7) (HINDER PROS-FALSE INFO) NCIC (NCIC WARRANT) | CUTTER, JOHN M | 48 | CAPE MAY, NJ 08204 |
05/22/2024 15:15 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) 2C:20-7A (RECEIVING STOLEN PROPERTY-KNOW) 2C:39-3F(1) (WEAP-POSS DUM-DUM BULLET) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:39-3J (ILL POSS AMMO MAGAZINE) | MEEHAN, BERNARD P | 31 | CAPE MAY COURT HOUSE, NJ 08210 |
05/22/2024 15:15 | 2C:29-3 (HINDER PROSECUTION) 2C:18-3A (CRIM TRESPASS-ENTER/REMAIN) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) 2C:18-2A(1) (BURGLARY-ENTER) 2C:20-7A (RECEIVING STOLEN PROPERTY-KNOW) 2C:39-3F(1) (WEAP-POSS DUM-DUM BULLET) 2C:35-10A(1) (POSS SCHD I II III IV) 2C:39-3J (ILL POSS AMMO MAGAZINE) 2C:39-7A (CERTAIN PERSONS NOT TO HAVE WEAPONS) NCIC (NCIC WARRANT) | CATARCIO JR, DOMINIC A | 36 | ELIZABETH, NJ 07208 |
05/23/2024 07:17 | 159-1 (LITTERING) | FREEMAN, MATTHEW W | 42 | WOODBINE, NJ 08270 |
05/23/2024 11:26 | 2C:20-11B (SHOPLIFTING) 2C:18-3B (DEFIANT TRESPASSER) | FREEMAN, MATTHEW W | 42 | WOODBINE, NJ 08270 |
05/23/2024 16:08 | 2C:18-3B (DEFIANT TRESPASSER) | REED, JOSEPH C | 63 | RIO GRANDE, NJ 08242 |
05/23/2024 16:22 | 159-1 (LITTERING) | BILLINGSLEY, CALVIN J | 52 | RIO GRANDE, NJ 08242 |
05/24/2024 13:22 | ACS (ACS CONTEMPT WARRANT) | COSENZA, ANTHONY A | 37 | LITTLE EGG HARBOR, NJ 08087 |
05/24/2024 15:47 | 2C:29-2A1 (USER OR THREATEN TO USER FORCE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:35-10A(1) (POSS SCHD I II III IV) ACS (ACS CONTEMPT WARRANT) | MURPHY JR., WILLIAM P | 49 | RIO GRANDE, NJ 08242 |
05/24/2024 22:40 | ACS (ACS CONTEMPT WARRANT) | RAYER, ROBIN L | 47 | CAPE MAY COURT HOUSE, NJ 08210 |
05/25/2024 03:27 | 2A:160-10 (FUGITIVE FROM JUSTICE) 2A:160-10 (FUGITIVE FROM JUSTICE) | MOORE, JASON MICHAEL | 35 | GREEN CREEK, NJ 08210 |
05/25/2024 14:33 | 2C:20-11B(2) (SHOPLIFT CONCEAL) | EIDELL, EDWIN A | 19 | PHILADELPHIA, PA 19148 |
05/26/2024 01:42 | 2C:17-3 (CRIMINAL MISCHIEF) 2C:15-1A(2) (ROBBERY-THREAT) 2C:18-3B (DEFIANT TRESPASSER) | FREEMAN, MATTHEW W | 42 | WOODBINE, NJ 08270 |
05/27/2024 16:57 | 215-1A (RIDING A BICYCLE OR ROLLER SKATING ON SIDEWALKS) | HILLMAN, CHRISTOPHER R | 46 | DENNIS TWP, NJ 08210 |
05/27/2024 18:04 | ATS (ATS CONTEMPT WARRANT) NCIC (NCIC WARRANT) | HANAHAN, DANIELLE R | 53 | RIO GRANDE, NJ 08242 |
05/27/2024 18:00 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | HANAHAN, DANIELLE R | 53 | RIO GRANDE, NJ 08242 |
05/28/2024 18:10 | 2C:33-2 (DISORDERLY CONDUCT) | PIMPINELLA, ANTHONY R | 29 | DEL HAVEN, NJ 08251 |
05/28/2024 23:19 | ATS (ATS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | JOHNSON, DAVID L | 44 | WILDWOOD, NJ 08260 |
05/29/2024 05:12 | 2C:18-3B (DEFIANT TRESPASSER) | SINGER, JILL D | 54 | RIO GRANDE, NJ 08242 |
05/29/2024 22:52 | 2C:12-1B(7) (AGG ASLT-BODILY INJURY) | BLACKMAN, BRIANNA M | 18 | WILDWOOD, NJ 08260 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.