COURT HOUSE – During the month of August 2023 the members of the Middle Township Police Department responded to or initiated (3121) calls for service, averaging (100) per day. During the month, a total of (74) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Rape | 2 | |
Aggravated Assault | 5 | |
Theft | 2 | |
Simple Assault | 13 | |
Fraud | 6 | |
Stolen / Rec Property | 2 | |
Malicious Mischief | 15 | |
Sex Offense All Others | 4 | |
Narcotic Drug Laws | 3 | |
Family Offense | 26 | |
DWI | 5 | |
Disorderly Conduct | 103 | |
All Other Offenses | 202 | |
Non-Criminal Incidents | 187 | |
Fire Related | 24 | |
Deaths / Suicides | 3 | |
Lost Found Property | 28 | |
Animal Complaints | 88 | |
MV Crash Investigations | 107 | |
Traffic Enforcement | 532 | |
Parking Enforcement | 18 | |
Traffic Related Services | 9 | |
Public Services | 1096 | |
Assisting Other Agencies | 34 | |
Police Warrants Local | 12 | |
Departmental Services | 1 | |
Administrative Duties | 595 | |
Total: | 3121 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
August 2023
Arrest Date & Time | Arrest Charges | Suspect Name | Age | Home Town |
08/03/2023 14:00 | 2C:12-3A (THREATENS VIOLENCE) | VICENCIO, PAUL V | 54 | NORTH CAPE MAY, NJ 08204 |
08/03/2023 18:00 | 2C:24-7 (ENDANG WELFARE INCOMPETENT PER) | ACCARDI, KATHLEEN | 71 | DEL HAVEN, NJ 08251 |
08/11/2023 21:11 | 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) | HUGHES, DAVID C | 37 | TRENTON, NJ 08691 |
08/01/2023 15:38 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | GARCIA, ISAIAS J | 20 | CAPE MAY COURT HOUSE, NJ 08210 |
08/01/2023 20:30 | NCIC (NCIC WARRANT) | WEST, SHAWN | 31 | RIO GRANDE, NJ 08242 |
08/02/2023 13:00 | 2C:7-2D (SEX OFFENDER FAIL TO NOTIFY POLICE ADDRESS CHANGE) | CHEW, JAMES PAUL | 81 | RIO GRANDE, NJ 08242 |
08/04/2023 11:30 | 2C:18-3 (CRIMINAL TRESPASS) | ALETRIZ, MIGUEL A | 50 | CAPE MAY COURT HOUSE, NJ 08210 |
08/04/2023 15:37 | 2C:20-7A (RECEIVING STOLEN PROPERTY-KNOW) | BRUNELL, KEVIN M | 30 | GREEN CREEK, NJ 08210 |
08/06/2023 22:57 | 39:4-50 (DRIVING WHILE INTOXICATED) 39:4-50.14 (UNDERAGE PERSON OPERATING MOTOR VEHICLE AFTER CONSUMING ALCOHOL) | DOUGHERTY, FARR L | 19 | VILLAS, NJ 08251 |
08/06/2023 23:56 | 39:4-50 (DRIVING WHILE INTOXICATED) | VILLACORTA, RUBEN A | 19 | LANSDALES, PA 19446 |
08/06/2023 01:19 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
08/06/2023 12:49 | ATS (ATS CONTEMPT WARRANT) | JANCSURA, ANDREW D | 36 | VILLAS, NJ 08251 |
08/06/2023 17:50 | ATS (ATS CONTEMPT WARRANT) | PAUL, JENNIFER | 37 | SWAINTON, NJ 08210 |
08/06/2023 23:09 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
08/07/2023 10:40 | ATS (ATS CONTEMPT WARRANT) | GALLAGHER, JOSEPH | 40 | WHITESBORO, NJ 08210 |
08/08/2023 16:08 | ATS (ATS CONTEMPT WARRANT) 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | TETI, JAMES R | 33 | PHILADELPHIA, PA 19107 |
08/08/2023 19:46 | 2C:12-1B(1) (AGG ASSLT SBI) 2C:12-1B(5)(A) (AGG ASSLT-SMPL ASSLT-LEO) 2C:12-3A (THREATENS VIOLENCE) 2C:12-3A (THREATENS VIOLENCE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:29-2A(2) (RESIST ARREST-RISK TO ANOTHER) 2C:29-2A(3)(A) (RESISTING ARREST BY PHYSICAL FORCE OR VIOLENCE) NCIC (NCIC WARRANT) | WYLEN, MAX L | 28 | WILDWOOD, NJ 08260 |
08/18/2023 21:10 | 2C:12-1A (SIMPLE ASSAULT) | BRAULT, JEFFERY | 60 | CAPE MAY COURT HOUSE, NJ 08210 |
08/19/2023 19:25 | 2C:33-4A (INCONVENIENT ANNOYANCE) | MATTHEWS, CHRISTIAN D | 24 | CAPE MAY COURT HOUSE, NJ 08210 |
08/09/2023 11:30 | 2C:18-3B(3) (DEFIANT TRESPASS) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
08/09/2023 11:30 | 2C:18-3B (DEFIANT TRESPASSER) ATS (ATS CONTEMPT WARRANT) | HERRERA-DARDIZ, MIGUEL E | 26 | RIO GRANDE, NJ 08242 |
08/10/2023 13:48 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:29-1A (OBSTRUCT ADMINISTRATION OF LAW) | BASTIAN, CELENA L | 43 | TUCKERTON, NJ 08087 |
08/10/2023 21:54 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | YOUNG, CAITLYN M | 33 | GREEN CREEK, NJ 08210 |
08/11/2023 20:59 | 2C:14-4 (LEWDNESS) | PALMISANO, JOSEPH W | 40 | VILLAS, NJ 08251 |
08/11/2023 20:59 | 2C:14-4 (LEWDNESS) | DEJAMES, REGINA M | 54 | VILLAS, NJ 08251 |
08/11/2023 23:15 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) | DEJAMES, REGINA M | 54 | VILLAS, NJ 08251 |
08/12/2023 08:11 | 2C:18-3 (CRIMINAL TRESPASS) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
08/12/2023 13:15 | 2C:18-3B (DEFIANT TRESPASSER) | BARRETO, ROBERT L | 55 | RIO GRANDE, NJ 08242 |
08/12/2023 17:14 | ACS (ACS CONTEMPT WARRANT) | CHESTER, DANNY J | 35 | CAPE MAY CT HS, NJ 08210 |
08/18/2023 14:17 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | BALDWIN, STANLEY J | 55 | WILDWOOD, NJ 08260 |
08/14/2023 21:56 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) | ALBERTSON, MICHAEL J | 45 | RIO GRANDE, NJ 08242 |
08/15/2023 15:53 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:5-2A(1) (CONSPIRACY) NCIC (NCIC WARRANT) NCIC (NCIC WARRANT) NCIC (NCIC WARRANT) NCIC (NCIC WARRANT) | ASTACIO, LUIS J | 39 | PHILADELPHIA, PA 19120 |
08/15/2023 15:53 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:5-2A(1) (CONSPIRACY) | RIVERA, GEORGE ANGEL | 41 | PHILADELPHIA, PA 19120 |
08/15/2023 18:47 | 39:4-50 (DRIVING WHILE INTOXICATED) | NELSON JR, ARTHUR M | 50 | CAPE MAY CT HS, NJ 08210 |
08/16/2023 10:27 | 90-2 (AGGRESSIVE BEGGING) | MARSE, KENEDT | 32 | BALTIMORE, MD 21221 |
08/21/2023 13:57 | 2C:33-4E (HARASSMENT WHILE IMPRISONED OR ON PAROLE/PROBATION) | CHESTER, DANNY J | 35 | CAPE MAY CT HS, NJ 08210 |
08/16/2023 22:05 | 2C:18-3B (DEFIANT TRESPASSER) | TROIANO, TAMMY L | 34 | RIO GRANDE, NJ 08242 |
08/17/2023 22:10 | ATS (ATS CONTEMPT WARRANT) | CARLIN, DONNA M | 59 | MERCHANTVILLE, NJ 08109 |
08/18/2023 09:58 | 2A:160-10 (FUGITIVE FROM JUSTICE) NCIC (NCIC WARRANT) | CHERENACK, HUNTER T | 45 | CAPE MAY CT HS, NJ 08210 |
08/20/2023 00:45 | 193-11B (STORAGE OF RV/TRAILER/BOAT ON STREET) | RIVERADEJESUS, CARLOS | 53 | CAPE MAY CT HS, NJ 08210 |
08/21/2023 01:04 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | TSURTSUMIA, IRAKLI | 33 | PHILADELPHIA, PA 19116 |
08/21/2023 02:26 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | NASARIDZE, MANUCHAR | 37 | NEW YORK, NY 10032 |
08/21/2023 02:26 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | MASON JR, ALFRED W | 32 | SOMERS POINT, NJ 08244 |
08/21/2023 02:26 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | ANDERSON, DELANCY S | 25 | RIO GRANDE, NJ 08242 |
08/21/2023 03:52 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | LLOYD, AMANDA L | 35 | EGG HARBOR TOWNSHIP, NJ 08234 |
08/21/2023 03:52 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | WARNER JR, STANLEY C | 40 | VILLAS, NJ 08251 |
08/21/2023 17:48 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | MCKEOWN, JAIME F | 45 | WILDWOOD, NJ 08260 |
08/22/2023 16:43 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 23 | RIO GRANDE, NJ 08242 |
08/24/2023 07:56 | ATS (ATS CONTEMPT WARRANT) | GIGLIOTTI, MARIO | 57 | WILDWOOD, NJ 08260 |
08/25/2023 15:26 | ATS (ATS CONTEMPT WARRANT) | DUMAN, SAMET | 33 | VINELAND, NJ 08360 |
08/25/2023 18:33 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
08/27/2023 19:05 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:36-2 (USE PARAPHERNALIA, DP) | PLEXICO, CORTNEY M | 41 | CAPE MAY CT HS, NJ 08210 |
08/25/2023 22:06 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
08/25/2023 22:56 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
08/26/2023 03:08 | 2C:12-1C(1) (ASSAULT BY AUTO/VESSEL – SBI/BI) 2C:12-1.1 (KNOWINGLY LEAVE MV ACCIDENT W/SERIOUS BODILY INJURY) 39:4-50 (DRIVING WHILE INTOXICATED) | BETHEL, ELIJAH C | 21 | WILDWOOD CREST, NJ 08260 |
08/26/2023 14:15 | 39:4-50 (DRIVING WHILE INTOXICATED) | NAGEL, ROBERT E | 73 | GREEN CREEK, NJ 08204 |
08/26/2023 19:35 | 2C:39-4D (WEAPON POSS UNLAW PURPOSE-OTHER) 2C:39-5D (UNLAW POSS WEAP-OTHER) 2C:12-1B(7) (AGG ASLT-BODILY INJURY) | ACEVEDO, CHAD M | 35 | RIO GRANDE, NJ 08242 |
08/27/2023 13:13 | 159-4B (URINATE IN PUBLIC) | THOMAS, REGINALD N | 37 | ATLANTIC CITY, NJ 08401 |
08/27/2023 19:58 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
08/27/2023 22:30 | ACS (ACS CONTEMPT WARRANT) | CAMPBELL, DAWON S | 41 | WILDWOOD, NJ 08260 |
08/27/2023 22:30 | ATS (ATS CONTEMPT WARRANT) | POWELL, KEVIN | 48 | BRIDGETON, NJ 08302 |
08/28/2023 00:14 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
08/28/2023 01:09 | ATS (ATS CONTEMPT WARRANT) | WILLIAMSON, DAVID J | 36 | RIO GRANDE, NJ 08242 |
08/28/2023 07:24 | ACS (ACS CONTEMPT WARRANT) | STYER, AMY L | 43 | WILDWOOD, NJ 08260 |
08/28/2023 20:35 | 2C:18-3B (DEFIANT TRESPASSER) | ARSENIO, LISA | 44 | RIO GRANDE, NJ 08242 |
08/28/2023 20:35 | 2C:18-3B (DEFIANT TRESPASSER) | GREER, AUSTIN J | 29 | RIO GRANDE, NJ 08242 |
08/29/2023 09:55 | 2C:18-3B (DEFIANT TRESPASSER) 2C:29-2A(3)(A) (RESISTING ARREST BY PHYSICAL FORCE OR VIOLENCE) 2C:33-2 (DISORDERLY CONDUCT) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
08/29/2023 21:02 | 2C:18-3B (DEFIANT TRESPASSER) | KOHLER, JASON D | 34 | RIO GRANDE, NJ 08242 |
08/29/2023 21:02 | 2C:18-3B (DEFIANT TRESPASSER) | ARSENIO, LISA | 44 | RIO GRANDE, NJ 08242 |
08/29/2023 21:19 | 159-1 (LITTERING) | LEO, MICHAEL T | 59 | RIO GRANDE, NJ 08242 |
08/29/2023 22:23 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
08/30/2023 01:31 | 159-2C (SLEEPING IN A MOTOR VEHICLE OR ON A PUBLIC/QUASI-PUBLIC BENCH/SEAT) | HUDOME, MICHAEL J | 61 | RIO GRANDE, NJ 08242 |
08/30/2023 03:48 | ATS (ATS CONTEMPT WARRANT) | PERRI, MICHAEL P | 60 | RIO GRANDE, NJ 08242 |
08/30/2023 18:41 | NCIC (NCIC WARRANT) | THOMAS, DEVONNTE | 31 | CAPE MAY COURT HOUSE, NJ 08210 |
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.