ERMA – The Lower Township Police Department responded to or initiated a total of 810 calls, averaging a total of 116 calls per day. Police also made a total of 3 arrests during this period. Below is a breakdown of incidents by date:
9-11-23 | |
Non-Criminal Incidents – | 2 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 12 |
Public Services – | 75 |
Domestic Violence Incidents – | 0 |
Aggravated Assault – Holly Rd., Fishing Creek Narcotic Drug Laws – Fishing Creek Rd., Fishing Creek | |
9-12-23 | |
Non-Criminal Incidents – | 9 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 24 |
Public Services – | 99 |
Domestic Violence Incidents – | 0 |
Simple Assault – E. Delaware Pkwy., Villas | |
9-13-23 | |
Non-Criminal Incidents – | 2 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 1 |
Traffic Enforcement – | 10 |
Public Services – | 72 |
Domestic Violence Incidents – | 0 |
None | |
9-14-23 | |
Non-Criminal Incidents – | 4 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 1 |
Traffic Enforcement – | 13 |
Public Services – | 77 |
Domestic Violence Incidents – | 1 |
Fraud – Seashore Rd., Cold Spring Criminal Mischief – Route 9, Cold Spring | |
9-15-23 | |
Non-Criminal Incidents – | 4 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 6 |
Public Services – | 90 |
Domestic Violence Incidents – | 4 |
None | |
9-16-23 | |
Non-Criminal Incidents – | 1 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 1 |
Traffic Enforcement – | 8 |
Public Services – | 73 |
Domestic Violence Incidents – | 0 |
Theft – Route 9, Cape May DWI – Seashore & Town Bank Rds., Cold Spring | |
9-17-23 | |
Non-Criminal Incidents – | 4 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 7 |
Public Services – | 59 |
Domestic Violence Incidents – | 2 |
Criminal Mischief – E. Drumbed Rd., Villas |