ERMA – The Lower Township Police Department responded to or initiated a total of 832 calls, averaging a total of 119 calls per day. Police also made a total of 5 arrests during this period. Below is a breakdown of incidents by date:
2-12-24 | |
Non-Criminal Incidents – | 3 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 12 |
Public Services – | 68 |
Domestic Violence Incidents – | 1 |
Narcotic Drug Laws – Seashore Rd., Cold Spring | |
2-13-24 | |
Non-Criminal Incidents – | 3 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 17 |
Public Services – | 110 |
Domestic Violence Incidents – | 0 |
None | |
2-14-24 | |
Non-Criminal Incidents – | 5 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 21 |
Public Services – | 90 |
Domestic Violence Incidents – | 0 |
None | |
2-15-24 | |
Non-Criminal Incidents – | 4 |
Fire Related Calls – | 1 |
Motor Vehicle Accidents – | 2 |
Traffic Enforcement – | 7 |
Public Services – | 182 |
Domestic Violence Incidents – | 2 |
None | |
2-16-24 | |
Non-Criminal Incidents – | 2 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 8 |
Public Services – | 46 |
Domestic Violence Incidents – | 2 |
None | |
2-17-24 | |
Non-Criminal Incidents – | 1 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 1 |
Traffic Enforcement – | 7 |
Public Services – | 67 |
Domestic Violence Incidents – | 2 |
None | |
2-18-24 | |
Non-Criminal Incidents – | 0 |
Fire Related Calls – | 0 |
Motor Vehicle Accidents – | 0 |
Traffic Enforcement – | 1 |
Public Services – | 73 |
Domestic Violence Incidents – | 2 |
None |