OCEAN CITY – The third and final contest of the Ocean City Surfing Association’s 2013 contest series was held July 14 at 7th Street in Ocean City, wrapping up the 2014 Ocean City Surfing Association season. More than 60 young surfers participated in this year’s surf series, which was sponsored by the Ocean City Recreation Department. Of special note was the performance of 8-year-old Linwood resident, Seamus Carey, who dominated the Boys/Girls 10 & Under division, finishing first in every single heat surfed this season. Trophies were awarded to the top six young surfers in each division. Please contact Heritage Surf & Sport at 609-398-6390 or the Eastern Surfing Association at 609-884-5277 for further information.
2014 Final Results
Boys/Girls 10 & Under
1. Seamus Carey, 8 Linwood 3,000 Points
2. Zoe Bourgeois, 10 Ocean City 2,366
3. Kaiden Cameron, 8 North Cape May 1,823.5
4. Olivia Cook, 10 Ocean City 1,539
5. Zeb Hinker, 10 Cape May 1,490
6. Jack Cook, 8 Ocean City 1,466
7. Andrew Allegretto, 10 Wildwood 1,449.3
8. Tucker Collins, 8 West Cape May 1,425.5
9. Jeremy Nordberg, 9 Ocean City 1,248.5
10. Ty Collins, 6 West Cape May 1,021.6
11. Taggart Kohles, 7 Strathmere 1,005.3
12. Sophia Whelan, 8 Ocean City 934.5
13. Andrew Gillman, 7 Northfield 759.2
14. Delancy D’Amico, 10 Wildwood 757.8
15. Ethan Dunn, 8 Ocean City 699.3
16. Hayden Mulloy, 8 Ocean View 663.5
17. Cody Schweim, 7 Ocean City 497
18. Lauren Tate, 9 Brigantine 408.5
19. Cole Laursen, 7 Ocean City 354
20. Colin Schweim, 7 Ocean City 254.7
21. Lindsay Tate, 7 Brigantine 242.3
22. Alder Caltrider, 10 Reisterstown, MD 159
Gannon Mulloy, 7 Egg Harbor Township 159
24. Keegan Cameron, 6 North Cape May 109.3
Masey Klemm, 9 Brigantine 109.3
Boys 11-12
1. Joey Kelly,12 Ocean City 3,000 Points
2. Shane Scanlon, 12 Ocean City 2,520
3. Jake Dinan, 11 Ocean City 2,366
4. Benny Chatzinoff, 11 Ocean City 1,962.5
5. Zach Dinan, 12 Ocean City 1,750.5
6. Ace D’Amico, 11 Wildwood 1,233.5
7. Harrison Gillman, 11 Northfield 1,160.5
8. Chase Cook, 12 Ocean City 900
9. Matthew Haarmeyer, 12 Ocean City 590
10. Peter DiPalma, 11 Brigantine 430
11. T.J. Semptimphelter, 12 Ocean City 387
Boys 13-14
1. Nick Brady,14 Ocean City 2,900 Points
2. Craig Nordberg, 14 Ocean City 2,060.5
3. Doug Raab, 14 Ocean City 1,962.5
4. Roc D’Amico, 13 Wildwood 1,710
5. Stanley Kolimago, 14 Sea Isle City 1,569
6. Jeff Dahl, 14 Ocean City 1,466
7. Cole Moore, 14 Margate City 1,180
8. Sam Oliva, 13 Ocean City 1,000
9. Jonathan Sturman, 14 London, UK 838.5
10. A.J. Oves, 13 Ocean City 810
11. Joe DiMarino, 14 Ocean City 729
12. Matt Yeager, 13 Ocean City 504.5
Girls 11-14
1. Aspen Lawler,14 Longport 2,810 Points
2. Sarah Sinnot, 13 Ocean City 2,529
3. Brynn Bowman, 12 Ocean City 2,385
4. Maddie Templeton, 14 Ocean City 2,285
5. Christin Nordberg, 12 Ocean City 1,904.5
6. Lainie Allegretto, 14 Ocean City 1,845.5
7. Amara Mulloy, 12 Ocean View 938
8. Joni Dice, 11 Ocean City 934.5
9. Hadley Kirsche, 14 Watkinsville, GA 656
10. Sara McNeal, 11 Cape May 504.5
11. Sophie Pinnie, 13 Ocean City 590
12. Rose Caltrider, 14 Reisterstown, MD 408.5
Claire Pinnie, 11 Ocean City 408.5
Avalon – Eighty percent of working-age Americans have jobs, and the average after-tax income is up almost $4,000 since before the pandemic, significantly outpacing inflation.